Page 1
          2011 Cross Country Coaches National Youth Championships
                  At Cabell Midland High School - Ona, WV
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing

                             November 19, 2011
                     Weather: 38' and Sunny - No Wind

                   ======= Race Start - 9:00 AM =======
     =======  INTERMEDIATE GIRLS 15-16 YEAR OLD OVERALL RESULTS ======


Place TmPl Name                  Ag S Team                           Time    Pace  
===== ==== ===================== == = ============================== ======= ===== 
    1    1 Nicole Mello          16 F Brocaw Blazers 1               18:04.3  5:49 
New Course Record! Old Record: 18:25 by Maggie Drazba of St. Mary's High School in 2011
    2    2 Rebekah Topham        15 F Brocaw Blazers                 18:25.4  5:56 
    3    3 Samantha Staples      15 F Elgin Sharks Track Club        18:45.8  6:03 
    4    4 Kaelyn Balch          16 F Brocaw Blazers                 18:48.3  6:04 
    5    5 Brooke Wolfe          16 F Elgin Sharks Track Club        18:50.8  6:04 
    6    6 Jennifer Flack        16 F Brocaw Blazers                 18:51.1  6:05 
    7    7 Melissa Brown         15 F Brocaw Blazers                 19:17.5  6:13 
    8    8 Katherine Adams       16 F Elgin Sharks Track Club        19:19.8  6:14 
    9    9 Madison Brown         16 F Jenks America                  19:22.5  6:15 
   10   10 Courtney Coppinger    16 F Brocaw Blazers                 19:24.5  6:15 
   11   11 Brenna McDannold      16 F Brocaw Blazers 1               19:31.2  6:17 
   12   12 Elizabeth Nolke       16 F Brocaw Blazers                 19:44.4  6:22 
   13   13 Katie Tuck            16 F Brocaw Blazers 1               19:49.3  6:23 
   14   14 Ashton Hass-Buente    16 F Brocaw Blazers                 20:01.5  6:27 
   15   15 Maggie Noble          16 F Brocaw Blazers 1               20:01.8  6:27 
   16   16 Jenna Black           15 F Brocaw Blazers 1               20:17.2  6:32 
   17   17 Hannah Baehr          15 F Brocaw Blazers 1               20:20.3  6:33 
   18      Kyleigh Werner        15 F Indiana Cal Striders           20:20.9  6:33 
   19   18 Chaley Trail          15 F Team Kentucky                  20:23.9  6:34 
   20   19 Carley Lutzow         15 F Elgin Sharks Track Club        20:27.0  6:35 
   21   20 Emily Terrell         15 F Brocaw Blazers 1               20:28.6  6:36 
   22      Veronica Eder         16 F Philadelphia CYO               20:47.4  6:42 
   23      Brenda McCollum       16 F Brocaw Blazers                 20:54.5  6:44 
   24   21 Kelly Brown           16 F Team Kentucky                  21:06.4  6:48 
   25   22 Carol Garcia          15 F Elgin Sharks Track Club        21:11.3  6:50 
   26   23 Brooklyn Bowen        16 F Team Kentucky                  21:12.3  6:50 
   27      Josie Wilkerson       16 F Brocaw Blazers 1               21:15.9  6:51 
   28   24 Christa Nordgren      16 F Elgin Sharks Track Club        21:16.2  6:51 
   29   25 Amanda Wharton        15 F Brocaw Blazers A               21:25.9  6:54 
   30   26 Ashley Newsom         16 F Brocaw Blazers A               21:34.3  6:57 
   31      Caitlin Shewbrooks    15 F Philadelphia CYO               21:34.7  6:57 
   32   27 Ali Andrews           15 F Jenks America                  21:38.3  6:58 
   33   28 Natalie Kopplin       15 F Brocaw Blazers A               21:45.3  7:01 
   34   29 McKenzie Wright       16 F Brocaw Blazers A               21:50.5  7:02 
   35   30 Adira Jarman          16 F Team Kentucky                  21:55.5  7:04 
   36      Laura Sullivan        15 F NOVA Pacers                    22:14.1  7:10 
   37      Taylor Warren         15 F Derby City Athletic Club       22:14.5  7:10 
   38   31 Mercy Perez           15 F Brocaw Blazers A               22:27.2  7:14 
   39   32 Stephanie Varquez     15 F Elgin Sharks Track Club        22:32.7  7:16 
   40   33 Kylie Wilberding      15 F Team Kentucky                  22:34.6  7:16 
   41      Davy Vargo            15 F                                22:45.6  7:20 
   42   34 Meghan Causby         16 F Jenks America                  23:21.4  7:32 
   43      Savannah Henn         15 F Elgin Sharks Track Club        23:23.3  7:32 
   44      Barkley Castro        16 F McMillion Racing Team          23:23.6  7:32 
   45   35 Tirzah Soap           16 F Jenks America                  24:06.8  7:46 
   46      Jennifer Lopez        15 F Elgin Sharks 2                 24:12.0  7:48 
   47      Dana Schraitle        15 F Hudson Youth                   25:38.1  8:16 
   48   36 Courtney Connor       15 F Brocaw Blazers A               25:56.4  8:21 
   49   37 Anneli Brandt         16 F Jenks America                  25:56.8  8:22 
   50      Emily Huber           16 F Batavia Accelerators           30:53.6  9:57 


                     *********** TEAM SCORE **********


  1.    29  Brocaw Blazers                 (18:57.4  94:46.8 0:59.1)
=============================================
  1      2  Rebekah Topham                   Brocaw Blazers                 18:25.4
  2      4  Kaelyn Balch                     Brocaw Blazers                 18:48.3
  3      6  Jennifer Flack                   Brocaw Blazers                 18:51.1
  4      7  Melissa Brown                    Brocaw Blazers                 19:17.5
  5     10  Courtney Coppinger               Brocaw Blazers                 19:24.5
  6   ( 12) Elizabeth Nolke                  Brocaw Blazers                 19:44.4
  7   ( 14) Ashton Hass-Buente               Brocaw Blazers                 20:01.5
  8   ( 21) Brenda McCollum                  Brocaw Blazers                 20:54.5

  2.    56  Brocaw Blazers 1               (19:32.8  97:43.8 2:12.9)
=============================================
  1      1  Nicole Mello                     Brocaw Blazers 1               18:04.3
  2     11  Brenna McDannold                 Brocaw Blazers 1               19:31.2
  3     13  Katie Tuck                       Brocaw Blazers 1               19:49.3
  4     15  Maggie Noble                     Brocaw Blazers 1               20:01.8
  5     16  Jenna Black                      Brocaw Blazers 1               20:17.2
  6   ( 17) Hannah Baehr                     Brocaw Blazers 1               20:20.3
  7   ( 20) Emily Terrell                    Brocaw Blazers 1               20:28.6
  8   ( 25) Josie Wilkerson                  Brocaw Blazers 1               21:15.9

  3.    58  Elgin Sharks Track Club        (19:43.0  98:34.7 2:25.5)
=============================================
  1      3  Samantha Staples                 Elgin Sharks Track Club        18:45.8
  2      5  Brooke Wolfe                     Elgin Sharks Track Club        18:50.8
  3      8  Katherine Adams                  Elgin Sharks Track Club        19:19.8
  4     19  Carley Lutzow                    Elgin Sharks Track Club        20:27.0
  5     23  Carol Garcia                     Elgin Sharks Track Club        21:11.3
  6   ( 26) Christa Nordgren                 Elgin Sharks Track Club        21:16.2
  7   ( 34) Stephanie Varquez                Elgin Sharks Track Club        22:32.7
  8   ( 37) Savannah Henn                    Elgin Sharks Track Club        23:23.3

  4.   131  Team Kentucky                  (21:26.6  107:12.7 2:10.7)
=============================================
  1     18  Chaley Trail                     Team Kentucky                  20:23.9
  2     22  Kelly Brown                      Team Kentucky                  21:06.4
  3     24  Brooklyn Bowen                   Team Kentucky                  21:12.3
  4     32  Adira Jarman                     Team Kentucky                  21:55.5
  5     35  Kylie Wilberding                 Team Kentucky                  22:34.6

  5.   149  Brocaw Blazers A               (21:48.7  109:03.2 1:01.3)
=============================================
  1     27  Amanda Wharton                   Brocaw Blazers A               21:25.9
  2     28  Ashley Newsom                    Brocaw Blazers A               21:34.3
  3     30  Natalie Kopplin                  Brocaw Blazers A               21:45.3
  4     31  McKenzie Wright                  Brocaw Blazers A               21:50.5
  5     33  Mercy Perez                      Brocaw Blazers A               22:27.2
  6   ( 39) Courtney Connor                  Brocaw Blazers A               25:56.4


  6.   152  Jenks America                  (22:53.2  114:25.8 6:34.3)
=============================================
  1      9  Madison Brown                    Jenks America                  19:22.5
  2     29  Ali Andrews                      Jenks America                  21:38.3
  3     36  Meghan Causby                    Jenks America                  23:21.4
  4     38  Tirzah Soap                      Jenks America                  24:06.8
  5     40  Anneli Brandt                    Jenks America                  25:56.8


 

                                                                     
          2011 Cross Country Coaches National Youth Championships
                  At Cabell Midland High School - Ona, WV
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing

                             November 19, 2011
                    Weather: 41' And Sunny - Calm Wind

                   ======= Race Start - 9:30 AM =======
     =======  INTERMEDIATE BOYS 15-16 YEAR OLD OVERALL RESULTS ======

Place TmPl Name                  Ag S Team                           Time    Pace  
===== ==== ===================== == = ============================== ======= ===== 
    1    1 Jacob Burcham         16 M Ona Elite                      15:55.6  5:08 
    2    2 Sam Guinn             15 M Brocaw Blazers                 16:41.8  5:23 
    3    3 Kyle Broaddrick       16 M Jenks America                  16:43.1  5:23 
    4    4 Josh Hanna            15 M Brocaw Blazers                 16:43.7  5:24 
    5    5 Christopher Staub     15 M Jenks America                  16:45.9  5:24 
    6    6 Austin Ackman-William 15 M Buffalo Grove Running Club     16:46.3  5:24 
    7    7 Harry Winter          16 M Buffalo Grove Running Club     16:46.7  5:25 
    8      Kyle Mau              15 M Hudson Youth                   16:47.5  5:25 
    9    8 Matthew Brafford      16 M Ona Elite                      16:49.2  5:25 
   10      Benjamin Freed        15 M Lightning Running Club A       16:55.8  5:27 
   11      Corey Tooke           16 M                                17:01.1  5:29 
   12    9 Jeremy Waugh          16 M Ona Elite                      17:13.0  5:33 
   13   10 Nick Vucovich         16 M Buffalo Grove Running Club     17:20.9  5:36 
   14   11 Eric Wooten           16 M Ona Elite                      17:22.9  5:36 
   15   12 Luke Embry            15 M Brocaw Blazers                 17:24.3  5:37 
   16   13 Charles Statler       16 M Team Kentucky                  17:32.6  5:39 
   17   14 Connor Bartels        16 M Team Kentucky                  17:35.7  5:40 
   18   15 Tristen Owens         15 M Jenks America                  17:38.0  5:41 
   19   16 Jeremy Brittain       15 M Brocaw Blazers                 17:40.8  5:42 
   20   17 Chandler Smith        16 M Ona Elite                      17:43.6  5:43 
   21   18 Trent Classen         15 M Brocaw Blazers                 17:43.8  5:43 
   22   19 Danny Johnson         15 M Buffalo Grove Running Club     17:45.8  5:44 
   23   20 Emilio Mancha         15 M Elgin Sharks Track Club        17:46.6  5:44 
   24   21 William Priddy        16 M Team Kentucky                  17:47.8  5:44 
   25      Jacob Krebs           15 M                                17:57.6  5:47 
   26      Tristan Marcelis      15 M AOC                            18:03.3  5:49 
   27   22 Stephen Slater        16 M Jenks America                  18:05.0  5:50 
   28   23 Grant Carpenter       15 M Team Kentucky                  18:05.3  5:50 
   29   24 Anthony Peters        15 M Elgin Sharks Track Club        18:05.7  5:50 
   30   25 Tristan Osborn        15 M Jenks America                  18:07.0  5:50 
   31   26 Zach Miller           15 M Brocaw Blazers                 18:09.1  5:51 
   32   27 Barry Gerber          16 M Brocaw Blazers 1               18:10.6  5:52 
   33   28 John Griffth          15 M Team Kentucky                  18:13.9  5:53 
   34   29 Richard Childs        15 M Elgin Sharks Track Club        18:21.5  5:55 
   35      Bryant Qualls         16 M Team Kentucky A                18:24.5  5:56 
   36      Joshua Sopchak        15 M                                18:25.4  5:56 
   37   30 Emilio Quinones       15 M Buffalo Grove Running Club     18:30.3  5:58 
   38   31 Dylan Rich            16 M Ona Elite                      18:30.9  5:58 
   39   32 Joe Pierce            15 M Brocaw Blazers 1               18:33.0  5:59 
   40   33 Jacob Griffin         15 M Jenks America                  18:45.3  6:03 
   41   34 Red Grounds           15 M Jenks America                  18:46.1  6:03 
   42   35 Alexander Peters      15 M Elgin Sharks Track Club        18:54.0  6:05 
   43      Adam Sopchak          16 M                                18:57.8  6:07 
   44   36 Chris Porras          16 M Elgin Sharks Track Club        19:01.9  6:08 
   45      Noah Placke           16 M Team Kentucky A                19:03.9  6:09 
   46   37 Nathan Wallace        15 M Brocaw Blazers                 19:04.9  6:09 
   47      Rhett Hammers         15 m Brocaw Blazers A               19:18.0  6:13 
   48      Chad McComas          16 M                                19:21.2  6:14 
   49      Kyle Michaels         15 M Jenks America B                19:21.7  6:14 
   50   38 Brendan Ratzlaff      16 M Brocaw Blazers 1               19:22.7  6:15 
   51      Caleb Sherry          16 M Team Kentucky A                19:32.4  6:18 
   52   39 Caleb Mundwiller      15 M Brocaw Blazers 1               19:41.7  6:21 
   53      Quinten - Le Fighter  15 M Jenks America B                19:45.1  6:22 
   54      Colton Green          15 M Jenks America                  19:51.6  6:24 
   55      Cameron Sherry        16 M Team Kentucky A                19:52.5  6:24 
   56   40 Ricky Raclawski       15 M Elgin Sharks Track Club        19:54.8  6:25 
   57   41 Henry Bergin          15 M Brocaw Blazers 1               20:11.1  6:30 
   58   42 Jeremiah Hagan        16 M Team Kentucky                  20:37.6  6:39 
   59      Marcus Taylor         16 M                                20:48.8  6:42 
Record 15:13 by Jacob Burcham of Cabell Midland High School in 2010


                   ****** INTERMEDIATE BOYS RACE ******
                     *********** TEAM SCORE **********


  1.    46  Ona Elite                      (17:00.9  85:04.3 1:48.0)
=============================================
  1      1  Jacob Burcham                    Ona Elite                      15:55.6
  2      8  Matthew Brafford                 Ona Elite                      16:49.2
  3      9  Jeremy Waugh                     Ona Elite                      17:13.0
  4     11  Eric Wooten                      Ona Elite                      17:22.9
  5     17  Chandler Smith                   Ona Elite                      17:43.6
  6   ( 31) Dylan Rich                       Ona Elite                      18:30.9

  2.    52  Brocaw Blazers                 (17:14.9  86:14.4 1:02.0)
=============================================
  1      2  Sam Guinn                        Brocaw Blazers                 16:41.8
  2      4  Josh Hanna                       Brocaw Blazers                 16:43.7
  3     12  Luke Embry                       Brocaw Blazers                 17:24.3
  4     16  Jeremy Brittain                  Brocaw Blazers                 17:40.8
  5     18  Trent Classen                    Brocaw Blazers                 17:43.8
  6   ( 26) Zach Miller                      Brocaw Blazers                 18:09.1
  7   ( 37) Nathan Wallace                   Brocaw Blazers                 19:04.9

  3.    70  Jenks America                  (17:27.8  87:19.0 1:23.9)
=============================================
  1      3  Kyle Broaddrick                  Jenks America                  16:43.1
  2      5  Christopher Staub                Jenks America                  16:45.9
  3     15  Tristen Owens                    Jenks America                  17:38.0
  4     22  Stephen Slater                   Jenks America                  18:05.0
  5     25  Tristan Osborn                   Jenks America                  18:07.0
  6   ( 33) Jacob Griffin                    Jenks America                  18:45.3
  7   ( 34) Red Grounds                      Jenks America                  18:46.1
  8   ( 40) Colton Green                     Jenks America                  19:51.6

  4.    72  Buffalo Grove Running Club     (17:26.0  87:10.0 1:44.0)
=============================================
  1      6  AUSTIN ACKMAN-WILLIAMS           Buffalo Grove Running Club     16:46.3
  2      7  HARRY WINTER                     Buffalo Grove Running Club     16:46.7
  3     10  NICK VUCOVICH                    Buffalo Grove Running Club     17:20.9
  4     19  DANNY JOHNSON                    Buffalo Grove Running Club     17:45.8
  5     30  EMILIO QUINONES                  Buffalo Grove Running Club     18:30.3

  5.    99  Team Kentucky                  (17:51.1  89:15.3 0:41.3)
=============================================
  1     13  Charles Statler                  Team Kentucky                  17:32.6
  2     14  Connor Bartels                   Team Kentucky                  17:35.7
  3     21  William Priddy                   Team Kentucky                  17:47.8
  4     23  Grant Carpenter                  Team Kentucky                  18:05.3
  5     28  John Griffth                     Team Kentucky                  18:13.9
  6   ( 43) Jeremiah Hagan                   Team Kentucky                  20:37.6



                 


  6.   144  Elgin Sharks Track Club        (18:26.0  92:09.7 1:15.3)
=============================================
  1     20  Emilio Mancha                    Elgin Sharks Track Club        17:46.6
  2     24  Anthony Peters                   Elgin Sharks Track Club        18:05.7
  3     29  Richard Childs                   Elgin Sharks Track Club        18:21.5
  4     35  Alexander Peters                 Elgin Sharks Track Club        18:54.0
  5     36  Chris Porras                     Elgin Sharks Track Club        19:01.9
  6   ( 41) Ricky Raclawski                  Elgin Sharks Track Club        19:54.8

  7.   178  Brocaw Blazers 1               (19:11.9  95:59.1 2:00.5)
=============================================
  1     27  Barry Gerber                     Brocaw Blazers 1               18:10.6
  2     32  Joe Pierce                       Brocaw Blazers 1               18:33.0
  3     38  Brendan Ratzlaff                 Brocaw Blazers 1               19:22.7
  4     39  Caleb Mundwiller                 Brocaw Blazers 1               19:41.7
  5     42  Henry Bergin                     Brocaw Blazers 1               20:11.1





                                                                      
          2011 Cross Country Coaches National Youth Championships
                  At Cabell Midland High School - Ona, WV
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing

                             November 19, 2011
                    Weather:45' and Sunny - Wind SSW 5 MPH

                   ======= Race Start - 10:00 AM =======
        =======  YOUNG WOMEN 17-18 YEAR OLD OVERALL RESULTS ======


Place TmPl Name                  Ag S Team                           Time    Pace  
===== ==== ===================== == = ============================== ======= ===== 
    1    1 Samantha Nightingale  18 F Brocaw Blazers                 17:32.7  5:39 
New Course Record! Old Record: 18:04 by Nicole Mello in 2011
    2      Sami Harris           17 F                                18:48.4  6:04 
    3    2 Emilea Finley         18 F Brocaw Blazers                 19:28.7  6:17 
    4    3 Mackenzie Weis        18 F Brocaw Blazers                 19:29.3  6:17 
    5    4 Saga Barzowski        17 F Brocaw Blazers 1               19:38.7  6:20 
    6    5 Kristina Wright       18 F Jenks America                  20:03.7  6:28 
    7    6 Abby Hover            17 F Jenks America                  20:14.8  6:31 
    8    7 Samantha Brolaski     17 F Brocaw Blazers 1               20:27.7  6:36 
    9      Rachel Effinger       18 F Team Kentucky                  20:36.6  6:39 
   10    8 Hayley Ribordy        17 F Brocaw Blazers                 20:41.9  6:40 
   11      Tricia Joll           18 F Indiana Cal Striders           21:06.5  6:48 
   12      Mikayla Sonneborn     17 F                                21:19.9  6:52 
   13    9 Carrie Finson         17 F Brocaw Blazers 1               21:24.0  6:54 
   14   10 Theresa Lake          17 F Jenks America                  21:47.6  7:01 
   15   11 Destyni Lucero        17 F Brocaw Blazers 1               21:51.4  7:03 
   16   12 Elizabeth Sigvaldson  17 F Brocaw Blazers                 22:22.7  7:13 
   17   13 Abi Hartzell          18 F Brocaw Blazers 1               22:24.7  7:13 
   18      Shelby Courtney       17 F Team Kentucky                  22:38.1  7:18 
   19   14 Lauren Carter         17 F Brocaw Blazers 1               23:01.8  7:25 
   20   15 Miranda Loats         17 F Brocaw Blazers                 23:42.7  7:38 
   21      Emily Montgomery      18 F Team Kentucky                  23:54.0  7:42 
   22   16 Mahalia Soap          18 F Jenks America                  24:07.8  7:46 
   23   17 Tricia Trupe          17 F Brocaw Blazers                 24:54.6  8:02 
   24   18 Olivia Miller         18 F Jenks America                  25:04.6  8:05 
   25      Kristin Stapay        18 F Indiana Cal Striders           25:10.6  8:07 
   26   19 MacKenzie Boone       17 F Brocaw Blazers 1               26:48.7  8:38
 


                     *********** TEAM SCORE **********


  1.    26  Brocaw Blazers                 (19:55.1  99:35.3 4:50.0)
=============================================
  1      1  Samantha Nightingale             Brocaw Blazers                 17:32.7
  2      2  Emilea Finley                    Brocaw Blazers                 19:28.7
  3      3  Mackenzie Weis                   Brocaw Blazers                 19:29.3
  4      8  Hayley Ribordy                   Brocaw Blazers                 20:41.9
  5     12  Elizabeth Sigvaldson             Brocaw Blazers                 22:22.7
  6   ( 15) Miranda Loats                    Brocaw Blazers                 23:42.7
  7   ( 17) Tricia Trupe                     Brocaw Blazers                 24:54.6

  2.    44  Brocaw Blazers 1               (21:09.3  105:46.5 2:46.0)
=============================================
  1      4  Saga Barzowski                   Brocaw Blazers 1               19:38.7
  2      7  Samantha Brolaski                Brocaw Blazers 1               20:27.7
  3      9  Carrie Finson                    Brocaw Blazers 1               21:24.0
  4     11  Destyni Lucero                   Brocaw Blazers 1               21:51.4
  5     13  Abi Hartzell                     Brocaw Blazers 1               22:24.7
  6   ( 14) Lauren Carter                    Brocaw Blazers 1               23:01.8
  7   ( 19) MacKenzie Boone                  Brocaw Blazers 1               26:48.7

  3.    55  Jenks America                  (22:15.7  111:18.5 5:00.9)
=============================================
  1      5  Kristina Wright                  Jenks America                  20:03.7
  2      6  Abby Hover                       Jenks America                  20:14.8
  3     10  Theresa Lake                     Jenks America                  21:47.6
  4     16  Mahalia Soap                     Jenks America                  24:07.8
  5     18  Olivia Miller                    Jenks America                  25:04.6




                                                                      
          2011 Cross Country Coaches National Youth Championships
                  At Cabell Midland High School - Ona, WV
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing

                             November 19, 2011
                    Weather: 43' and Sunny - Calm Wind

                   ======= Race Start - 10:30 AM =======
         =======  YOUNG MEN 17-18 YEAR OLD OVERALL RESULTS ======

Place TmPl Name                  Ag S Team                           Time    Pace  
===== ==== ===================== == = ============================== ======= ===== 
    1    1 Devon Young           18 M Brocaw Blazers 1               15:53.7  5:07 
    2    2 Christopher Lowery    17 M Jenks America                  16:06.8  5:12 
    3    3 John III Murphy       18 M Brocaw Blazers 1               16:17.5  5:15 
    4    4 Chris Wise            17 M Brocaw Blazers 1               16:20.7  5:16 
    5    5 Kaleb Wilson          18 M Brocaw Blazers                 16:21.1  5:16 
    6    6 Marshall Anderson     18 M Brocaw Blazers 1               16:22.8  5:17 
    7      Tyler Salmons         17 M Ona Elite                      16:25.1  5:18 
    8    7 James Hampton         17 M Brocaw Blazers 1               16:26.0  5:18 
    9    8 James Brown           18 M Team Kentucky                  16:28.8  5:19 
   10    9 Seth Hammond          17 M Jenks America                  16:43.4  5:23 
   11   10 Brady Johnson         17 M Brocaw Blazers 1               16:48.8  5:25 
   12      Caleb Bowen           18 M Ona Elite                      16:49.8  5:26 
   13   11 Lukas Koch            17 M Brocaw Blazers                 16:59.6  5:29 
   14   12 Kevin Diaz            17 M Jenks America                  17:02.2  5:30 
   15   13 Jacob Wallace         17 M Brocaw Blazers                 17:03.4  5:30 
   16   14 Brock Artis           18 M Jenks America                  17:07.3  5:31 
   17   15 Grant Poje            17 M Brocaw Blazers                 17:07.5  5:31 
   18   16 Austin Zachary        17 M Team Kentucky                  17:20.4  5:35 
   19   17 Blake Goodin          17 M Brocaw Blazers                 17:27.9  5:38 
   20   18 Cory Heslin           17 M Team Kentucky A                17:35.8  5:40 
   21      Brian Lawhon          17 M Ona Elite                      17:38.7  5:41 
   22   19 Myles Grothaus        18 M Team Kentucky                  17:42.2  5:42 
   23   20 Nick Criser           18 M Jenks America                  17:43.8  5:43 
   24   21 Carter Cannon         17 M Team Kentucky A                17:45.1  5:43 
   25   22 Fidel Munoz           18 M Brocaw Blazers                 17:47.5  5:44 
   26   23 Eric Minjarez         17 M Brocaw Blazers 1               17:47.9  5:44 
   27   24 Ben Rathbone          17 M Team Kentucky                  17:48.5  5:44 
   28   25 Meshach Adams         17 M Jenks America                  17:53.6  5:46 
   29   26 Dewey Molenda         17 M Brocaw Blazers                 17:58.2  5:48 
   30      Scott Ratkowski       17 M                                17:59.1  5:48 
   31      Alex Fanta            18 M Hudson Youth                   18:00.2  5:48 
   32      Blake Pecoraro        17 M                                18:01.3  5:49 
   33   27 Kenneth Edmondson     17 M Team Kentucky A                18:06.8  5:50 
   34      Adam Scott            17 M Brocaw Blazers                 18:07.8  5:51 
   35   28 Brennan Kizziar       18 M Team Kentucky                  18:12.6  5:52 
   36      Tyler Williams        18 M Brocaw Blazers 1               18:17.3  5:54 
   37   29 Kevin Bailey          17 M Team Kentucky                  18:17.9  5:54 
   38   30 Trenton Stevens       17 M Jenks America                  18:20.0  5:55 
   39      Cory Foster           18 M McMillion Racing Team          18:29.3  5:58 
   40   31 Zachary Berry         18 M Team Kentucky A                18:30.1  5:58 
   41      Samuel Smith          17 M                                18:33.3  5:59 
   42   32 Danny Hess            18 M Team Kentucky B                18:41.7  6:02 
   43   33 Patrick Allen         17 M Team Kentucky A                18:58.0  6:07 
   44   34 Sean McKee            18 M Team Kentucky B                18:58.5  6:07 
   45      Matthew Edmunds       18 M Ona Elite                      19:22.6  6:15 
   46      Kendall Toyne         18 M Jenks America                  19:36.5  6:19 
   47   35 Cody Payne            17 M Team Kentucky                  19:54.4  6:25 
   48      Austin White          17 M                                20:19.5  6:33 
   49   36 Timothy Callihan      18 M Team Kentucky B                20:20.4  6:33 
   50   37 Adam Case             18 M Team Kentucky B                20:37.3  6:39 
   51   38 Clay Dixon            18 M Team Kentucky B                20:58.9  6:46 
   52   39 Jawan Smith           17 M Team Kentucky B                21:21.0  6:53 
Record 15:13 by Jacob Burcham of Cabell Midland High School in 2010


                       ****** YOUNG MENS RACE ******
                     *********** TEAM SCORE **********


  1.    21  Brocaw Blazers 1               (16:16.2  81:20.7 0:32.3)
=============================================
  1      1  Devon Young                      Brocaw Blazers 1               15:53.7
  2      3  John III Murphy                  Brocaw Blazers 1               16:17.5
  3      4  Chris Wise                       Brocaw Blazers 1               16:20.7
  4      6  Marshall Anderson                Brocaw Blazers 1               16:22.8
  5      7  James Hampton                    Brocaw Blazers 1               16:26.0
  6   ( 10) Brady Johnson                    Brocaw Blazers 1               16:48.8
  7   ( 23) Eric Minjarez                    Brocaw Blazers 1               17:47.9
  8   ( 30) Tyler Williams                   Brocaw Blazers 1               18:17.3

  2.    57  Jenks America                  (16:56.7  84:43.5 1:37.0)
=============================================
  1      2  Christopher Lowery               Jenks America                  16:06.8
  2      9  Seth Hammond                     Jenks America                  16:43.4
  3     12  Kevin Diaz                       Jenks America                  17:02.2
  4     14  Brock Artis                      Jenks America                  17:07.3
  5     20  Nick Criser                      Jenks America                  17:43.8
  6   ( 25) Meshach Adams                    Jenks America                  17:53.6
  7   ( 32) Trenton Stevens                  Jenks America                  18:20.0
  8   ( 37) Kendall Toyne                    Jenks America                  19:36.5

  3.    61  Brocaw Blazers                 (16:59.9  84:59.5 1:06.8)
=============================================
  1      5  Kaleb Wilson                     Brocaw Blazers                 16:21.1
  2     11  Lukas Koch                       Brocaw Blazers                 16:59.6
  3     13  Jacob Wallace                    Brocaw Blazers                 17:03.4
  4     15  Grant Poje                       Brocaw Blazers                 17:07.5
  5     17  Blake Goodin                     Brocaw Blazers                 17:27.9
  6   ( 22) Fidel Munoz                      Brocaw Blazers                 17:47.5
  7   ( 26) Dewey Molenda                    Brocaw Blazers                 17:58.2
  8   ( 28) Adam Scott                       Brocaw Blazers                 18:07.8

  4.    96  Team Kentucky                  (17:30.5  87:32.5 1:43.8)
=============================================
  1      8  James Brown                      Team Kentucky                  16:28.8
  2     16  Austin Zachary                   Team Kentucky                  17:20.4
  3     19  Myles Grothaus                   Team Kentucky                  17:42.2
  4     24  Ben Rathbone                     Team Kentucky                  17:48.5
  5     29  Brennan Kizziar                  Team Kentucky                  18:12.6
  6   ( 31) Kevin Bailey                     Team Kentucky                  18:17.9
  7   ( 38) Cody Payne                       Team Kentucky                  19:54.4

  5.   134  Team Kentucky A                (18:11.2  90:55.8 1:22.2)
=============================================
  1     18  Cory Heslin                      Team Kentucky A                17:35.8
  2     21  Carter Cannon                    Team Kentucky A                17:45.1
  3     27  Kenneth Edmondson                Team Kentucky A                18:06.8
  4     33  Zachary Berry                    Team Kentucky A                18:30.1
  5     35  Patrick Allen                    Team Kentucky A                18:58.0


  6.   190  Team Kentucky B                (19:55.4  99:36.8 2:17.2)
=============================================
  1     34  Danny Hess                       Team Kentucky B                18:41.7
  2     36  Sean McKee                       Team Kentucky B                18:58.5
  3     39  Timothy Callihan                 Team Kentucky B                20:20.4
  4     40  Adam Case                        Team Kentucky B                20:37.3
  5     41  Clay Dixon                       Team Kentucky B                20:58.9
  6   ( 42) Jawan Smith                      Team Kentucky B                21:21.0



                                                                      Page 1
          2011 Cross Country Coaches National Youth Championships
                  At Cabell Midland High School - Ona, WV
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing

                             November 19, 2011
                  Weather: 47' and Sunny - Wind SSW 5 MPH

                   ======= Race Start - 11:00 AM =======
        =======  Primary Girls 6-8 YEAR OLD OVERALL RESULTS ======

Place TmPl Name                  No.  Ag S Team                           No.  Time    Pace  
===== ==== ===================== ==== == = ============================== ==== ======= ===== 
    1    1 Makayla Clark         1003  7 F KcCheetahs                     1003  8:03.6  6:30 
    2    2 Frieda Quinones         46  8 F Belvidere Tornados               46  8:04.4  6:30 
    3    3 Abby Jones             101  8 F Hammer Athletics                101  8:10.9  6:35 
    4    4 Julia Sargent          698  8 F Philadelphia CYO A              698  8:21.9  6:44 
