FMTiming - Contractor License                               11/22/2014 - 2:08 PM
            2014 CC Coaches National Youth Championships - 11/22/2014            
                        Percy Warner Park, Nashville, TN                         
 
Event 8  Boys 9-10 3k Run CC 9-10 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 9-10                                                               
  1 Lehnst, Espen             10 Unattached            11:07.20   1              
  2 Ransdell, Ethan           10 Derby City Light      11:17.23   1   1          
  3 Newsome, Thor             10 Team Kentuck          11:22.46   1   2          
  4 Burton, Luke               9 Seashore Striders     11:23.52   1              
  5 Koza, Sawyer              10 Phila CYO A           11:36.83   1   3          
  6 Hardy, Rollins            10 Derby City Light      11:37.02   1   4          
  7 Dunn, Regan               10 Brocaw Blazers        11:42.94   1   5          
  8 Clarke, Andre             10 TigersSharks          11:44.45   1   6          
  9 Woolery, Michael           9 Phila CYO A           11:44.74   1   7          
 10 Smith, Christian          10 TigersSharks          11:48.79   1   8          
 11 Parekh, Akili              9 Chicago Flye          11:50.84   2   9          
 12 Edelen, Jack              10 Derby City Light      11:51.83   2  10          
 13 Kunnmann, Walter          10 Bluegrass Striders    11:56.94   2  11          
 14 Gargani, Anthony          10 Phila CYO A           11:57.42   2  12          
 15 Ortega, Jael               9 Sharks                11:58.50   2  13          
 16 Taylor, Reese             10 LOWE                  11:58.67   2  14          
 17 Line, Jacob               10 Derby City Light      11:58.75   2  15          
 18 Williams, Jack            10 Knoxville Yo          11:59.29   2              
 19 Kunio, Seth               10 Accelerators          11:59.98   2  16          
 20 Pyles, Jake               10 Derby City Light      12:00.90   2  17          
 21 Carter, Brexton            9 Seashore Striders     12:01.27   3              
 22 Hardiman, Ryan            10 Chicago Flye          12:04.65   3  18          
 23 Barrett, Brendan           9 Brocaw Blazers        12:07.52   3  19          
 24 Knestrict, Miller          9 Indiana Cal           12:11.75   3              
 25 Zavada, Brendan           10 TigersSharks          12:13.65   3  20          
 26 Hinthorne, Reid           10 Sharks                12:14.54   3  21          
 27 Schiesser, Tyler           9 Fishers Fire          12:16.58   3  22          
 28 Schramm, Earl             10 Unattached            12:19.76   3              
 29 Brown, Baden              10 Nashville Yo          12:22.41   3              
 30 Cosgrove, Rhett           10 Phila CYO A           12:23.04   3  23          
 31 Baker, Isaac              10 TigersSharks          12:23.34   4  24          
 32 Palmer, Corey              9 Lightning R.C.        12:24.02   4  25          
 33 McDaniel, Cannon          10 Hudson Youth - Neon   12:24.92   4  26          
 34 Strader, Jake              9 Bluegrass Striders    12:25.03   4  27          
 35 Anthony, Jadyn            10 KC Cheetahs XC Club   12:26.85   4              
 36 McCarthy, Andrew          10 Unattached            12:27.00   4              
 37 Vessels, Gavin             9 Fishers Fire          12:28.06   4  28          
 38 Patel, Adam                9 Derby City Light      12:28.74   4  29          
 39 Cummings, Jack            10 TigersSharks          12:28.86   4  30          
 40 Randall, Logan            10 Unattached            12:31.77   4              
 41 Mosier, Will              10 Team Kentuck          12:35.51   5  31          
 42 Sellers, Gavin            10 Brocaw Blazers        12:36.24   5  32          
 43 Brooks, Nick              10 LOWE                  12:37.17   5  33          
 44 Murray, Asher             10 Fishers Fire          12:37.40   5  34          
 45 Johnson, Samuel           10 Phila CYO A           12:38.04   5  35          
 46 Sloan, Jacob              11 Derby City 2          12:39.79   5  36          
 47 Lumaye, Nate               9 Fishers Fire          12:41.37   5  37          
 48 Rivard, Sean              10 Lightning R.C.        12:41.57   5  38          
 49 Stevenson, Nicholas        9 Carroll Mano          12:42.78   5              
 50 Raman, Arun                9 Purdue Area           12:43.05   5  39          
 51 Akridge, Cody             10 Derby City Light      12:43.80   6  40          
 52 Ringgenberg, Ryan         10 Brocaw Blazers        12:43.98   6  41          
 53 Johnson, Zach              9 Brocaw Blazers        12:46.29   6  42          
 54 Curtis, Jack              10 Woodridge             12:47.85   6  43          
 55 Boyle, Chandler           10 Unattached            12:48.55   6              
 56 Cummings, Ethan            9 TigerSharks B         12:50.11   6  44          
 57 Merrill, Teague           10 Accelerators          12:51.32   6  45          
 58 Renfrow, Owen              9 Team Kentuck          12:52.00   6  46          
 59 Marquardt, Will           10 Fishers Fire          12:52.52   6  47          
 60 Wagoner, Timothy           9 LOWE                  12:52.79   6  48          
 61 Blocker, Gavin            10 TigersSharks          12:52.82   7  49          
 62 Kampschaefer, Jonathan     9 TigerSharks B         12:54.63   7  50          
 63 Cahill, Jack              10 AOC                   12:55.27   7              
 64 Brooks, Shane             10 LOWE                  12:55.45   7  51          
 65 Heiges, Jeffrey           10 Howard Count          12:56.04   7              
 66 Koszka-Lombardo, Christi   9 Unattached            12:56.84   7              
 67 O'Kelly, Ethan             9 AOC                   12:56.97   7              
 68 Coleman, Charles          10 Chicago Flye          12:58.02   7  52          
 69 Luckey, Nic                9 Bluegrass Striders    12:58.25   7  53          
 70 Cozzi, Michael             9 Sharks                12:58.66   7  54          
 71 Reid, Cannon              10 Derby City 2          12:59.70   8  55          
 72 Cook, Kieran              10 Phila CYO A           13:01.71   8  56          
 73 del Hierro, William       10 Chicago Flye          13:05.30   8  57          
 74 Hernandez, Victor         10 Staley Striders       13:06.36   8              
 75 Appold, Stefan            10 Brocaw Blazers        13:07.04   8  58          
 76 Ackerman, Josh             9 Woodridge             13:08.44   8  59          
 77 Schmidt, Micah             9 Brocaw Blazers        13:08.87   8  60          
 78 Langin, Trenton           10 Derby City 2          13:09.57   8  61          
 79 Marshall, Ethan           10 Unattached            13:09.70   8              
 80 Balagtas, Henry           10 Purdue Area           13:10.05   8  62          
 81 Fry, Aidan                 9 Phila CYO B           13:10.24   9  63          
 82 Shouse, Luke              10 Bluegrass Striders    13:10.38   9  64          
 83 Heckman, Jake              9 Northeast Striders    13:10.77   9              
 84 Whitford, David            9 Phila CYO B           13:11.09   9  65          
 85 Wright, Henry             10 Chicago Flye          13:11.97   9  66          
 86 Dougherty, Brendan         9 Phila CYO B           13:12.52   9  67          
 87 Murgia, Charles            9 Phila CYO B           13:12.82   9  68          
 88 Torres, Tristan           10 Brocaw Blazers        13:13.75   9  69          
 89 Smith, Quentin             9 Phila CYO B           13:14.39   9  70          
 90 Rathburn, Luke            10 Unattached            13:14.54   9              
 91 Brown, Brett              10 TigerSharks B         13:15.21  10  71          
 92 Brianas, Nathan           10 Bluegrass Strid2      13:15.90  10              
 93 Champa, Robert             9 Woodridge             13:16.94  10  72          
 94 Wright, Jacob              9 Purdue Area           13:17.87  10  73          
 95 Saunders, Lonnie          10 Knoxville Yo          13:18.61  10              
 96 Suchecki, Mateusz         10 Phila CYO C           13:18.67  10  74          
 97 Rickard, Ethan            10 Bluegrass Striders    13:18.81  10  75          
 98 White, Max                10 Phila CYO A           13:19.29  10  76          
 99 Ashby, Thomas             10 Unattached            13:19.36  10              
100 White, Samuel             10 Phila CYO A           13:20.07  10  77          
101 Yerkey, Riley             10 Hudson Youth - Neon   13:21.55  11  78          
102 Mowery, Ben               10 TigersSharks          13:21.60  11  79          
103 Ritchay, Barton           10 TigerSharks B         13:21.81  11  80          
104 Hess, Evan                10 TigerSharks B         13:23.34  11  81          
105 Crocker, Graydon          10 Glen Ellyn L          13:24.40  11  82          
106 Blocker, Grant             9 TigerSharks C         13:25.44  11              
107 Young, Vincent            10 Derby City Light      13:25.60  11  83          
108 Valencia, Josue           10 Sharks                13:26.06  11  84          
109 Grogan, Jeremiah          10 Bluegrass Striders    13:26.83  11  85          
110 Toms, Edward              10 Purdue Area           13:27.18  11  86          
111 McDaniel, Jack             9 Hudson Youth - Neon   13:28.08  12  87          
112 Rowley, James              9 Phila CYO B           13:31.60  12  88          
113 Wolfe, Shaun              10 Brocaw Blazers # 1    13:31.72  12  89          
114 Marzano, Joe              10 Glen Ellyn L          13:34.03  12  90          
115 Benincasa, Joey           10 Phila CYO C           13:34.10  12  91          
116 Morris, Bryson            10 Bluegrass Striders    13:34.58  12  92          
117 Krieg, Cullen             10 Unattached            13:38.26  12              
118 Butler, Miles             10 AERO                  13:38.90  12              
119 Szathmary, Ben            10 Phila CYO B           13:40.48  12  93          
120 Davis, Cooper              9 Brocaw Blazers # 1    13:41.55  12  94          
121 Croft, Connor             10 Howard Count          13:41.71  13              
122 Brooks, Jack              10 LOWE                  13:43.00  13  95          
123 Roush, Cooper             10 Team Kentuck          13:44.27  13  96          
124 Oakley, Duffy              9 Derby City 2          13:44.68  13  97          
125 Sulaver, Parker            9 Accelerators          13:44.83  13  98          
126 Brightman, Ryan           10 Lightning R.C.        13:47.03  13  99          
127 Lanciloti, Will           10 Glen Ellyn L          13:47.75  13 100          
128 Williams, Jonathon         9 Unattached            13:48.32  13              
129 Scott, Kyle                9 Glen Ellyn L          13:49.85  13 101          
130 Lawrence, Braden           9 Brocaw Blazers # 1    13:50.05  13 102          
131 Kiss, Jackson             10 Phila CYO B           13:51.05  14 103          
132 Deiser, Jack              10 Purdue Area           13:51.93  14 104          
133 Massman, Brandon          10 Glen Ellyn L          13:52.10  14 105          
134 Sullivan, Jackson         10 Woodridge             13:56.08  14 106          
135 Jordan, Zachary            9 TigersSharks          13:56.85  14 107          
136 Chapman, Theron           10 Tri-State At          13:57.06  14              
137 Harper, Lucas             10 Bluegrass Striders    13:58.46  14 108          
138 Gill, Phillip             10 South. IndianaRC      13:59.25  14              
139 Kreeger, Jacob            10 Brocaw Blazers # 1    14:00.25  14 109          
140 Knestrict, Reece          10 Indiana Cal           14:01.43  14              
141 Hurst, Aidan               9 Sharks                14:02.13  15 110          
142 Oltmanns, Andrew          10 Accelerators          14:05.31  15 111          
143 Lopez Jr., Gerardo         9 KC Cheetahs XC Club   14:06.68  15              
144 Perez-Rivera, Rafael       9 Seashore Striders     14:07.28  15              
145 Su, Samuel                 9 Woodridge             14:08.49  15 112          
146 Brewer, Colin             10 Running Tigers        14:08.64  15 113          
147 Harris, Sid               10 Running Tigers        14:12.79  15 114          
148 Frye, Hayden               9 Running Tigers        14:13.25  15 115          
149 Wolfe, Landon              9 White House Blaze     14:13.51  15 116          
150 Rathbun, Harry             9 Howard Count          14:14.18  15              
151 Parran, Nicholas          10 Unattached            14:14.51  16              
152 Rowell, Easton            10 Hudson Youth - Neon   14:14.86  16 117          
153 Leiter, Josh              10 Running Tigers        14:16.01  16 118          
154 Hamilton, Grant            9 Team Kentuck          14:17.59  16 119          
155 Travis, Tyler             10 Hudson Youth - Neon   14:18.94  16 120          
156 Alspaugh, Ian             10 Running Tigers        14:21.68  16 121          
157 Hoxie, Joshua              9 Phila CYO C           14:22.18  16 122          
158 Chmielewski, Luke          9 Derby City 2          14:25.99  16 123          
159 Redman, Nicholas          10 Lightning R.C.        14:26.29  16 124          
160 Hezel, Lukas              10 Phila CYO C           14:27.34  16 125          
161 Singer, Seth              10 Running Tigers        14:28.80  17 126          
162 Young, Nicholas            9 Derby City 2          14:29.28  17 127          
163 Dewitt, Jacob             10 TigerSharks C         14:33.09  17              
164 Bontz, Aidan              10 Brocaw Blazers # 1    14:33.89  17 128          
165 Groves, Landon             9 Bluegrass Strid2      14:34.45  17              
166 Ochana, Ethan              9 Brocaw Blazers # 1    14:38.27  17 129          
167 Roby, Jack                 9 Fishers Fire          14:40.60  17 130          
168 Nipper, Daniel             9 Phila CYO C           14:40.79  17 131          
169 Meyer, Benjamin           10 Purdue Area           14:41.11  17 132          
170 DeLaTorre, Aaron          10 Sharks                14:42.51  17 133          
171 Kennedy, Braden           10 TigerSharks B         14:43.68  18 134          
172 Foster, Michael            9 Brocaw Blazers # 1    14:44.06  18 135          
173 Bordic, Jack              10 Phila CYO C           14:47.00  18 136          
174 Smith, Patrick            10 Phila CYO C           14:47.39  18 137          
175 Judy, Curtis               9 Team Kentuck          14:49.68  18 138          
176 Good, Matthew             10 Hudson Youth - Neon   14:54.02  18 139          
177 Price, Mason              10 Blazer                14:57.49  18              
178 Hartline, Drew            10 Hudson Youth - Neon   14:58.75  18 140          
179 Wise, Baylor               9 Knoxville Yo          15:03.43  18              
180 Wuertzer, Thomas           9 Glen Ellyn L          15:11.26  18 141          
181 Cordova, Aaron            10 Brocaw Blazers # 1    15:14.24  19 142          
182 Bennett, Drew              9 Glen Ellyn L          15:15.11  19 143          
183 Rodriguez, Ivan            9 Elgin Sharks B        15:18.75  19              
184 Adams, Connor              9 TigerSharks B         15:18.94  19 144          
185 Wilson, Andrew            10 Blazer                15:20.03  19              
186 Sims, Ethan                9 Accelerators          15:22.35  19 145          
187 Law, Seth                  9 Hudson Youth - Neon   15:33.25  19 146          
188 Rogers, Davis              9 TigerSharks B         15:34.98  19 147          
189 McCormack, Aiden           9 Tri-County U          15:35.21  19              
190 Thomas Walker, Khei'Sean  10 LOWE                  15:36.33  19 148          
191 Diaz, Alejandro            9 Sharks                15:39.76  20 149          
192 Chaffin, Joseph            9 South. IndianaRC      15:44.09  20              
193 Jarman, George            10 Lightning R.C.        15:49.37  20 150          
194 Dearing, Aidan            10 Phila CYO             15:50.47  20              
195 Bergeson, Will             9 Knoxville Yo          15:52.23  20              
195 Nardini, Vincent          10 Lightning R.C.        15:52.23  20 151          
197 Doherty, Alex             10 Phila CYO C           16:00.38  20 152          
198 Rossi, Gabriel             9 Lightning R.C.        16:02.57  20 153          
199 Yerkey, Spencer            9 Hudson Youth - Blue   16:08.87  20              
200 Chandler, William          9 Hudson Youth - Blue   16:13.13  20              
201 Schweikert, Kaleb          9 Brocaw Blazers *      16:14.82  21              
202 Malave, Domanik            9 Sharks                16:22.10  21 154          
203 Shull, Spencer            10 LOWE                  16:30.62  21 155          
204 Gilbert, Mike             10 LOWE                  16:32.16  21 156          
205 Restuccia, Brendan         9 Illinois Rus          16:35.37  21              
206 Gomez, Miguel             10 Elgin Sharks B        16:47.57  21              
207 Coddington, Rylan          9 White House Blaze     17:03.67  21 157          
208 Camic, Andrew             10 Accelerators          17:05.39  21 158          
209 Case, Andrew              10 Staley Striders       17:09.01  21              
210 Walker, Josh               9 White House Blaze     17:13.59  21 159          
211 Mintz, Jordan              9 Hudson Youth - Blue   17:20.10  22              
212 Imes, Evan                 9 Hudson Youth - Blue   17:23.04  22              
213 Velchek, Martin            9 Staley Striders       17:50.65  22              
214 Brown, Jacob               9 White House Blaze     18:03.52  22 160          
215 Frary, Dylan               9 White House Blaze     18:10.99  22 161          
216 Gilliana, Eli             10 Indiana Cal           18:28.49  22              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 9-10                                                               
   1 Derby City Lightning         47    1    4   10   15   17   29   40   83     
      Total Time:    58:45.73                                                    
         Average:    11:45.15                                                    
   2 Phila CYO A                  80    3    7   12   23   35   56   76   77     
      Total Time:  1:00:20.07                                                    
         Average:    12:04.02                                                    
   3 Louisville TigerSharks       88    6    8   20   24   30   49   79  107     
      Total Time:  1:00:39.09                                                    
         Average:    12:07.82                                                    
   4 Brocaw Blazers              139    5   19   32   41   42   58   60   69     
      Total Time:  1:01:56.97                                                    
         Average:    12:23.40                                                    
   5 Fishers Fire                168   22   28   34   37   47  130               
      Total Time:  1:02:55.93                                                    
         Average:    12:35.19                                                    
   6 Chicago Flyers Track Club   202    9   18   52   57   66                    
      Total Time:  1:03:10.78                                                    
         Average:    12:38.16                                                    
   7 Bluegrass Striders          230   11   27   53   64   75   85   92  108     
      Total Time:  1:03:49.41                                                    
         Average:    12:45.89                                                    
   8 LOWE                        241   14   33   48   51   95  148  155  156     
      Total Time:  1:04:07.08                                                    
         Average:    12:49.42                                                    
   9 Elgin Sharks Track Club     282   13   21   54   84  110  133  149  154     
      Total Time:  1:04:39.89                                                    
         Average:    12:55.98                                                    
  10 Team Kentucky Stampede      294    2   31   46   96  119  138               
      Total Time:  1:04:51.83                                                    
         Average:    12:58.37                                                    
  11 Louisville TigerSharks B    326   44   50   71   80   81  134  144  147     
      Total Time:  1:05:45.10                                                    
         Average:    13:09.02                                                    
  12 Phila CYO B                 333   63   65   67   68   70   88   93  103     
      Total Time:  1:06:01.06                                                    
         Average:    13:12.22                                                    
  13 Purdue Area Track Club      364   39   62   73   86  104  132               
      Total Time:  1:06:30.08                                                    
         Average:    13:18.02                                                    
  14 Derby City 2                372   36   55   61   97  123  127               
      Total Time:  1:06:59.73                                                    
         Average:    13:23.95                                                    
  15 Woodridge                   392   43   59   72  106  112                    
      Total Time:  1:07:17.80                                                    
         Average:    13:27.56                                                    
  16 Accelerators                415   16   45   98  111  145  158               
      Total Time:  1:08:03.79                                                    
         Average:    13:36.76                                                    
  17 Hudson Youth - Neon         428   26   78   87  117  120  139  140  146     
      Total Time:  1:07:48.35                                                    
         Average:    13:33.67                                                    
  18 Lightning R.C.              436   25   38   99  124  150  151  153          
      Total Time:  1:09:08.28                                                    
         Average:    13:49.66                                                    
  19 Glen Ellyn Lightning        478   82   90  100  101  105  141  143          
      Total Time:  1:08:28.13                                                    
         Average:    13:41.63                                                    
  20 Brocaw Blazers # 1          522   89   94  102  109  128  129  135  142     
      Total Time:  1:09:37.46                                                    
         Average:    13:55.50                                                    
  21 Phila CYO C                 543   74   91  122  125  131  136  137  152     
      Total Time:  1:10:23.08                                                    
         Average:    14:04.62                                                    
  22 Running Tigers              581  113  114  115  118  121  126               
      Total Time:  1:11:12.37                                                    
         Average:    14:14.48                                                    
  23 White House Blaze           753  116  157  159  160  161                    
      Total Time:  1:24:45.28                                                    
         Average:    16:57.06