FMTiming - Contractor License                              11/21/2015 - 11:49 AM
            2015 CC Coaches National Youth Championships - 11/21/2015            
                      Masterson Station Park, Lexington, KY                      
 
Event 6  Boys 6-8 2000 Meter Run CC 6-8 Yr Old
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 6-8                                                                
  1 Yeagle, Nolan              8 Phila. CYO Black       7:59.66   1   1          
  2 Boutaleb, Elias            8 Knoxville Youth        8:10.33   1              
  3 Grogan, Daden              8 Fort Washing           8:14.75   1              
  4 Aguirre, Diego             8 Sharks                 8:16.53   1   2          
  5 Bland, DaRon               8 K.C. Cheetahs          8:17.46   1              
  6 Ragle, Porter              8 Music City S           8:17.49   1   3          
  7 McDaniel, Crew             7 Hudson Youth           8:19.69   1   4          
  8 Loparco, JT                8 Brocaw Blazers         8:20.86   1   5          
  9 Wells, Joseph              8 NOVA Pacers            8:21.79   1              
 10 Peterson, Kaden            8 Brocaw Blazers         8:23.02   1   6          
 11 Melling, Parker            8 Fishers Fire           8:23.69   2              
 12 Sievers, Luke              8 CMAC All Stars         8:25.13   2   7          
 13 Shinneman, Jack            8 Body in Training A     8:25.55   2   8          
 14 Koors, Noah                8 Phila. CYO Black       8:26.52   2   9          
 15 Teunissen, Brayden         8 Belvidere Tornado      8:29.07   2  10          
 16 Lesnet, Kai                7 Body in Training A     8:29.91   2  11          
 17 Lawson, Sean               8 Phila. CYO Black       8:30.51   2  12          
 18 Moore, Sam                 8 Brocaw Blazers         8:31.03   2  13          
 19 Brunton, Carson            8 Unattached             8:31.99   2              
 20 Nobbe, Chris               8 Body in Training A     8:32.41   2  14          
 21 Fernandez, Landen          8 Team Kentucky          8:33.00   3  15          
 22 Nava, Luis                 8 Louisville T           8:33.75   3  16          
 23 Yaden, Sully               7 Louisville T           8:34.59   3  17          
 24 Rockefeller, Bradley       8 NOVA Pacers            8:35.94   3              
 25 Crowley, Mick              8 University o           8:36.78   3              
 26 Cummings, Cooper           8 Louisville T           8:37.96   3  18          
 27 Roberson, Ryder            8 Team Kentucky          8:39.24   3  19          
 28 Moody, Ryan                8 Seashore Striders      8:39.83   3              
 29 Elliott, Thomas            8 Derby City Blue        8:40.59   3  20          
 30 Gilvin, Garrison           7 Northeast Striders     8:40.60   3              
 31 Roth, Briley               8 Brocaw Blazers         8:41.00   4  21          
 32 Lukowski, Colin            8 Indiana Cal            8:41.98   4              
 33 Swope, Zach                8 Louisville T           8:42.07   4  22          
 34 Umana, Carlos              8 Sharks                 8:42.52   4  23          
 35 Engel, Andrew              7 Belvidere Tornado      8:42.55   4  24          
 36 Luckey, Ryan               8 Bluegrass Striders     8:47.57   4  25          
 37 Dinsmore, Brady            8 Derby City Blue        8:49.33   4  26          
 38 Whitlow, Luke              8 Team Kentucky          8:50.16   4  27          
 39 Shank, Mason               8 Phila. CYO Black       8:50.19   4  28          
 40 Proctor, Leyton            8 Southern Ind           8:50.47   4              
 41 Halliday, Logan            8 Phila. CYO Black       8:50.69   5  29          
 42 Mundy, Jordan              8 Belvidere Tornado      8:51.57   5  30          
 43 Zedak, Bobby               8 Hudson Youth           8:51.60   5  31          
 44 Williams, Geoffrey         8 Unattached             8:53.48   5              
 45 Goodin, Tahlon             8 Bluegrass Striders     8:54.98   5  32          
 46 Cravens, Colton            8 Bernheim               8:56.36   5              
 47 Casis, Gianni              6 Belvidere Tornado      8:57.57   5  33          
 48 Miranda, David             7 Sharks                 8:59.37   5  34          
 49 Moody, Kelly               7 Phila. CYO Black       8:59.74   5  35          
 50 Timbrook, Nicholas         7 CMAC All Stars         9:01.17   5  36          
 51 Smith, Logan               7 Phila. CYO Black       9:02.05   6  37          
 52 Wilson, Samuel             8 Lowe                   9:03.28   6  38          
 53 Buel, Lance                8 Team Kentucky          9:03.64   6  39          
 54 Teunissen, Bryson          7 Belvidere Tornado      9:05.67   6  40          
 55 Adamson, John              8 Flying Angels          9:05.76   6              
 56 Murray, Mason              8 Music City S           9:06.70   6  41          
 57 Colvin, Case               7 Unattached             9:06.77   6              
 58 Brown, Ben                 6 Flying Angels          9:07.21   6              
 59 Coggin, Tanner             8 Knoxville Youth        9:07.50   6              
 60 Letcher, Benjamin          8 Brocaw Blazers         9:08.15   6  42          
 61 Murphy, Grant              7 Derby City Blue        9:08.56   7  43          
 62 Fegenbush, Andrew          7 Team Kentucky          9:09.46   7  44          
 63 Blattner, Cole             8 CMAC All Stars         9:09.87   7  45          
 64 Campbell, Jett             8 Louisville T           9:11.46   7  46          
 65 Hancock, Houston           8 Team Kentucky          9:12.98   7  47          
 66 Johnson, Ethan             7 Southern Ind           9:13.45   7              
 67 Ukalovic, Anthony          7 Phila. CYO White       9:15.47   7  48          
 68 Pennington, Carson         8 Louisville T           9:16.16   7  49          
 69 NOLAN, GAVIN               8 Unattached             9:16.88   7              
 70 Stenton, Michael           8 Lowe                   9:16.92   7  50          
 71 Gardiner, Aaron            8 Brocaw Blazers         9:17.37   8  51          
 72 O'Gara, Aiden              8 Louis. TigerShar       9:17.48   8  52          
 73 Beckley, Hayden            8 Louis. TigerShar       9:17.67   8  53          
 74 Torrens, Noah              6 Louisville T           9:17.94   8  54          
 75 Cunningham, Andrew         8 Louisville T           9:18.89   8  55          
 76 Burdette, Ryder            8 Brocaw Blazers         9:19.36   8  56          
 77 Perico, Chase              7 K.C. Cheetahs          9:19.62   8              
 78 Gonzalez, Dale             7 Team Kentucky          9:21.34   8  57          
 79 Croquette, Pierre          8 Phila. CYO White       9:22.16   8  58          
 80 Bethel, Miles              8 Bluegrass Striders     9:23.01   8  59          
 81 McNerney, Patrick          8 Phila. CYO White       9:24.02   9  60          
 82 Calhoun, Kaden             8 Tri-County United      9:25.45   9              
 83 Raymond, Thomas            7 Louis. TigerShar       9:25.78   9  61          
 84 Gehrmann, Nathan           8 Accelerators           9:26.18   9              
 85 Smith, Hunter              8 CMAC All Stars         9:26.40   9  62          
 86 Bould, Caden               8 Belvidere Tornado      9:26.64   9  63          
 87 Kawata, Keanu              8 Derby City Blue        9:28.00   9  64          
 88 Barnes, Banner             6 Body in Training A     9:28.08   9  65          
 89 Gundersen, Isaiah          8 Louis. TigerShar       9:29.28   9  66          
 90 Connors, Cameron           7 Unattached             9:31.00   9              
 91 Phillips, Maxwell          8 Phila. CYO White       9:31.05  10  67          
 92 Chernosky, Price           7 Hudson Youth           9:32.60  10  68          
 93 Mains, Nikolai             8 Team Kentucky          9:33.05  10  69          
 94 Turner, Dalton             8 Team Kentucky          9:33.34  10  70          
 95 Miller, Cooper             8 Body in Training A     9:34.02  10  71          
 96 Howe, Nolan                8 Lightning Ru           9:34.25  10              
 97 Sloan, Aidan               8 Phila. CYO White       9:35.99  10  72          
 98 Armstrong, Jaxen           6 Brocaw Blazers #1      9:36.20  10  73          
 99 Bucko, Joshua              7 Phila. CYO White       9:36.87  10  74          
100 Allman, Myer               8 Belvidere Tornado      9:37.41  10  75          
101 Jenkins, Aiden             6 Louis. TigerShar       9:37.80  11  76          
102 Wilcoxson, Max             7 Cuyahoga Fal           9:37.81  11  77          
103 Scannapieco, Jonah         8 Music City S           9:38.85  11  78          
104 Hons, Connor               8 Cuyahoga Fal           9:39.54  11  79          
105 Billingsley, Thurgood      8 Southern Ind           9:40.42  11              
106 Baker, Tyler               6 Louis. TigerShar       9:40.99  11  80          
107 Carter, Joseph             8 Lowe                   9:42.39  11  81          
108 Martin, Trace              8 Louis. TigerShar       9:42.50  11  82          
109 Dunlap, Ian                8 Team Kentucky          9:42.89  11  83          
110 Campisi, Domenic           8 Cuyahoga Fal           9:43.94  11  84          
111 Morgan, Melvin             7 NOVA Pacers            9:44.42  12              
112 Van Drunen, Caleb          8 Hudson Youth           9:44.61  12  85          
113 Bohn, Caleb                7 Derby City Blue        9:45.34  12  86          
114 Gillespie, Kieran          8 Phila. CYO Black       9:48.08  12  87          
115 Oliver, Brady              8 CMAC All Stars         9:51.18  12  88          
116 Coryell, Wilson            6 Belvidere Tornado B    9:51.44  12  89          
117 Vences, Ruben              8 Sharks                 9:53.40  12  90          
118 Hunt, Ethan                7 Belvidere Tornado      9:54.55  12  91          
119 Marin, Giancarlo           7 Sharks                 9:55.55  12  92          
120 Chisman, Wyatt             8 Southern Ind           9:56.72  12              
121 Griebat, Harrison          8 Brocaw Blazers         9:56.86  13  93          
122 Sajovie, David             6 Hudson Youth           9:57.00  13  94          
123 Roser, Sam                 7 Belvidere Tornado B    9:59.37  13  95          
124 Gift, James                7 Unattached            10:02.09  13              
125 Huth, Brady                7 Cuyahoga Fal          10:03.07  13  96          
126 Michels, Preston           8 Louis. TigerShar      10:04.60  13  97          
127 Dorantes, David            7 Sharks                10:06.21  13  98          
128 Yeagle, Logan              6 Phila. CYO White      10:06.39  13  99          
129 Wenger, Joseph             8 Phila. CYO Red        10:11.88  13 100          
130 Neilly, Harry              7 Phila. CYO White      10:13.76  13 101          
131 Knestrict, Graham          8 Indiana Cal           10:15.00  14              
132 Kotalik, Reed              6 Unattached            10:16.54  14              
133 Ellen, Rafe                6 Jenks America         10:20.47  14              
134 McCleary, Max              7 Brocaw Blazers #1     10:20.74  14 102          
135 Law, Cohen                 8 Hudson Youth          10:21.12  14 103          
136 Neumann, Cole              7 Unattached            10:21.27  14              
137 Garcia, Angel              7 Belvidere Tornado B   10:21.95  14 104          
138 Giannatti, Sam             8 Hudson Youth B        10:22.06  14 105          
139 Tedrick, Cameron           8 Tri-County United     10:23.67  14              
140 Crawford, Owen             7 Belvidere Tornado B   10:25.00  14 106          
141 Yurak, Matt                7 Hudson Youth          10:27.24  15 107          
142 Patton, Ireland            8 Music City S          10:27.32  15 108          
143 Imes, Ollie                7 Hudson Youth          10:28.14  15 109          
144 Cisneros, Santiago         8 Belvidere Tornado B   10:31.33  15 110          
145 Slokenbergs, Emils         7 Accelerators          10:32.02  15              
146 Dailey, Owen               8 Hudson Youth B        10:36.42  15 111          
147 Goodin, Hunter             7 Bluegrass Striders    10:37.40  15 112          
148 Perraut, Bryce             8 Team Kentucky         10:38.38  15 113          
149 Shakur, Chane              6 Fort Washing          10:38.46  15              
150 Rosefsky, Evan             7 Phila. CYO Red        10:39.05  15 114          
151 Friend, James              7 Phila. CYO Red        10:40.54  16 115          
152 Rouse, Matthew             6 Knoxville Youth       10:40.80  16              
153 Singer, Brodie             6 Cuyahoga Fal          10:41.34  16 116          
154 Christner, Caden           7 Body in Training A    10:44.75  16 117          
155 Foster, Andrew             7 Brocaw Blazers #1     10:45.07  16 118          
156 Middleton, Dakota          7 Southern Ind          10:45.62  16              
157 Goodin, Ozzy               6 Bluegrass Striders    10:46.89  16 119          
158 Cybyk, Dorian              8 Cuyahoga Fal          10:53.81  16 120          
159 Murphy, Connor             8 Lowe                  10:59.40  16 121          
160 Lyles, Elijah              8 Team Kentucky         11:04.79  16 122          
161 Kellogg, Gavin             7 Music City S          11:06.05  17 124          
161 Kanaby, Cole               7 Music City S          11:06.05  17 123          
163 Jones, Stephen             7 Tri-State At          11:06.95  17              
164 Barker, George             8 Hudson Youth B        11:08.26  17 125          
165 Orewiler, Joshua           7 Music City S          11:09.28  17 126          
166 Fernandez, Francisco       8 Bernheim              11:11.41  17              
167 Morales, Arturo            8 Sharks                11:14.65  17 127          
168 Belby, Owen                7 Cuyahoga Fal          11:16.80  17 128          
169 Neilly, Holden             7 Phila. CYO Red        11:17.10  17 129          
170 Ezzie, Christopher         7 Phila. CYO Red        11:17.71  17 130          
171 Schweikert, Brock          8 CMAC All Stars        11:18.91  18 131          
172 Crossin, Isaac             7 NOVA Pacers           11:25.85  18              
173 Garner, Gavin              7 Music City S          11:27.13  18 132          
174 Kleemeier, Andrew          8 Phila. CYO            11:28.72  18              
175 Higgins, Kaidon            8 Staley Striders       11:35.44  18              
176 Prendergast, Charles       7 Phila. CYO            11:37.93  18              
177 Hoch, Michael              8 Phila. CYO Red        11:39.36  18 133          
178 ARCHIBALD, ALEX            7 Southern Ind          11:40.78  18              
179 Grimes, Jacob              7 Body in Training A    12:02.33  18 134          
180 Lyon, Isaiah               8 Brocaw Blazers #1     12:11.11  18 135          
181 Moon, Sam                  7 Kentucky Fusion       12:11.43  19              
182 Neilly, RJ                 7 Phila. CYO Red        12:15.68  19 136          
183 Adamson, Mark              6 Flying Angels         12:17.22  19              
184 Stevenot, Sam              8 Hudson Youth B        12:19.29  19 137          
185 Ackerman, Ben              6 Cuyahoga Fal          12:37.06  19 138          
186 McKnight, Will             6 Lowe                  12:41.10  19 139          
187 Lynn, Matthew              7 Hudson Youth B        12:41.39  19 140          
188 Chandler, Lee              7 Hudson Youth B        12:42.76  19 141          
189 Kramer, Drew               7 Unattached            12:45.46  19              
190 Zamudio, Ivan              8 Sharks                13:09.47  19 142          
191 Donahue, Matthew           6 Phila. CYO Red        13:41.03  20 143          
192 Smith, Nathan              8 Brocaw Blazers #1     13:43.39  20 144          
193 McElhaney, Luke            7 MusicCity Super2      14:18.47  20              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 6-8                                                                
   1 Phila. CYO Black             79    1    9   12   28   29   35   37   87     
      Total Time:    42:37.57                                                    
         Average:     8:31.52                                                    
   2 Brocaw Blazers               87    5    6   13   21   42   51   56   93     
      Total Time:    43:04.06                                                    
         Average:     8:36.82                                                    
   3 Louisville TigerSharks      119   16   17   18   22   46   49   54   55     
      Total Time:    43:39.83                                                    
         Average:     8:43.97                                                    
   4 Belvidere Tornado           137   10   24   30   33   40   63   75   91     
      Total Time:    44:06.43                                                    
         Average:     8:49.29                                                    
   5 Team Kentucky Stampede      162   15   19   27   44   57  113               
      Total Time:    44:33.20                                                    
         Average:     8:54.64                                                    
   6 Body in Training A          169    8   11   14   65   71  117  134          
      Total Time:    44:29.97                                                    
         Average:     8:54.00                                                    
   7 CMAC All Stars              238    7   36   45   62   88  131               
      Total Time:    45:53.75                                                    
         Average:     9:10.75                                                    
   8 Derby City Blue             239   20   26   43   64   86                    
      Total Time:    45:51.82                                                    
         Average:     9:10.37                                                    
   9 Elgin Sharks Track Club     241    2   23   34   90   92   98  127  142     
      Total Time:    45:47.37                                                    
         Average:     9:09.48                                                    
  10 Hudson Youth                282    4   31   68   85   94  103  107  109     
      Total Time:    46:25.50                                                    
         Average:     9:17.10                                                    
  11 Phila. CYO White            305   48   58   60   67   72   74   99  101     
      Total Time:    47:08.69                                                    
         Average:     9:25.74                                                    
  12 Louis. TigerSharks 2        308   52   53   61   66   76   80   82   97     
      Total Time:    47:08.01                                                    
         Average:     9:25.61                                                    
  13 Team Kentucky Stampede Bl   308   39   47   69   70   83  122               
      Total Time:    47:05.90                                                    
         Average:     9:25.18                                                    
  14 Bluegrass Striders          347   25   32   59  112  119                    
      Total Time:    48:29.85                                                    
         Average:     9:41.97                                                    
  15 Music City Super Squad      354    3   41   78  108  124  123  126  132     
      Total Time:    48:36.41                                                    
         Average:     9:43.29                                                    
  16 Lowe                        429   38   50   81  121  139                    
      Total Time:    51:43.09                                                    
         Average:    10:20.62                                                    
  17 Cuyahoga Falls Running Bl   452   77   79   84   96  116  120  128  138     
      Total Time:    49:45.70                                                    
         Average:     9:57.14                                                    
  18 Belvidere Tornado B         504   89   95  104  106  110                    
      Total Time:    51:09.09                                                    
         Average:    10:13.82                                                    
  19 Brocaw Blazers #1           572   73  102  118  135  144                    
      Total Time:    56:36.51                                                    
         Average:    11:19.31                                                    
  20 Phila. CYO Red              588  100  114  115  129  130  133  136  143     
      Total Time:    54:06.28                                                    
         Average:    10:49.26                                                    
  21 Hudson Youth B              618  105  111  125  137  140  141               
      Total Time:    57:07.42                                                    
         Average:    11:25.49