FMTiming - Contractor License                               11/21/2015 - 1:09 PM
            2015 CC Coaches National Youth Championships - 11/21/2015            
                      Masterson Station Park, Lexington, KY                      
 
Event 8  Boys 9-10 3k Run CC 9-10 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Men 9-10                                                               
  1 Hymans, Caleb             10 NOVA Pacers           10:53.46   1   1          
  2 Burton, Luke              10 Seashore Striders     11:11.93   1   2          
  3 Woolery, Michael          10 Phila. CYO Gray       11:21.97   1   3          
  4 Patel, Adam               10 Derby City Blue       11:25.15   1   4          
  5 Correia, Robert           10 Nashville Yo          11:25.69   1              
  6 Parekh, Akili             10 Chicago Speed         11:27.16   1              
  7 NOLAN, DYLAN              10 Unattached            11:28.59   1              
  8 Baker, Trae               10 Jenks America         11:33.01   1              
  9 Beucler, Ben               9 Hudson Youth          11:33.21   1   5          
 10 Hindorff, Tristan         10 Derby City Blue       11:33.22   1   6          
 11 Crisp, Michael            10 Fort Washing          11:33.27   2   7          
 12 Moor, Alec                 9 Body in Training A    11:35.76   2   8          
 13 Barrett, Brendan          10 Brocaw Blazers #1     11:38.24   2   9          
 14 Mitchell, Nelson           9 Chicago Speed         11:42.49   2              
 15 Carter, Brexton           10 Seashore Striders     11:47.70   2  10          
 16 Allen, Levi               10 Brocaw Blazers #1     11:49.04   2  11          
 17 Pires, Brady               9 Phila. CYO Gray       11:51.91   2  12          
 18 Ortega, Jael              10 Sharks                11:52.20   2  13          
 19 Leonard, Alex             10 University o          11:53.68   2              
 20 Kosgei, Ray               10 Brocaw Blazers #1     11:54.39   2  14          
 21 Duncan, Tobias             9 Bluegrass Striders    11:55.86   3              
 22 Renfrow, Owen             10 Team Kentucky         11:58.09   3  15          
 23 Vessels, Gavin            10 Fishers Fire          11:58.47   3  16          
 24 Schiesser, Tyler          10 Fishers Fire          11:58.49   3  17          
 25 Smith, Quinn              10 Phila. CYO Gray       11:58.80   3  18          
 26 Nosek, Evan                9 Accelerators          11:59.50   3  19          
 27 Strader, Jake             10 Bluegrass Striders    12:00.52   3              
 28 Terkhorn, Brodie           9 Southern Ind          12:02.49   3  20          
 29 Palmer, Corey             10 Fort Washing          12:04.08   3  21          
 30 O'Kelly, Ethan            10 AOC                   12:04.27   3              
 31 Freese, Caughnery          9 Seashore Striders     12:04.40   4  22          
 32 Propst, Asher             10 Body in Training A    12:05.04   4  23          
 33 Murgia, Chaz              10 Phila. CYO Gray       12:07.90   4  24          
 34 Ackerman, Josh            10 Cuyahoga Fal          12:08.70   4              
 35 Landis, Matthew           10 AOC                   12:09.22   4              
 36 Miller, David             10 Louisville T          12:10.18   4  25          
 37 Walter, Damon              9 Brocaw Blazers #1     12:10.28   4  26          
 38 Zwall, TJ                  9 Phila. CYO Gray       12:13.79   4  27          
 39 Knestrict, Miller         10 Indiana Cal           12:14.25   4              
 40 Lopez, Noah                9 Accelerators          12:14.45   4  28          
 41 Smiley, Jack               9 Sharks                12:15.03   5  29          
 42 Keels, Jayden             10 Fort Washing          12:15.05   5  30          
 43 Frederick, Owen           10 Belvidere Tornado     12:15.44   5  31          
 44 Dougherty, Brendan        10 Phila. CYO Gray       12:15.70   5  32          
 45 Shackell, Andrew           9 Music City S          12:16.11   5  33          
 46 Knight, Corbin            10 Team Kentucky         12:16.45   5  34          
 47 Falink, Colson            10 Body in Training A    12:17.04   5  35          
 48 Lawson, Patrick           10 Phila. CYO Gray       12:17.42   5  36          
 49 McDaniel, Jack            10 Hudson Youth          12:17.94   5  37          
 50 Shakur, Sayid              9 Fort Washing          12:20.31   5  38          
 51 Le, William               10 Music City S          12:22.54   6  39          
 52 Russell, Carter           10 Scott County          12:23.37   6              
 53 Wells, Dylan              10 Louisville T          12:25.38   6  40          
 54 Fortier, Gabriel          10 Team Kentucky         12:27.83   6  41          
 55 Atkins, Dylan              9 Belvidere Tornado     12:29.72   6  42          
 56 Champa, Robbie            10 Woodridge Youth XC    12:30.74   6  43          
 57 Cameron, Zachary           9 Fort Washing          12:30.92   6  44          
 58 DeLaTorre, Francisco       9 Sharks                12:32.34   6  45          
 59 Williams, Jonathon        10 Unattached            12:32.59   6              
 60 Fry, Aidan                10 Phila. CYO Red        12:33.82   6  46          
 61 Bhinge, Samik             10 NOVA Pacers           12:35.33   7  47          
 62 Viet, Dominic              9 CMAC All Stars        12:36.82   7              
 63 Kassinger, Adam           10 Team Kentucky         12:37.31   7  48          
 64 Schmidt, Micah            10 Brocaw Blazers #1     12:37.48   7  49          
 65 Spruill, Zach             10 Fishers Fire          12:37.84   7  50          
 66 Magnusen, Seth             9 Belvidere Tornado     12:38.24   7  51          
 67 Parsons, Ian              10 Fort Washing          12:38.42   7  52          
 68 Hundt, Quinn               9 Fishers Fire          12:38.71   7  53          
 69 Ochana, Ethan             10 Brocaw Blazers #1     12:39.09   7  54          
 70 Koszka-Lombardo, Christi  10 Unattached            12:40.17   7              
 71 Cozzi, Michael            10 Sharks                12:40.79   8  55          
 72 Jung, Patrick             10 Phila. CYO Gray       12:42.32   8  56          
 73 Ferreri, Owen             10 Westfield Gr          12:43.50   8  57          
 74 Palopoli, William          9 Phila. CYO Red        12:44.66   8  58          
 75 Maraman, Eli              10 Louisville T          12:45.21   8  59          
 76 Barber, Rhett              9 Scott County          12:45.90   8              
 77 Cummings, Ethan           10 Louisville T          12:46.44   8  60          
 78 Thomas, Finn              10 Northeast Striders    12:46.91   8              
 79 Clark, Isaac               9 Louisville T          12:47.19   8  61          
 80 Richards, Ethan           10 Southern Ind          12:47.45   8  62          
 81 Cameron, Gage              9 Brocaw Blazers #1     12:48.45   9  63          
 82 Su, Samuel                10 Woodridge Youth XC    12:48.69   9  64          
 83 Walker, Owen               9 Derby City Blue       12:49.15   9  65          
 84 Herron, Titus              9 Music City S          12:49.72   9  66          
 85 Hennig, Ethan              9 Derby City Blue       12:50.11   9  67          
 86 Caballero, Kaiden         10 Louisville T          12:50.22   9  68          
 87 Downey, Dillon            10 Team Kentucky         12:50.23   9              
 88 Jones, Noble              10 Hudson Youth          12:50.28   9  69          
 89 Newton, Samuel            10 Louis. TigerShar      12:52.46   9  70          
 90 Kelly, Drew                9 Southern Ind          12:53.85   9  71          
 91 Bardwell, Justin          10 Phila. CYO Red        12:53.99  10  72          
 92 Steitz, Mike              10 Phila. CYO Red        12:54.00  10  73          
 93 Luckey, Nic               10 Bluegrass Striders    12:54.39  10              
 94 Workman, Brian            10 NOVA Pacers           12:55.00  10  74          
 95 Fielder, Callahan          9 Music City S          12:56.54  10  75          
 96 Duffy, Steven             10 Woodridge Youth XC    12:59.71  10  76          
 97 Fellows, Jaden             9 Chicago Speed         13:00.45  10              
 98 Metens, Zachary            9 Team Kentucky         13:00.93  10  77          
 99 Adams, Connor             10 Louis. TigerShar      13:01.24  10  78          
100 Lehmann, Sam              10 Northside Saints      13:03.30  10              
101 Wuertzer, Thomas          10 Glen Ellyn L          13:04.18  11  79          
102 Paprocki, Dane             9 Louisville T          13:04.72  11  80          
103 Paul, Alex                 9 Lowe                  13:04.87  11  81          
104 Kampschaefer, Jonathan    10 Louis. TigerShar      13:05.36  11  82          
105 Roby, Jack                10 Fishers Fire          13:05.81  11  83          
106 Polaski, Trevor           10 Indiana Cal           13:06.19  11              
107 Calcagno, Mikey           10 Glen Ellyn L          13:06.50  11  84          
108 Doherty, Liam              9 Phila. CYO Red        13:06.85  11  85          
109 Seymour, Ben               9 Brocaw Blazers        13:07.31  11              
110 Waldron, Luke             10 CMAC All Stars        13:07.34  11              
111 Wagoner, Timothy          10 Lowe                  13:09.66  12  86          
112 Walker, Keaton             9 Louis. TigerShar      13:10.21  12  87          
113 Guthals, Byron             9 Louis. TigerShar      13:11.86  12  88          
114 Dennison, Billy            9 Unattached            13:11.99  12              
115 Alokam, Vibhav             9 Ann Arbor Tr          13:13.95  12              
116 Lopez Jr., Gerardo        10 K.C. Cheetahs         13:14.30  12              
117 Fenn, Graham               9 Terrapin Striders     13:14.72  12              
118 Alkohaiz, Abdul           10 Lowe                  13:15.08  12  89          
119 Hacker, Hagan             10 Unattached            13:15.38  12              
120 Rowley, James             10 Phila. CYO Red        13:15.44  12  90          
121 Christner, Austin         10 Body in Training A    13:16.02  13  91          
122 Walcott, Peyton            9 NOVA Pacers           13:16.26  13  92          
123 Becker, Tyus               9 Brocaw Blazers #1     13:16.71  13  93          
124 Rose, Brock                9 Northside Saints      13:17.03  13              
125 Allman, Reece             10 Glen Ellyn L          13:17.14  13  94          
126 Nipper, Daniel            10 Phila. CYO Black      13:17.30  13  95          
127 Radcliffe, Ben             9 Louis. TigerShar      13:17.72  13  96          
128 He, Alex                   9 Louis. TigerShar      13:18.03  13  97          
129 Johnson, Nate              9 Louis. TigerShar      13:18.16  13  98          
130 Hunt, Losha                9 Lowe                  13:18.54  13  99          
131 Barthelmess, Drew          9 Seashore Striders     13:19.59  14 100          
132 Hallacy, Tynan             9 Flying Angels         13:19.94  14 101          
133 Introne, John             10 NOVA Pacers           13:20.78  14 102          
134 Curtis, Kevin             10 Woodridge Youth XC    13:21.33  14 103          
135 Flynn, Noah                9 Westfield Gr          13:21.87  14 104          
136 Barcelona, Vincent        10 Glen Ellyn L          13:22.22  14 105          
137 Elmore, Ethan             10 Louis. TigerShar      13:23.00  14 106          
138 Harned, Noah              10 Northeast Striders    13:23.11  14              
139 Oakley, Duffy             10 Derby City Blue       13:25.56  14 107          
140 Villagran, Alan           10 Louis. TigerShar      13:28.04  14 108          
141 DeWitt, Tommy              9 Louis. TigerShar      13:28.83  15 109          
142 Dubil, Alexander           9 Phila. CYO Black      13:29.46  15 110          
143 McCoskey, Lance            9 Body in Training A    13:29.69  15 111          
144 Law, Seth                 10 Hudson Youth          13:30.02  15 112          
145 Summie, Colin              9 Knoxville Youth       13:30.82  15              
146 Goodwillie, Cole           9 Chicago Speed         13:30.93  15              
147 Smith, Tyler              10 Team Kentucky         13:32.37  15              
148 Baker, Max                 9 Louis. TigerShar      13:33.10  15 113          
149 Worrell, Ryan              9 Music City S          13:33.84  15 114          
150 Solana, John              10 Phila. CYO Black      13:35.20  15 115          
151 McGuire, Braden            9 Southern Ind          13:36.78  16 116          
152 Augustine, Joseph         10 Fishers Fire          13:37.20  16 117          
153 Curtis, Alex              10 Woodridge Youth XC    13:37.96  16 118          
154 McGinn, Joey               9 Staley Striders       13:38.05  16              
155 Chmielewski, Luke         10 Derby City Blue       13:38.22  16 119          
156 Hobbs, Ian                10 Team Kentucky         13:39.52  16              
157 Bohn, Jacob                9 Derby City Blue       13:39.74  16 120          
158 Laskowsky, Anthony         9 Phila. CYO Red        13:40.18  16 121          
159 Bennett, Drew             10 Glen Ellyn L          13:40.70  16 122          
160 Morris, James              9 Woodridge Youth XC    13:47.81  16 123          
161 Keith, Max                 9 Louis. TigerShar      13:48.10  17 124          
162 Sulaver, Parker           10 Accelerators          13:48.73  17 125          
163 Robb, Keyson              10 Music City S          13:49.06  17 126          
164 Coleman, Reid              9 Southern Ind          13:50.41  17 127          
165 Allgaier, Brandon          9 Rush Athletics USA    13:51.30  17              
166 Kenton, Josh               9 Seashore Striders     13:52.52  17 128          
167 Foreman, Ashton            9 Louis. TigerShar      13:52.72  17 129          
168 Baker, Sam                 9 Derby City Orange     13:53.01  17              
169 Williams, Dylan            9 Kentucky Fusion       13:53.24  17              
170 McDonald, Aaron           10 Louis. TigerShar      13:53.63  17 130          
171 Gunderson, Judah          10 Louis. TigerShar      13:55.52  18 131          
172 Green, Caleb               9 Kentucky Fusion       13:56.73  18              
173 Pomeroy, Jackson          10 Music City S          13:56.87  18 132          
174 Chen, Connor              10 Accelerators          13:57.30  18 133          
175 Brooks, Houston            9 Team Kentucky         13:57.34  18 134          
176 Perez-Rivera, Rafael      10 Seashore Striders     13:57.42  18 135          
177 Wolfe, Landon             10 MusicCity Super2      13:57.71  18 136          
178 Dearing, Gibson           10 Louis. TigerShar      13:59.27  18 137          
179 Fleming, William           9 Southern Ind          13:59.61  18 138          
180 Alansky, Brett            10 Phila. CYO Red        14:00.03  18 139          
181 McLaughlin, Kellan        10 Lowe                  14:03.64  19 140          
182 Gwinn, William             9 NOVA Pacers           14:04.69  19 141          
183 Kooi, Camden              10 Body in Training A    14:05.05  19 142          
184 Walker, Joseph            10 Phila. CYO Black      14:06.01  19 143          
185 Ballew, Minor              9 Music City S          14:06.70  19 144          
186 Judson, Bryce              9 Hudson Youth          14:06.76  19 145          
187 Csercsevits, Jeremy       10 Phila. CYO White      14:08.97  19 146          
188 Kurjan, Adam              10 Cuyahoga Fal          14:09.54  19              
189 Armstrong, Collin         10 Team Kentucky         14:09.64  19 147          
190 Piccirillo, Michael        9 Unattached            14:13.87  19              
191 Farren, Thomas             9 Phila. CYO White      14:15.70  20 148          
192 Martinez, Rafael           9 Flying Angels         14:15.72  20 149          
193 Furey, Luke               10 Chicago Flye          14:15.84  20              
194 Smith, Gus                 9 Phila. CYO Black      14:17.16  20 150          
195 Fielder, Payne             9 MusicCity Super2      14:20.28  20 151          
196 Bergeson, William         10 Knoxville Youth       14:20.58  20              
197 Ludwick, Aiden             9 Louis. TigerShar      14:21.51  20 152          
198 Quinn, James               9 AOC                   14:22.22  20              
199 Kara, Alex                10 Southern Ind          14:24.74  20 153          
200 Barwick, Quinton           9 Phila. CYO Black      14:25.19  20 154          
201 Hoxie, Joshua             10 Phila. CYO Black      14:28.22  21 155          
202 Townsend, Jacob           10 Kentucky Fusion       14:30.25  21              
203 Bader, Tyson               9 Woodridge Youth XC    14:30.29  21 156          
204 Bogdan, Jacob              9 Phila. CYO Black      14:30.53  21 157          
205 Davenport, Benjamin        9 Brocaw Blazers        14:34.07  21              
206 Turner, Cole               9 Unattached            14:35.25  21              
207 Payne, Jalen              10 Kentucky Fusion       14:38.08  21              
208 Revo, Bryce                9 Bluegrass Striders    14:38.33  21              
209 Brown, Jack                9 Flying Angels         14:41.29  21 158          
210 Malave, Domanik           10 Sharks                14:42.21  21 159          
211 Dean, Liam                 9 NOVA Pacers           14:42.79  22 160          
212 Chandler, Will            10 Hudson Youth          14:43.15  22 161          
213 Perkins, Ryder             9 Lowe                  14:45.31  22 162          
214 Brandon, Nathan            9 Accelerators          14:45.61  22 163          
215 Schweikert, Kaleb         10 CMAC All Stars        14:45.64  22              
216 Woodward, Ryan            10 Fishers Fire          14:46.50  22 164          
217 Fernandez, Rodolfo         9 Bernheim              14:46.51  22              
218 Diaz, Alejandro           10 Sharks                14:47.35  22 165          
219 Fauver, Sam                9 Hudson Youth B        14:51.10  22              
220 Wilson, Jedidiah          10 Accelerators          14:51.35  22 166          
221 Cartella, Marco            9 Hudson Youth          14:52.54  23 167          
222 Clark, Jack               10 MusicCity Super2      14:53.61  23 168          
223 Prendergast, Andrew        9 Phila. CYO White      14:57.72  23 169          
224 Bueno, Adan               10 Belvidere Tornado     14:57.84  23 170          
225 Coddington, Rylan         10 MusicCity Super2      14:58.18  23 171          
226 Klopp, Blaze               9 Louis. TigerShar      14:58.72  23 172          
227 Tucker, Ben                9 Team Kentucky         14:59.68  23 173          
228 Coryell, Truman            9 Belvidere Tornado     15:00.94  23 174          
229 Maker, Michael             9 Louis. TigerShar      15:01.68  23 175          
230 Spence, Ryan              10 Accelerators          15:02.55  23 176          
231 Hill, Bryce               10 MusicCity Super2      15:03.92  24 177          
232 Ellen, Lucas              10 Jenks America         15:10.09  24              
233 Judy, Curtis              10 Team Kentucky         15:12.22  24              
234 Yerkey, Spencer           10 Hudson Youth B        15:16.65  24              
235 Mohler, Owen               9 Westfield Gr          15:18.91  24 178          
236 Chen, Samuel              10 Accelerators          15:20.18  24 179          
237 Mintz, Jordan             10 Hudson Youth          15:20.45  24 180          
238 Hafendorfer, Charlie       9 Lowe                  15:23.40  24 181          
239 Brown, Jake                9 Southern Ind          15:27.83  24 182          
240 Foster, Michael           10 Brocaw Blazers        15:36.37  24              
241 Restuccia, Brendan        10 Rush Athletics USA    15:39.95  25              
242 Crossin, Adam              9 NOVA Pacers           15:50.27  25 183          
243 Kelly, Reece              10 Westfield Gr          15:51.39  25 184          
244 Brown, Jacob              10 MusicCity Super2      16:05.66  25 185          
245 Erespe, Leo                9 Phila. CYO White      16:06.86  25 186          
246 Kourbanis, Alex           10 Glen Ellyn L          16:15.68  25 187          
247 Bohn, David                9 Derby City Orange     16:16.34  25              
248 Vasquez, Dayson            9 Tri-County United     16:21.54  25              
249 Brown, Austin             10 Staley Striders       16:21.55  25              
250 McDonnell, Michael        10 Phila. CYO White      16:24.11  25 188          
251 Herzog, Cameron            9 Louis. TigerShar      16:31.16  26 189          
252 Cooper, Christopher        9 Lowe                  16:34.86  26 190          
253 Brown, Gabe               10 Flying Angels         16:48.86  26 191          
254 Morris, Elijah             9 Flying Angels         17:02.73  26 192          
255 VanTholen, Luke            9 Glen Ellyn L          17:07.94  26 193          
256 Case, Jacob                9 Staley Striders       17:23.08  26              
257 Rhyne, Colton             10 Team Kentucky         17:27.23  26              
258 Imes, Evan                10 Hudson Youth B        17:43.02  26              
259 Goodson, Gavin            10 Tri-County United     19:49.68  26              
260 Reid, Jamiah               9 Westfield Gr          20:08.91  26 194          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 9-10                                                               
   1 Phila. CYO Gray              84    3   12   18   24   27   32   36   56     
      Total Time:    59:34.37                                                    
         Average:    11:54.88                                                    
   2 Brocaw Blazers #1           109    9   11   14   26   49   54   63   93     
      Total Time:  1:00:09.43                                                    
         Average:    12:01.89                                                    
   3 Fort Washington Knights     140    7   21   30   38   44   52               
      Total Time:  1:00:43.63                                                    
         Average:    12:08.73                                                    
   4 Team Kentucky Stampede Bl   215   15   34   41   48   77  134  147  173     
      Total Time:  1:02:20.61                                                    
         Average:    12:28.13                                                    
   5 Fishers Fire                219   16   17   50   53   83  117  164          
      Total Time:  1:02:19.32                                                    
         Average:    12:27.87                                                    
   6 Louisville TigerSharks      245   25   40   59   60   61   68   80          
      Total Time:  1:02:54.40                                                    
         Average:    12:34.88                                                    
   7 Derby City Blue             249    4    6   65   67  107  119  120          
      Total Time:  1:02:03.19                                                    
         Average:    12:24.64                                                    
   8 Seashore Striders           262    2   10   22  100  128  135               
      Total Time:  1:02:16.14                                                    
         Average:    12:27.23                                                    
   9 Body in Training A          268    8   23   35   91  111  142               
      Total Time:  1:02:43.55                                                    
         Average:    12:32.71                                                    
  10 Elgin Sharks Track Club     301   13   29   45   55  159  165               
      Total Time:  1:04:02.57                                                    
         Average:    12:48.52                                                    
  11 NOVA Pacers                 316    1   47   74   92  102  141  160  183     
      Total Time:  1:03:00.83                                                    
         Average:    12:36.17                                                    
  12 Music City Super Squad      327   33   39   66   75  114  126  132  144     
      Total Time:  1:03:58.75                                                    
         Average:    12:47.75                                                    
  13 Phila. CYO Red              334   46   58   72   73   85   90  121  139     
      Total Time:  1:04:13.32                                                    
         Average:    12:50.67                                                    
  14 Hudson Youth                368    5   37   69  112  145  161  167  180     
      Total Time:  1:04:18.21                                                    
         Average:    12:51.65                                                    
  15 Southern Indiana Catholic   396   20   62   71  116  127  138  153  182     
      Total Time:  1:05:10.98                                                    
         Average:    13:02.20                                                    
  16 Woodridge Youth XC          404   43   64   76  103  118  123  156          
      Total Time:  1:05:18.43                                                    
         Average:    13:03.69                                                    
  17 Louis. TigerSharks 2        405   70   78   82   87   88   98  106  108     
      Total Time:  1:05:21.13                                                    
         Average:    13:04.23                                                    
  18 Accelerators                468   19   28  125  133  163  166  176  179     
      Total Time:  1:06:45.59                                                    
         Average:    13:21.12                                                    
  19 Belvidere Tornado           468   31   42   51  170  174                    
      Total Time:  1:07:22.18                                                    
         Average:    13:28.44                                                    
  20 Glen Ellyn Lightning        484   79   84   94  105  122  187  193          
      Total Time:  1:06:30.74                                                    
         Average:    13:18.15                                                    
  21 Lowe                        495   81   86   89   99  140  162  181  190     
      Total Time:  1:06:51.79                                                    
         Average:    13:22.36                                                    
  22 Louis. TigerSharks 3        571   96  109  113  124  129  131  152  172     
      Total Time:  1:08:00.47                                                    
         Average:    13:36.10                                                    
  23 Phila. CYO Black            613   95  110  115  143  150  154  155  157     
      Total Time:  1:08:45.13                                                    
         Average:    13:45.03                                                    
  24 Westfield Green Wave        717   57  104  178  184  194                    
      Total Time:  1:17:24.58                                                    
         Average:    15:28.92                                                    
  25 Louis. TigerSharks 4        728   97  130  137  175  189                    
      Total Time:  1:12:43.77                                                    
         Average:    14:32.76                                                    
  26 Flying Angels               791  101  149  158  191  192                    
      Total Time:  1:16:08.54                                                    
         Average:    15:13.71                                                    
  27 Music City Super Squad 2    803  136  151  168  171  177  185               
      Total Time:  1:13:13.70                                                    
         Average:    14:38.74                                                    
  28 Phila. CYO White            837  146  148  169  186  188                    
      Total Time:  1:15:53.36                                                    
         Average:    15:10.68