FMTiming - Contractor License                               11/22/2015 - 1:34 PM
            2015 CC Coaches National Youth Championships - 11/21/2015            
                      Masterson Station Park, Lexington, KY                      
 
Event 12  Boys 13-14 4k Run CC 13-14 Yr Olds
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
Results - Men 13-14                                                              
  1 Upton, Luke               14 Team Eagles           12:46.85    1             
  2 Ewer, Jacob               14 Brocaw Blazers        13:13.74    2             
  3 Hodges, John Thomas       14 Unbroken Racing       13:18.35                  
  4 Gallagher, Quinn          14 Northside Saints      13:20.99    3             
  5 Overstreet, Kolin         14 Brocaw Blazers        13:22.49    4             
  5 Taylor, Michael           14 Team Eagles           13:22.49    5             
  7 Moreman, Micheal          14 WolfPack Run          13:24.54    6             
  8 Whicker, Wilson           13 Indiana BLAST         13:31.65                  
  9 Pickering, Matthew        14 Brocaw Blazers        13:33.29    7             
 10 Combs, Luke               13 Team Eagles           13:35.55    8             
  1 Kern, Ethan               14 Glen Ellyn L          13:35.67    9             
  2 Hruskoci, Nick            14 Northside Saints      13:36.23   10             
  3 Splechter, Hadley         14 Brocaw Blazers        13:37.70   11             
  4 Patterson, Kaleb          14 Derby City Blue       13:38.99   12             
  5 Kredell, Ryan             14 Accelerators          13:39.35   13             
  6 Fisher, Noah              13 Unattached            13:40.56                  
  7 Thomasson, Robbie         14 Team Kentucky         13:41.51   14             
  8 Wenning, Jayden           14 Team Eagles           13:41.75   15             
  9 Blair, Micah              14 Cuyahoga Fal          13:44.23   16             
 10 Kluckhohn, Jacob          13 Accelerators          13:44.46   17             
  1 James-Heer, Kyle          13 Ann Arbor Tr          13:45.90                  
  2 Geisler, Ian              14 Unattached            13:48.37                  
  3 Nobles, Khory             14 Brocaw Blazers        13:48.54   18             
  4 McCullough, Ryland        14 Nashville Yo          13:48.59   19             
  5 Koors, Brady              13 Phila. CYO Black      13:48.89   20             
  6 Barfell, Brandon          14 WolfPack Run          13:50.71   21             
  7 Mitchell, Jonah           14 Bluegrass Striders    13:50.89   22             
  8 Ditsworth, Aaron          14 Team Eagles           13:51.10   23             
  9 Carrel, Tyler             14 WolfPack Run          13:51.49   24             
 10 Ecord, Kael               14 Brocaw Blazers        13:52.31   25             
  1 Letcher, Jackson          14 Brocaw Blazers        13:54.43   26             
  2 Roan, Sean                13 Team Eagles           13:54.48   27             
  3 Meadows, Ryan             14 Unattached            13:56.41                  
  4 Kishpaugh, Borru          14 Team Eagles           13:56.56   28             
  5 Staats, Keegan            14 Brocaw Blazers        13:58.44   29             
  6 Ponce, Alex               14 Nashville Yo          13:58.64   30             
  7 Gibson, Reece             13 Team Eagles           13:58.94   31             
  8 Castro, Noah              13 Capital City          13:59.99   32             
  9 Wilcoxson, Jack           13 Cuyahoga Fal          14:01.16   33             
 10 Brizendine, Jacob         14 Derby City Blue       14:01.68   34             
  1 Maynard, Ryan             13 Team Kentucky         14:01.71   35             
  2 Manolakes, Luke           14 WolfPack Run          14:02.22   36             
  3 Gray, Mason               13 Brocaw Blazers #1     14:02.44   37             
  4 Slokenbergs, Valdis       13 Accelerators          14:03.36   38             
  5 Mazzei, Hudson            14 Jenks America         14:04.58   39             
  6 Lopez, Emmanuel           13 Sharks                14:05.03   40             
  7 Williams, Lincoln         13 Northeast Striders    14:06.06                  
  8 Soap, Hosea               14 Jenks America         14:06.39   41             
  9 Bardwell, Alex            14 Phila. CYO Black      14:06.92   42             
 10 Dale, Liam                14 Team Kentucky         14:09.93   43             
  1 Maska, Jay                14 Brocaw Blazers #1     14:11.64   44             
  2 Nanjappa, Anish           13 Frederick Blaze       14:12.35   45             
  3 Vick, Mason               13 Brocaw Blazers #1     14:14.78   46             
  4 Thomas, Jack              13 Louisville T          14:15.50                  
  5 Leatherman, Landon        13 Frederick Blaze       14:16.22   47             
  6 Theveny, Patrick          13 Phila. CYO Black      14:16.31   48             
  7 Meyers, Jozef             14 Unattached            14:17.97                  
  8 Duncan, Tomas             13 Bluegrass Striders    14:19.29   49             
  9 Horner, Kyle              14 Brocaw Blazers #1     14:20.14   50             
 10 Corral, Carlos            13 Brocaw Blazers #1     14:21.78   51             
  1 HEINEMANN, LUKE           13 Southern Ind          14:23.09   52             
  2 Williams, Gavin           14 Cuyahoga Fal          14:23.18   53             
  3 Himbago, Dereje           13 Brocaw Blazers #1     14:24.35   54             
  4 Dempsey, Collin           13 Frederick Blaze       14:25.03   55             
  5 Daly, Stephen             14 Unattached            14:25.75                  
  6 Dalton, Terry             14 WolfPack Run          14:25.81   56             
  7 Hundley, Blake            13 Seashore Striders     14:25.92                  
  8 Narbus, Luke              14 Phila. CYO Red        14:26.76   57             
  9 Griffin, Henry            14 ROK Running Squad     14:27.18                  
 10 Ritchey, Carter           14 Troy Christian        14:27.79   58             
  1 VonVille, Michael         13 Hudson Youth          14:28.34   59             
  2 HEINEMANN, DAVID          13 Southern Ind          14:29.38   60             
  3 Haltom, Jacob             14 Jenks America         14:30.75   61             
  4 Mazzei, Jackson           14 Jenks America         14:30.82   62             
  5 Robinson, TJ              13 Brocaw Blazers*       14:34.71   63             
  6 Evans, Daniel             13 Ann Arbor Tr          14:34.72                  
  7 Ghumm, Erik               14 Brocaw Blazers*       14:34.78   64             
  8 Brisben, A J              14 Northside Saints      14:35.89   65             
  9 Sagastegui, Preston       14 Unattached            14:36.77                  
 10 Whaley, William           14 Capital City          14:37.44   66             
  1 Jennes, Luke              13 Sharks                14:38.10   67             
  2 Good, Luke                14 Hudson Youth          14:39.21   68             
  3 Vance, Peyton             14 Frederick Blaze       14:39.41   69             
  4 Wolfram, Neal             13 Team Kentucky         14:39.58   70             
  5 Willard, Aiden            14 Unattached            14:40.33                  
  6 LaPrad, Luke              13 Unattached            14:40.35                  
  7 Klysh, Daniel             14 Glen Ellyn L          14:42.00   71             
  8 Woolery, Andrew           14 Phila. CYO Black      14:42.31   72             
  9 Lennox, Cooper            13 Mora Running(MN)      14:43.01                  
 10 Grayson, Boland           13 Northeast Striders    14:43.78                  
  1 Delgado, Enrique          14 Sharks                14:45.98   73             
  2 Helton, Brice             14 Flying Angels         14:46.01                  
  3 Ihms, Aidan               13 Glen Ellyn L          14:46.02   74             
  4 Leonard, Liam             13 Nashville Yo          14:47.43   75             
  5 Kosgei, Bramwel           13 Brocaw Blazers*       14:47.66   76             
  6 Jones, Coby               14 Indiana BLAST         14:48.04                  
  7 Johnson, Bob              13 NOVA Pacers           14:48.05                  
  8 Doherty, Aidan            13 Phila. CYO Red        14:48.45   77             
  9 Sevastakis, Ethan         12 Team Kentucky         14:48.83                  
 10 Richardson, Harmond       13 Unattached            14:49.47                  
  1 Yazell, Jackson           14 Team Kentucky         14:50.71   78             
  2 Thompson, Jordan          14 Capital City          14:52.15   79             
  3 O'Dea, Ryan               13 Northeast Striders    14:52.42                  
  4 McCaughy, Kenny           14 Hudson Youth          14:52.52   80             
  5 Hess, Collin              13 Phila. CYO White      14:52.73   81             
  6 Schaser, Braden           14 Unattached            14:53.03                  
  7 Borunda-Nunez, Antonio    14 Brocaw Blazers #1     14:53.28   82             
  8 Maher, Ethan              13 Phila. CYO Black      14:53.48   83             
  9 Reyher, Jake              13 Phila. CYO Black      14:53.69   84             
 10 Stewart, Tyler            13 ROK Running Squad     14:54.30                  
  1 Jennes, Sam               13 Sharks                14:54.35   85             
  2 Mangrum, Nathan           13 Unattached            14:54.54                  
  3 Draves, Dylan             13 Indiana Cal           14:54.55                  
  4 Gervino, Daniel           14 Phila. CYO Red        14:55.47   86             
  5 Kuntz, Andrew             13 Cuyahoga Fal          14:55.68   87             
  6 McMinn, Ethan             14 Battle Groun          14:56.25                  
  7 Stapleton-Moran, Aidan    14 Glen Ellyn L          14:56.67   88             
  8 Craig, Joshua             14 Bluegrass Striders    14:56.99   89             
  9 Diehlman, Kameron         13 Louisville T          14:57.74                  
 10 Better, Brayden           13 Unattached            14:57.81                  
  1 Schubert, Joseph          14 Phila. CYO Black      15:00.81   90             
  2 Jyawook, Spencer          13 Ann Arbor Tr          15:00.90                  
  3 Miller, Drew              13 Northside Saints      15:00.91   91             
  4 Durham, Drew              14 Brocaw Blazers*       15:01.12   92             
  5 O'Neill, Jack             14 Phila. CYO Black      15:01.35   93             
  6 Danaher, Evan             13 Brocaw Blazers #1     15:01.73   94             
  7 Thaxton, Maverick         13 Capital City          15:01.94   95             
  8 Stacey, Will              13 Nashville Yo          15:03.20   96             
  9 Williams, Dashaun         14 Kentucky Fusion       15:03.56                  
 10 Rangel, Roberto           14 WolfPack Run          15:03.59   97             
  1 Ventura, Robert           14 Troy Christian        15:04.89   98             
  2 Dorris, Timmy             14 Bluegrass Striders    15:04.96   99             
  3 Uriostegui, Miguel        13 Sharks                15:05.38  100             
  4 Foehl, Xavier             14 Unattached            15:05.52                  
  5 Lausch, Ben               13 Frederick Blaze       15:06.15  101             
  6 Anderson, Andrew          13 Northside Saints      15:06.90  102             
  7 Tackett, Cord             13 Kentucky Fusion       15:07.67                  
  8 Quinn, Nathan             14 Team Kentucky         15:09.82  103             
  9 Key, Larry                13 Farnsley Mid          15:12.17                  
 10 Watts, Jackson            13 Bluegrass Striders    15:12.49  104             
  1 Lohman, Robert            13 Indiana BLAST         15:15.05                  
  2 Armstrong, Lucas          14 Chicago Flye          15:15.23                  
  3 McLoughlin, Danny         14 Phila. CYO Red        15:15.91  105             
  4 McDonnell, Declan         13 Phila. CYO Red        15:16.01  106             
  5 McManus, Bradley          14 Westfield Gr          15:17.02                  
  6 Dempsey, Marco            14 Team Kentucky         15:17.50  107             
  7 Williams, Jacob           14 Team Kentucky         15:18.03  108             
  8 Pennington, Elijah        14 Knoxville Youth       15:19.00                  
  9 Anderson, Gunnar          13 Jenks America         15:19.16  109             
 10 Cook, Owen                13 Avery Creek R.C.      15:20.19                  
  1 Noe, Landon               13 Brocaw Blazers*       15:20.80  110             
  2 Evans, David              13 Ann Arbor Tr          15:21.50                  
  3 Gollwitzer, Jarod         14 Accelerators          15:21.79  111             
  4 Montgomery, Luke          14 Glen Ellyn L          15:22.32  112             
  5 Pritchard, Sam            14 NOVA Pacers           15:22.59                  
  6 Bowen, Caleb              14 Team Kentucky         15:23.40  113             
  7 Gerth, Holden             13 Unattached            15:24.05                  
  8 Foushee, Nolan            13 Farnsley Mid          15:25.35                  
  9 Roberts, Calvin           14 Jenks America         15:25.55  114             
 10 Casis, Zander             13 Belvidere Tornado     15:25.81  115             
  1 Fiore, Nick               13 Belvidere Tornado     15:27.21  116             
  2 Allen, Wyatt              13 Unattached            15:27.35                  
  3 Johnson, Ethan            14 Team Kentucky         15:27.45  117             
  4 Belknap, Garret           14 Brocaw Blazers*       15:28.24  118             
  5 Jasso, Jonahtan           14 Sharks                15:28.79  119             
  6 Michelson, Simeon         14 Nashville Yo          15:29.07  120             
  7 Ratliff, Brock            13 Brocaw Blazers*       15:29.38  121             
  8 Major, Dylan              13 NOVA Pacers           15:33.59                  
  9 Schweikert, Kurtis        14 CMAC All Stars        15:36.62                  
 10 Brown, Asher              13 Flying Angels         15:36.62                  
  1 Lyles, Noah               14 Team Kentucky         15:38.66  122             
  2 Fitzgerald, Gavin         13 Phila. CYO Red        15:39.02  123             
  3 Forbes, Eden              13 Team Kentucky         15:39.33                  
  4 LeSeure, Cooper           13 Cuyahoga Fal          15:41.51  124             
  5 Payne, Shawn              14 Derby City Blue       15:43.32  125             
  6 Stratman, Kyle            13 Brocaw Blazers A      15:45.04  126             
  7 Kelsey, Joel              14 Brocaw Blazers A      15:45.52  127             
  8 Schassberger, Owen        14 Unattached            15:46.37                  
  9 Berry, Wilson             14 Nashville Yo          15:47.56  128             
 10 Clark, Cameron            14 Bluegrass Striders    15:48.55  129             
  1 Brown, Tyler              13 Flying Angels         15:49.87                  
  2 Palmquist, Eric           13 Accelerators          15:49.98  130             
  3 Pello, Shaun              13 Phila. CYO White      15:50.90  131             
  4 Jones, Mays               13 Hudson Youth          15:51.18  132             
  5 Alderman, Andrew          13 Team Eagles 2         15:51.39                  
  6 Laughlin, Dakota          14 Unattached            15:51.93                  
  7 Drinkut, Kyle             13 Team Eagles 2         15:53.35                  
  8 Valencia, Emmanuel        13 Sharks                15:53.72  133             
  9 Turner, Benjamin          13 Unattached            15:54.30                  
 10 Case, Matthew             14 Staley Striders       15:54.30                  
  1 Woodcock, Marcus          14 Brocaw Blazers*       15:54.59  134             
  2 Langbein, Zach            13 Cuyahoga Fal          15:55.96  135             
  3 Williamson, Sam           13 Phila. CYO White      15:56.60  136             
  4 Hunnicutt, Nathaniel      13 Troy Christian        15:57.05  137             
  5 Palmieri, Colin           14 Hudson Youth          15:57.69  138             
  6 Brink, Dominic            14 Woodridge Youth XC    15:57.99                  
  7 Massie, Jase              13 Knoxville Youth       16:00.51                  
  8 Lombardi, Michael         13 Phila. CYO White      16:00.94  139             
  9 McManus, Jack             13 Phila. CYO White      16:02.62  140             
 10 Matteoni, Luke            14 Brocaw Blazers A      16:02.87  141             
  1 Beckman, Richard          13 Farnsley Mid          16:03.02                  
  2 Pizzirusso, Matt          14 Phila. CYO White      16:03.40  142             
  3 Fulton, Ty                13 Hudson Youth          16:03.72  143             
  4 FOX, LUCAS                13 Unattached            16:05.15                  
  5 McMynne, Colin            13 Frederick Blaze       16:05.77  144             
  6 Camacho, Antonio          13 Phila. CYO White      16:06.54  145             
  7 Gribbon, Nicholas         13 Phila. CYO Red        16:06.76  146             
  8 Tkach, Aiden              14 Troy Christian        16:08.35  147             
  9 Lahovich, Nathan          13 Woodridge Youth XC    16:08.82                  
 10 Bonsol, Kai               13 Belvidere Tornado     16:10.87  148             
  1 Coleman, Henry            13 Chicago Speed         16:12.88                  
  2 Dubil, Logan              14 Phila. CYO Red        16:19.43  149             
  3 WILSON, DONOVAN           13 Southern Ind          16:19.80  150             
  4 Roberts, Joseph           13 Southern Ind          16:20.21  151             
  5 Gilbert, Eddy             13 Lowe                  16:20.33                  
  6 Wilson, Jeremiah          14 Accelerators          16:20.42  152             
  7 Long, Forrest             14 Capital City          16:21.14  153             
  8 JENKINS, WESLEY           14 Southern Ind          16:21.34  154             
  9 Foster, Mark              13 Brocaw Blazers A      16:21.46  155             
 10 Ruth, Aaron               13 Derby City Blue       16:22.17  156             
  1 Murphy, Marcus            13 Phila. CYO Gray       16:23.17  157             
  2 Bullock, Jerome           14 Northeast Striders    16:25.03                  
  3 Boley, Garrett            13 Kentucky Fusion       16:28.27                  
  4 Marquis, Beau             14 Staley Striders       16:28.54                  
  5 Jent, Brantly             13 Bluegrass Striders    16:28.68  158             
  6 Babcock, Charlie          14 Hudson Youth          16:29.50  159             
  7 Irvin, Brandon            13 Team Kentucky         16:30.44  160             
  8 Roland, Luke              14 Southern Ind          16:31.98  161             
  9 Johnson, Kaiden           13 Scott County          16:32.88                  
 10 Schackmuth, Charlie       13 Northside Saints      16:33.00  162             
  1 Fader, John               13 Phila. CYO Gray       16:37.44  163             
  2 Graham, Jake              13 Phila. CYO Gray       16:37.63  164             
  3 Talone, Andrew            13 Phila. CYO            16:38.73                  
  4 Cawood, Andrew            14 Derby City Blue       16:40.42  165             
  5 Drew, Alex                14 Bluegrass Striders    16:40.92  166             
  6 McAfee, Taylor            13 Phila. CYO            16:41.68                  
  7 Horwatt, Andrew           13 Phila. CYO Gray       16:41.69  167             
  8 Coryell, Carter           13 Belvidere Tornado     16:43.95  168             
  9 Farrell, Jake             13 Phila. CYO Gray       16:44.80  169             
 10 Siegel, Jackson           13 Chicago Flye          16:46.77                  
  1 Stevenson, Adam           13 Glen Ellyn L          16:47.08  170             
  2 Tribble, Jay              14 Accelerators          16:47.79  171             
  3 Burkeen, Johnathan        13 Team Kentucky         16:48.11  172             
  4 Si, Kevin                 13 Hudson Youth          16:48.12  173             
  5 Moriarty, Michael         14 Glen Ellyn L          16:48.53  174             
  6 Carr, Daniel              13 Phila. CYO White      16:49.69  175             
  7 Almand, Konnor            13 Jenks America B       16:50.64                  
  8 Sullivent, Trenton        13 Jenks America         16:52.95  176             
  9 Chluda, Cole              14 Hudson Youth B        16:54.05  177             
 10 Zeiger, Michael           13 Team Kentucky         16:54.42  178             
  1 Hundley, Caleb            14 Troy Christian        16:54.66  179             
  2 Palonis, Mason            14 Knoxville Youth       16:56.06                  
  3 Sullivan, Matthew         13 Brocaw Blazers A      16:57.35  180             
  4 Huber, William            13 Accelerators Blue     16:58.08                  
  5 Mark, Wendell             13 Team Kentucky         16:59.01  181             
  6 Bennett, Bates            14 Unattached            17:01.32                  
  7 Hirst, Colton             13 Unattached            17:02.41                  
  8 Schadt, Callahan          13 Louisville T          17:03.36                  
  9 Casella, Jacob            14 Chicago Flye          17:03.72                  
 10 Cahill, Colin             13 AOC                   17:08.59                  
  1 Williamson, Dominic       13 NOVA Pacers           17:10.56                  
  2 Welsh, Patrick            13 Phila. CYO            17:13.91                  
  3 Mihalek, Mason            13 Hudson Youth B        17:14.09  182             
  4 Pyfer, Matthew            13 Phila. CYO            17:15.77                  
  5 Gayle, Paul               14 Team Kentucky         17:23.02  183             
  6 Palms, Jamie              13 Ann Arbor Tr          17:28.32                  
  7 Rendon, Colin             13 Phila. CYO Gray       17:29.76  184             
  8 Baumgart, Gage            14 Northside Saints      17:30.39  185             
  9 Bowers, Ethan             13 Northside Saints      17:33.34  186             
 10 Tamariz, Kevin            14 Team Kentucky         17:35.31                  
  1 Massman, Aiden            13 Belvidere Tornado     17:35.61  187             
  2 Cox, Justin               13 Capital City          17:38.54  188             
  3 Wang, Zilai               13 Hudson Youth B        17:52.93  189             
  4 Souder, Jake              13 Frederick Blaze       17:54.57  190             
  5 Harney, Gabe              13 Derby City Blue       17:58.52  191             
  6 Lawson, Anthony           13 Phila. CYO Gray       18:02.44  192             
  7 Gregory, Chase            14 Battle Groun          18:03.41                  
  8 Nosek, Seth               14 Accelerators Blue     18:06.68                  
  9 Schnick, Carter           14 Indiana Cal           18:10.85                  
 10 Imes, Luke                13 Hudson Youth B        18:15.77  193             
  1 Magnuson, Zachary         14 Jenks America         18:16.80  194             
  2 Pfefferle, Michael        13 Troy Christian        18:37.90  195             
  3 Schuellerman, Henry       13 Hudson Youth B        18:42.51  196             
  4 Westerfield, Nolan        13 Derby City Orange     18:46.71                  
  5 Umana, Williams           13 Sharks                18:51.35  197             
  6 Swanson, Brendon          13 Louisville T          19:12.65                  
  7 Myers, Brian              13 Hudson Youth B        19:15.33  198             
  8 Kautza, Alex              13 Belvidere Tornado     19:34.86  199             
  9 Kline, Jaret              13 Hudson Youth B        19:47.43  200             
 10 Raney, Hunter             13 Kentucky Fusion       20:43.77                  
  1 Blackmore, Sam            13 Cuyahoga Falls 2      21:27.64                  
  2 Conover, Paul             13 Hudson Youth B        23:11.22  201             
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
  1 Upton, Luke               14 Team Eagles           12:46.85   1   1          
  2 Ewer, Jacob               14 Brocaw Blazers        13:13.74   1   2          
  3 Hodges, John Thomas       14 Unbroken Racing       13:18.35   1              
  4 Gallagher, Quinn          14 Northside Saints      13:20.99   1   3          
  5 Overstreet, Kolin         14 Brocaw Blazers        13:22.49   1   4          
  5 Taylor, Michael           14 Team Eagles           13:22.49   1   5          
  7 Moreman, Micheal          14 WolfPack Run          13:24.54   1   6          
  8 Whicker, Wilson           13 Indiana BLAST         13:31.65   1              
  9 Pickering, Matthew        14 Brocaw Blazers        13:33.29   1   7          
 10 Combs, Luke               13 Team Eagles           13:35.55   1   8          
 11 Kern, Ethan               14 Glen Ellyn L          13:35.67   2   9          
 12 Hruskoci, Nick            14 Northside Saints      13:36.23   2  10          
 13 Splechter, Hadley         14 Brocaw Blazers        13:37.70   2  11          
 14 Patterson, Kaleb          14 Derby City Blue       13:38.99   2  12          
 15 Kredell, Ryan             14 Accelerators          13:39.35   2  13          
 16 Fisher, Noah              13 Unattached            13:40.56   2              
 17 Thomasson, Robbie         14 Team Kentucky         13:41.51   2  14          
 18 Wenning, Jayden           14 Team Eagles           13:41.75   2  15          
 19 Blair, Micah              14 Cuyahoga Fal          13:44.23   2  16          
 20 Kluckhohn, Jacob          13 Accelerators          13:44.46   2  17          
 21 James-Heer, Kyle          13 Ann Arbor Tr          13:45.90   3              
 22 Geisler, Ian              14 Unattached            13:48.37   3              
 23 Nobles, Khory             14 Brocaw Blazers        13:48.54   3  18          
 24 McCullough, Ryland        14 Nashville Yo          13:48.59   3  19          
 25 Koors, Brady              13 Phila. CYO Black      13:48.89   3  20          
 26 Barfell, Brandon          14 WolfPack Run          13:50.71   3  21          
 27 Mitchell, Jonah           14 Bluegrass Striders    13:50.89   3  22          
 28 Ditsworth, Aaron          14 Team Eagles           13:51.10   3  23          
 29 Carrel, Tyler             14 WolfPack Run          13:51.49   3  24          
 30 Ecord, Kael               14 Brocaw Blazers        13:52.31   3  25          
 31 Letcher, Jackson          14 Brocaw Blazers        13:54.43   4  26          
 32 Roan, Sean                13 Team Eagles           13:54.48   4  27          
 33 Meadows, Ryan             14 Unattached            13:56.41   4              
 34 Kishpaugh, Borru          14 Team Eagles           13:56.56   4  28          
 35 Staats, Keegan            14 Brocaw Blazers        13:58.44   4  29          
 36 Ponce, Alex               14 Nashville Yo          13:58.64   4  30          
 37 Gibson, Reece             13 Team Eagles           13:58.94   4  31          
 38 Castro, Noah              13 Capital City          13:59.99   4  32          
 39 Wilcoxson, Jack           13 Cuyahoga Fal          14:01.16   4  33          
 40 Brizendine, Jacob         14 Derby City Blue       14:01.68   4  34          
 41 Maynard, Ryan             13 Team Kentucky         14:01.71   5  35          
 42 Manolakes, Luke           14 WolfPack Run          14:02.22   5  36          
 43 Gray, Mason               13 Brocaw Blazers #1     14:02.44   5  37          
 44 Slokenbergs, Valdis       13 Accelerators          14:03.36   5  38          
 45 Mazzei, Hudson            14 Jenks America         14:04.58   5  39          
 46 Lopez, Emmanuel           13 Sharks                14:05.03   5  40          
 47 Williams, Lincoln         13 Northeast Striders    14:06.06   5              
 48 Soap, Hosea               14 Jenks America         14:06.39   5  41          
 49 Bardwell, Alex            14 Phila. CYO Black      14:06.92   5  42          
 50 Dale, Liam                14 Team Kentucky         14:09.93   5  43          
 51 Maska, Jay                14 Brocaw Blazers #1     14:11.64   6  44          
 52 Nanjappa, Anish           13 Frederick Blaze       14:12.35   6  45          
 53 Vick, Mason               13 Brocaw Blazers #1     14:14.78   6  46          
 54 Thomas, Jack              13 Louisville T          14:15.50   6              
 55 Leatherman, Landon        13 Frederick Blaze       14:16.22   6  47          
 56 Theveny, Patrick          13 Phila. CYO Black      14:16.31   6  48          
 57 Meyers, Jozef             14 Unattached            14:17.97   6              
 58 Duncan, Tomas             13 Bluegrass Striders    14:19.29   6  49          
 59 Horner, Kyle              14 Brocaw Blazers #1     14:20.14   6  50          
 60 Corral, Carlos            13 Brocaw Blazers #1     14:21.78   6  51          
 61 HEINEMANN, LUKE           13 Southern Ind          14:23.09   7  52          
 62 Williams, Gavin           14 Cuyahoga Fal          14:23.18   7  53          
 63 Himbago, Dereje           13 Brocaw Blazers #1     14:24.35   7  54          
 64 Dempsey, Collin           13 Frederick Blaze       14:25.03   7  55          
 65 Daly, Stephen             14 Unattached            14:25.75   7              
 66 Dalton, Terry             14 WolfPack Run          14:25.81   7  56          
 67 Hundley, Blake            13 Seashore Striders     14:25.92   7              
 68 Narbus, Luke              14 Phila. CYO Red        14:26.76   7  57          
 69 Griffin, Henry            14 ROK Running Squad     14:27.18   7              
 70 Ritchey, Carter           14 Troy Christian        14:27.79   7  58          
 71 VonVille, Michael         13 Hudson Youth          14:28.34   8  59          
 72 HEINEMANN, DAVID          13 Southern Ind          14:29.38   8  60          
 73 Haltom, Jacob             14 Jenks America         14:30.75   8  61          
 74 Mazzei, Jackson           14 Jenks America         14:30.82   8  62          
 75 Robinson, TJ              13 Brocaw Blazers*       14:34.71   8  63          
 76 Evans, Daniel             13 Ann Arbor Tr          14:34.72   8              
 77 Ghumm, Erik               14 Brocaw Blazers*       14:34.78   8  64          
 78 Brisben, A J              14 Northside Saints      14:35.89   8  65          
 79 Sagastegui, Preston       14 Unattached            14:36.77   8              
 80 Whaley, William           14 Capital City          14:37.44   8  66          
 81 Jennes, Luke              13 Sharks                14:38.10   9  67          
 82 Good, Luke                14 Hudson Youth          14:39.21   9  68          
 83 Vance, Peyton             14 Frederick Blaze       14:39.41   9  69          
 84 Wolfram, Neal             13 Team Kentucky         14:39.58   9  70          
 85 Willard, Aiden            14 Unattached            14:40.33   9              
 86 LaPrad, Luke              13 Unattached            14:40.35   9              
 87 Klysh, Daniel             14 Glen Ellyn L          14:42.00   9  71          
 88 Woolery, Andrew           14 Phila. CYO Black      14:42.31   9  72          
 89 Lennox, Cooper            13 Mora Running(MN)      14:43.01   9              
 90 Grayson, Boland           13 Northeast Striders    14:43.78   9              
 91 Delgado, Enrique          14 Sharks                14:45.98  10  73          
 92 Helton, Brice             14 Flying Angels         14:46.01  10              
 93 Ihms, Aidan               13 Glen Ellyn L          14:46.02  10  74          
 94 Leonard, Liam             13 Nashville Yo          14:47.43  10  75          
 95 Kosgei, Bramwel           13 Brocaw Blazers*       14:47.66  10  76          
 96 Jones, Coby               14 Indiana BLAST         14:48.04  10              
 97 Johnson, Bob              13 NOVA Pacers           14:48.05  10              
 98 Doherty, Aidan            13 Phila. CYO Red        14:48.45  10  77          
 99 Sevastakis, Ethan         12 Team Kentucky         14:48.83  10              
100 Richardson, Harmond       13 Unattached            14:49.47  10              
101 Yazell, Jackson           14 Team Kentucky         14:50.71  11  78          
102 Thompson, Jordan          14 Capital City          14:52.15  11  79          
103 O'Dea, Ryan               13 Northeast Striders    14:52.42  11              
104 McCaughy, Kenny           14 Hudson Youth          14:52.52  11  80          
105 Hess, Collin              13 Phila. CYO White      14:52.73  11  81          
106 Schaser, Braden           14 Unattached            14:53.03  11              
107 Borunda-Nunez, Antonio    14 Brocaw Blazers #1     14:53.28  11  82          
108 Maher, Ethan              13 Phila. CYO Black      14:53.48  11  83          
109 Reyher, Jake              13 Phila. CYO Black      14:53.69  11  84          
110 Stewart, Tyler            13 ROK Running Squad     14:54.30  11              
111 Jennes, Sam               13 Sharks                14:54.35  12  85          
112 Mangrum, Nathan           13 Unattached            14:54.54  12              
113 Draves, Dylan             13 Indiana Cal           14:54.55  12              
114 Gervino, Daniel           14 Phila. CYO Red        14:55.47  12  86          
115 Kuntz, Andrew             13 Cuyahoga Fal          14:55.68  12  87          
116 McMinn, Ethan             14 Battle Groun          14:56.25  12              
117 Stapleton-Moran, Aidan    14 Glen Ellyn L          14:56.67  12  88          
118 Craig, Joshua             14 Bluegrass Striders    14:56.99  12  89          
119 Diehlman, Kameron         13 Louisville T          14:57.74  12              
120 Better, Brayden           13 Unattached            14:57.81  12              
121 Schubert, Joseph          14 Phila. CYO Black      15:00.81  13  90          
122 Jyawook, Spencer          13 Ann Arbor Tr          15:00.90  13              
123 Miller, Drew              13 Northside Saints      15:00.91  13  91          
124 Durham, Drew              14 Brocaw Blazers*       15:01.12  13  92          
125 O'Neill, Jack             14 Phila. CYO Black      15:01.35  13  93          
126 Danaher, Evan             13 Brocaw Blazers #1     15:01.73  13  94          
127 Thaxton, Maverick         13 Capital City          15:01.94  13  95          
128 Stacey, Will              13 Nashville Yo          15:03.20  13  96          
129 Williams, Dashaun         14 Kentucky Fusion       15:03.56  13              
130 Rangel, Roberto           14 WolfPack Run          15:03.59  13  97          
131 Ventura, Robert           14 Troy Christian        15:04.89  14  98          
132 Dorris, Timmy             14 Bluegrass Striders    15:04.96  14  99          
133 Uriostegui, Miguel        13 Sharks                15:05.38  14 100          
134 Foehl, Xavier             14 Unattached            15:05.52  14              
135 Lausch, Ben               13 Frederick Blaze       15:06.15  14 101          
