FMTiming - Contractor License                               11/21/2015 - 3:16 PM
            2015 CC Coaches National Youth Championships - 11/21/2015            
                      Masterson Station Park, Lexington, KY                      
 
Event 13  Mixed 8 & Under 800 Meter Run CC Race of America
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Mixed 8 & Under                                                        
  1 Woolever, Jacoby          M5 Fishers Fire           4:52.27   1              
  1 Lange, Ellie              W5 Lightning Ru           5:29.33   1              
  2 Scheidel, Thomas          M7 St. Michael            4:52.29   1              
  2 Hafendorfer, Emma         W6 Lowe                   5:41.77   1              
  3 Calhoun, Cory             M6 Tri-County United      5:07.44   1   1          
  3 Johnson, Skylar           W5 Flying Angels          5:44.39   1              
  4 Benkert, Owen             M7 Tri-County United      5:28.56   1   2          
  4 Lenhart, Caelee Maye      W6 St. Michael            5:44.55   2              
  5 Calhoun, Colton           M6 Tri-County United      5:30.13   1   3          
  5 Reyes, Mariela            W5 Sharks                 5:50.76   2              
  6 Vences, Jacob             M5 Sharks                 5:41.15   1              
  6 Uriostegui, Maya          W5 Sharks                 6:08.25   2              
  7 Hundt, Griffin            M6 Fishers Fire           5:42.69   1              
  7 Thomas, Mariska           W8 Capital City           6:08.77   2              
  8 Lebensorger, Trent        M5 Belvidere Tornado      5:47.40   2              
  8 Vielhauer, Chloe          W6 Brocaw Blazers         6:13.50   3              
  9 Hunt, Henry               M5 Glen Ellyn L           5:52.88   2              
  9 Wagenknecht, Halas        W5 Accelerators           6:16.95   3              
 10 Lowry, Brody              M5 Jenks America          5:56.85   2              
 10 Guerra, Emma              W5 Belvidere Tornado      6:22.45   3              
 11 Moise, Dominic            M5 Body in Training A     6:05.89   2              
 11 Wilson, Adley             W6 Accelerators           6:28.74   3              
 12 Cowell, Aiden             M5 Tri-County United      6:07.45   2   4          
 12 White, Mickenzie          W4 Unattached             6:39.63   3              
 13 Gehrmann, Sam             M5 Accelerators           6:09.95   2              
 13 Pycraft, Everly           W6 Indiana Cal            7:07.23   4              
 14 Neff, Johnny              M7 Tri-County United      6:21.18   3   5          
 14 Guzman, Gianna            W5 Sharks                 7:27.10   4              
 15 Schadt, Joshua            M5 Accelerators           6:24.27   3              
 16 Fegenbush, Wesley         M5 Team Kentucky          6:28.48   3              
 17 Bliss, Beau               M5 Indiana Cal            6:56.95   3              
 18 Dunn, Bailey              M4 Jenks America          7:02.32   3              
 19 Neff, Charlie             M5 Tri-County United      7:04.35   4   6          
 20 Quinn, Charlie            M4 AOC                    7:39.89   4              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Mixed 8 & Under                                                        
   1 Tri-County United            15    1    2    3    4    5    6               
      Total Time:    28:34.76                                                    
         Average:     5:42.96