FMTiming - Contractor License                               11/19/2016 - 2:50 PM
            2016 CC Coaches National Youth Championships - 11/19/2016            
                             Angel Mounds State Park                             
 
Event 11  Girls 13 4000 Meter Run 13-14 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Women 13 Year Olds                                                     
  1 Westlake, Lucy            13 Accelerators A        14:59.42   1              
     5:46.00 (5:46.00)      13:35.10 (7:49.10)      14:59.42 (1:24.32)           
  2 Zwall, Emma               13 CYO Black             15:01.15   1   1          
     5:49.29 (5:49.29)      13:35.68 (7:46.39)      15:01.15 (1:25.47)           
  3 Calcagno, Kennedy         13 Accelerators A        15:07.73   1              
     5:49.65 (5:49.65)      13:44.30 (7:54.65)      15:07.73 (1:23.43)           
  4 Marcelis, Annika          13 A,O.C.                15:14.67   1              
     5:50.66 (5:50.66)      13:45.26 (7:54.60)      15:14.67 (1:29.41)           
  5 Vogtmann, Anna            13 Buffalo Chips         15:15.60   1              
     5:49.80 (5:49.80)      13:46.83 (7:57.03)      15:15.60 (1:28.77)           
  6 Wirth, Hannah             13 Buffalo Chips         15:24.48   1              
     5:46.83 (5:46.83)      13:49.96 (8:03.13)      15:24.48 (1:34.52)           
  7 Cagliola, Gianna          13 CYO Black             15:32.73   1   2          
     6:00.74 (6:00.74)      14:03.04 (8:02.30)      15:32.73 (1:29.69)           
  8 Meyer, Laurdyn            13 Brocaw Blazers #1     15:33.18   1              
     5:57.67 (5:57.67)      14:03.94 (8:06.27)      15:33.18 (1:29.24)           
  9 Gilvin, Josie             13 Derby City Orange     15:34.83   1   3          
     5:56.60 (5:56.60)      14:06.22 (8:09.62)      15:34.83 (1:28.61)           
 10 Surtz, Lianna             13 Accelerators A        15:35.41   1              
     5:53.86 (5:53.86)      14:02.78 (8:08.92)      15:35.41 (1:32.63)           
 11 Sporny, Megan             13 Accelerators A        15:36.52   2              
     5:55.84 (5:55.84)      14:06.29 (8:10.45)      15:36.52 (1:30.23)           
 12 Mazzei, Avery             13 Jenks America A       15:38.90   2              
     5:57.17 (5:57.17)      14:07.81 (8:10.64)      15:38.90 (1:31.09)           
 13 Fenn, Mollie              13 Lightning Run.MD      15:39.97   2   4          
     6:03.04 (6:03.04)      14:09.42 (8:06.38)      15:39.97 (1:30.55)           
 14 Townsend, Ella            13 Accelerators B        15:43.94   2              
     6:01.93 (6:01.93)      14:14.47 (8:12.54)      15:43.94 (1:29.47)           
 15 Harreld, Madeline         13 Houston Middle        15:54.53   2   5          
     6:18.77 (6:18.77)      14:27.83 (8:09.06)      15:54.53 (1:26.70)           
 16 Banovac, Anna             13 Nashville Youth       15:55.59   2   6          
     6:04.78 (6:04.78)      14:23.04 (8:18.26)      15:55.59 (1:32.55)           
 17 Scheel, Elissa            13 Highland              15:56.61   2              
     5:58.66 (5:58.66)      14:17.90 (8:19.24)      15:56.61 (1:38.71)           
 18 Hannan, Emma              13 Hudson Youth          15:56.99   2              
     6:03.83 (6:03.83)      14:26.79 (8:22.96)      15:56.99 (1:30.20)           
 19 Syftestad, Olivia         13 Unattached            15:57.99   2              
     6:00.49 (6:00.49)      14:25.35 (8:24.86)      15:57.99 (1:32.64)           
 20 Moll, Amelia              13 Woodridge             16:01.43   2              
     6:15.22 (6:15.22)      14:34.19 (8:18.97)      16:01.43 (1:27.24)           
 21 Beucler, Brenna           13 Hudson Youth          16:03.08   3              
     6:02.95 (6:02.95)      14:27.99 (8:25.04)      16:03.08 (1:35.09)           
 22 McCowan, Phoebe           13 Team Kentucky Green   16:06.22   3   7          
     6:04.20 (6:04.20)      14:31.53 (8:27.33)      16:06.22 (1:34.69)           
 23 Manchester, Carly         13 Accelerators B        16:08.35   3              
     6:12.29 (6:12.29)      14:32.89 (8:20.60)      16:08.35 (1:35.46)           
 24 Riley, Madeline           13 Team Kentucky Green   16:09.68   3   8          
     6:16.62 (6:16.62)      14:40.04 (8:23.42)      16:09.68 (1:29.64)           
 25 Dorrance, Grace           13 Accelerators B        16:11.16   3              
     6:08.47 (6:08.47)      14:33.69 (8:25.22)      16:11.16 (1:37.47)           
 26 Niederee, Lizzie          13 Brocaw Blazers #1     16:11.98   3              
     6:15.84 (6:15.84)      14:39.46 (8:23.62)      16:11.98 (1:32.52)           
 27 Bevan, Tabitha            13 Unattached            16:12.82   3              
     6:07.43 (6:07.43)      14:33.30 (8:25.87)      16:12.82 (1:39.52)           
 28 Frogge, Brooktie          13 Nashville Youth       16:13.56   3   9          
     6:19.10 (6:19.10)      14:41.75 (8:22.65)      16:13.56 (1:31.81)           
 29 Murray, Kelly             13 CYO Black             16:14.74   3  10          
     6:11.05 (6:11.05)      14:43.05 (8:32.00)      16:14.74 (1:31.69)           
 30 Kawata, Kourtney          13 Derby City Orange     16:15.04   3  11          
     6:10.69 (6:10.69)      14:39.15 (8:28.46)      16:15.04 (1:35.89)           
 31 Naldoza, Agustina         13 Houston Middle        16:15.60   4  12          
     6:27.36 (6:27.36)      14:40.59 (8:13.23)      16:15.60 (1:35.01)           
 32 Lecloux, Lydiah           13 Unattached            16:16.28   4              
     6:11.47 (6:11.47)      14:40.47 (8:29.00)      16:16.28 (1:35.81)           
 33 Vanderkolk, Kaitlyn       13 Nashville Youth       16:17.08   4  13          
     6:04.72 (6:04.72)      14:40.13 (8:35.41)      16:17.08 (1:36.95)           
 34 Wilson, Kaylee            13 Derby City Orange     16:22.17   4  14          
     6:11.60 (6:11.60)      14:44.70 (8:33.10)      16:22.17 (1:37.47)           
 35 Ferrell, Mary Katherine   13 Accelerators C        16:27.44   4              
     6:12.80 (6:12.80)      14:55.87 (8:43.07)      16:27.44 (1:31.57)           
 36 Baxter, Sydney            13 So, Ind. R.C.         16:27.90   4              
     6:17.51 (6:17.51)      14:59.75 (8:42.24)      16:27.90 (1:28.15)           
 37 Shaw, Savannah            13 A,O.C.                16:28.42   4              
     6:25.75 (6:25.75)      14:59.88 (8:34.13)      16:28.42 (1:28.54)           
 38 Perry, Krista             13 Team Kentucky Green   16:35.22   4  15          
     6:20.99 (6:20.99)      15:03.20 (8:42.21)      16:35.22 (1:32.02)           
 39 Mazzei, Deborah           13 Jenks America A       16:35.49   4              
     6:21.50 (6:21.50)      15:08.84 (8:47.34)      16:35.49 (1:26.65)           
 40 Cox, Emma                 13 Highland              16:38.56   4              
     6:19.56 (6:19.56)      15:03.57 (8:44.01)      16:38.56 (1:34.99)           
 41 Bierling, Hailey          13 CYO Black             16:39.48   5  16          
     6:25.21 (6:25.21)      15:06.08 (8:40.87)      16:39.48 (1:33.40)           
 42 Leslie, Amaya             13 Unattached            16:39.97   5              
     6:24.75 (6:24.75)      15:04.61 (8:39.86)      16:39.97 (1:35.36)           
 43 Knestrict, Riley          13 Indiana Cal           16:40.85   5              
     6:22.55 (6:22.55)      15:06.70 (8:44.15)      16:40.85 (1:34.15)           
 44 Gunter, Chloe             13 Unattached            16:42.31   5              
     6:32.41 (6:32.41)      15:09.89 (8:37.48)      16:42.31 (1:32.42)           
 45 Swanson, Isabella         13 Accelerators B        16:42.96   5              
     6:20.17 (6:20.17)      15:13.83 (8:53.66)      16:42.96 (1:29.13)           
 46 Powell, Madeline          13 Derby City Orange     16:44.88   5  17          
     6:23.10 (6:23.10)      15:12.94 (8:49.84)      16:44.88 (1:31.94)           
 47 Jones, Abby               13 Derby City Orange     16:45.10   5  18          
     6:03.45 (6:03.45)      14:58.34 (8:54.89)      16:45.10 (1:46.76)           
 48 Bandy, Claire             13 So. Ind. Cath.        16:47.50   5              
     6:18.51 (6:18.51)      15:11.69 (8:53.18)      16:47.50 (1:35.81)           
 49 McIntyre, Cammie          13 Derby City Blue       16:49.80   5              
 16:49.795 (16:49.795)            14:21:33.144                       F           
 50 Jones, Lily               13 Louis.TigerShark      16:50.41   5              
     6:34.41 (6:34.41)      15:18.16 (8:43.75)      16:50.41 (1:32.25)           
 51 Meyer, Allison            13 Tri County U          16:50.43   6              
     6:22.90 (6:22.90)      15:12.70 (8:49.80)      16:50.43 (1:37.73)           
 52 Dismuke, Lindsey          13 Houston Middle        16:51.98   6  19          
     6:25.64 (6:25.64)      15:17.02 (8:51.38)      16:51.98 (1:34.96)           
 53 Baker, Sarah              13 Team Kentucky Or      16:53.01   6  20          
     6:32.82 (6:32.82)      15:16.34 (8:43.52)      16:53.01 (1:36.67)           
 54 Lyon, CJ                  13 Brocaw Blazers        16:53.30   6              
     6:29.03 (6:29.03)      15:17.20 (8:48.17)      16:53.30 (1:36.10)           
 55 Weaver, Michelle          13 Bullseye Running      16:53.78   6              
     6:29.06 (6:29.06)      15:14.57 (8:45.51)      16:53.78 (1:39.21)           
 56 Clevenger, Katie          13 Brocaw Blazers*       16:56.23   6  21          
     6:38.38 (6:38.38)      15:26.19 (8:47.81)      16:56.23 (1:30.04)           
 57 Pettigrew, Tasih          13 Team Kentucky Green   16:57.74   6  22          
     6:23.44 (6:23.44)      15:21.91 (8:58.47)      16:57.74 (1:35.83)           
 58 Maynard, Emma             13 Team Kentucky Or      16:58.27   6  23          
     6:32.77 (6:32.77)      15:19.00 (8:46.23)      16:58.27 (1:39.27)           
 59 Allen, Lizzy              13 Brocaw Blazers*       16:59.67   6  24          
     6:40.62 (6:40.62)      15:27.96 (8:47.34)      16:59.67 (1:31.71)           
 60 Brown, Autumn             13 Team Kentucky Black   17:01.73   6              
     6:37.10 (6:37.10)      15:22.45 (8:45.35)      17:01.73 (1:39.28)           
 61 Harmon, Greta             13 Northeast Striders    17:03.25   7              
     6:23.46 (6:23.46)      15:19.74 (8:56.28)      17:03.25 (1:43.51)           
 62 Farmer, Abbie             13 Team Kentucky Black   17:03.96   7              
     6:38.08 (6:38.08)      15:27.11 (8:49.03)      17:03.96 (1:36.85)           
 63 Bramer, Ryan              13 Derby City Orange     17:04.35   7  25          
     6:32.03 (6:32.03)      15:30.02 (8:57.99)      17:04.35 (1:34.33)           
 64 Miles, Destiny            13 Team Kentucky Or      17:04.54   7  26          
     6:24.07 (6:24.07)      15:24.67 (9:00.60)      17:04.54 (1:39.87)           
 65 Talbott, Emma             13 Derby City Blue       17:05.11   7              
     6:36.50 (6:36.50)      15:27.58 (8:51.08)      17:05.11 (1:37.53)           
 66 McCubbin, Peyton          13 Team Kentucky Or      17:08.62   7  27          
     6:33.85 (6:33.85)      15:29.06 (8:55.21)      17:08.62 (1:39.56)           
 67 Sisson, Clarissa          13 Jenks America A       17:10.74   7              
     6:34.77 (6:34.77)      15:27.70 (8:52.93)      17:10.74 (1:43.04)           
 68 Parks, Victoria           13 Team NAPA             17:12.91   7              
     6:30.28 (6:30.28)      15:35.00 (9:04.72)      17:12.91 (1:37.91)           
 69 Pokorny-Yadar, Anissa     13 Houston Middle        17:14.24   7  28          
     6:42.03 (6:42.03)      15:34.33 (8:52.30)      17:14.24 (1:39.91)           
 70 Stewart, Ellie            13 Glen Ellyn Light      17:15.05   7              
     6:43.12 (6:43.12)      15:37.51 (8:54.39)      17:15.05 (1:37.54)           
 71 Quigley, Julia            13 CYO Black             17:17.00   8  29          
     6:25.44 (6:25.44)      15:39.18 (9:13.74)      17:17.00 (1:37.82)           
 72 Ellis, Hannah             13 Northeast Striders    17:18.55   8              
     6:40.57 (6:40.57)      15:37.29 (8:56.72)      17:18.55 (1:41.26)           
 73 Bourne, Allison           13 Team Kentucky Green   17:19.49   8  30          
     6:31.57 (6:31.57)      15:43.03 (9:11.46)      17:19.49 (1:36.46)           
 74 Grace, Alle               13 Brocaw Blazers        17:22.70   8              
     6:40.22 (6:40.22)      15:41.26 (9:01.04)      17:22.70 (1:41.44)           
 75 Hall, Payton              13 So, Ind. R.C.         17:29.31   8              
     6:33.57 (6:33.57)      15:48.23 (9:14.66)      17:29.31 (1:41.08)           
 76 Lindahl, Erika            13 Unattached            17:33.51   8              
     6:45.12 (6:45.12)      15:50.86 (9:05.74)      17:33.51 (1:42.65)           
 77 TROUT, EMILY              13 Seashore Striders     17:34.87   8              
     6:32.15 (6:32.15)      15:56.27 (9:24.12)      17:34.87 (1:38.60)           
 78 Willow, Ella              13 Nashville Youth       17:35.06   8  31          
     6:34.14 (6:34.14)      15:49.02 (9:14.88)      17:35.06 (1:46.04)           
 79 Pruett, Makenna           13 Unattached            17:35.20   8              
     6:50.65 (6:50.65)      16:04.49 (9:13.84)      17:35.20 (1:30.71)           
 80 Schlacks, Sabrina         13 CMAC All Stars        17:35.61   8              
     6:39.80 (6:39.80)      15:57.06 (9:17.26)      17:35.61 (1:38.55)           
 81 McDonnell, Karly          13 Lightning Run.MD      17:35.86   9  32          
     6:23.62 (6:23.62)      15:51.80 (9:28.18)      17:35.86 (1:44.06)           
 82 Danehold, Ireland         13 Houston Middle        17:38.28   9  33          
     6:43.87 (6:43.87)      15:55.83 (9:11.96)      17:38.28 (1:42.45)           
 83 Fritter, Lydia            13 St. Louis Blazers     17:40.13   9              
     6:49.38 (6:49.38)      15:57.67 (9:08.29)      17:40.13 (1:42.46)           
 84 Adkins, Madison           13 Farnsley              17:40.77   9  34          
     6:43.80 (6:43.80)      16:06.72 (9:22.92)      17:40.77 (1:34.05)           
 85 Paulus, Lauren            13 Highland              17:41.40   9              
     6:32.45 (6:32.45)      15:56.38 (9:23.93)      17:41.40 (1:45.02)           
 86 Pautienus, Cari           13 Nashville Youth       17:43.04   9  35          
     6:52.73 (6:52.73)      16:03.45 (9:10.72)      17:43.04 (1:39.59)           
 87 Dean, Ainsley             13 Belvidere Tornados    17:43.55   9              
     6:45.76 (6:45.76)      16:07.14 (9:21.38)      17:43.55 (1:36.41)           
 88 Hagey, Theresa            13 Woodridge             17:43.94   9              
     6:23.95 (6:23.95)      15:53.50 (9:29.55)      17:43.94 (1:50.44)           
 89 Haffner, Kate             13 Accelerators C        17:44.41   9              
     6:53.09 (6:53.09)      16:09.92 (9:16.83)      17:44.41 (1:34.49)           
 90 Cummins, Skyler           13 Indiana Cal           17:45.05   9              
     6:41.36 (6:41.36)      16:05.74 (9:24.38)      17:45.05 (1:39.31)           
 91 Allison, Tess             13 Rider/Falcon          17:47.42  10              
     6:51.40 (6:51.40)      16:08.93 (9:17.53)      17:47.42 (1:38.49)           
 92 Stuck, Jenna              13 Accelerators C        17:49.16  10              
     6:55.16 (6:55.16)      16:17.38 (9:22.22)      17:49.16 (1:31.78)           
 93 Greathouse, Rachelle      13 Louis.TigerShark      17:51.93  10              
     6:38.92 (6:38.92)      16:10.45 (9:31.53)      17:51.93 (1:41.48)           
 94 Lovan, Olivia             13 So. Ind. Cath.        17:55.27  10              
     6:42.61 (6:42.61)      16:08.63 (9:26.02)      17:55.27 (1:46.64)           
 95 Shaw, Savanna             13 Nashville Youth       17:58.43  10  36          
     6:50.28 (6:50.28)      16:15.87 (9:25.59)      17:58.43 (1:42.56)           
 96 Nosek, Caroline           13 Accelerators C        17:58.65  10              
     7:00.56 (7:00.56)      16:15.73 (9:15.17)      17:58.65 (1:42.92)           
 97 Grady, Rosie              13 So. Ind. Cath.        18:00.14  10              
     6:58.96 (6:58.96)      16:29.42 (9:30.46)      18:00.14 (1:30.72)           
 98 Medina, Isabella          13 Indiana Cal           18:00.15  10              
     7:01.68 (7:01.68)      16:25.09 (9:23.41)      18:00.15 (1:35.06)           
 99 Doyle, Ava                13 Nashville Youth 2     18:02.32  10              
     6:47.15 (6:47.15)      16:20.43 (9:33.28)      18:02.32 (1:41.89)           
100 Taylor, Ainsley           13 Unattached            18:02.58  10              
     6:44.97 (6:44.97)      16:18.67 (9:33.70)      18:02.58 (1:43.91)           
101 Weyforth, Jenna           13 Brocaw Blazers*       18:03.57  11  37          
     6:50.96 (6:50.96)      16:21.56 (9:30.60)      18:03.57 (1:42.01)           
102 Schafer, Isabelle         13 Brocaw Blazers*       18:05.17  11  38          
     6:44.39 (6:44.39)      16:23.96 (9:39.57)      18:05.17 (1:41.21)           
103 Gregg, Justine            13 South Knox            18:10.17  11              
     6:57.15 (6:57.15)      16:26.77 (9:29.62)      18:10.17 (1:43.40)           
104 Snepp, Lilly              13 Farnsley              18:11.03  11  39          
     6:56.39 (6:56.39)      16:30.65 (9:34.26)      18:11.03 (1:40.38)           
105 Braun, Britney            13 Team Kentucky Or      18:12.09  11  40          
     6:48.80 (6:48.80)      16:30.30 (9:41.50)      18:12.09 (1:41.79)           
106 McNamee, Emma             13 CYO Black             18:15.97  11  41          
     6:42.00 (6:42.00)      16:35.09 (9:53.09)      18:15.97 (1:40.88)           
107 Andrews, Laura            13 So. Ind. Cath.        18:19.54  11              
     6:33.72 (6:33.72)      16:24.54 (9:50.82)      18:19.54 (1:55.00)           
108 Scott, Aubrey             13 Brocaw Blazers*       18:22.93  11  42          
     6:41.03 (6:41.03)      16:30.82 (9:49.79)      18:22.93 (1:52.11)           
109 Foster, Hannah            13 Brocaw Blazers*       18:26.57  11  43          
     6:51.67 (6:51.67)      16:40.14 (9:48.47)      18:26.57 (1:46.43)           
110 Torres, Olivia            13 CYO White             18:29.83  11              
     7:08.54 (7:08.54)      16:43.97 (9:35.43)      18:29.83 (1:45.86)           
111 Deckelman, McKenna        13 Tri County U          18:33.63  12              
     7:00.41 (7:00.41)      16:46.04 (9:45.63)      18:33.63 (1:47.59)           
112 Meighan, Colleen          13 Bullseye Running      18:36.65  12              
     7:11.12 (7:11.12)      16:51.14 (9:40.02)      18:36.65 (1:45.51)           
113 Porchowsky, Sadie         13 Woodridge             18:36.69  12              
     7:11.00 (7:11.00)      16:56.29 (9:45.29)      18:36.69 (1:40.40)           
114 Schaffer, Aubrey          13 Lightning Run.MD      18:37.43  12  44          
     6:24.28 (6:24.28)     16:34.45 (10:10.17)      18:37.43 (2:02.98)           
115 Quinones, Frieda          13 Elgin Sharks          18:39.59  12              
     7:05.82 (7:05.82)      16:54.94 (9:49.12)      18:39.59 (1:44.65)           
116 Nelson, Kaylee            13 Music City S          18:40.62  12              
     7:05.42 (7:05.42)      16:57.95 (9:52.53)      18:40.62 (1:42.67)           
117 Boyle, Emily              13 CYO White             18:42.33  12              
     6:53.89 (6:53.89)     17:02.06 (10:08.17)      18:42.33 (1:40.27)           
118 McDonnell, Emily          13 Lightning Run.MD      18:43.08  12  45          
     7:00.38 (7:00.38)      16:53.86 (9:53.48)      18:43.08 (1:49.22)           
119 Hricko, Cecelia           13 CYO White             18:43.58  12              
     6:59.81 (6:59.81)      16:47.88 (9:48.07)      18:43.58 (1:55.70)           
120 Lowry, Elsa               13 Running Tigers        18:44.23  12              
     7:03.86 (7:03.86)      16:58.60 (9:54.74)      18:44.23 (1:45.63)           
121 Voigtschild, Amber        13 Lawr. Co. Christ      18:48.29  13              
     6:59.23 (6:59.23)      16:55.75 (9:56.52)      18:48.29 (1:52.54)           
122 Hunt, Reagan              13 Staley Striders       18:57.56  13              
     7:22.37 (7:22.37)      17:03.75 (9:41.38)      18:57.56 (1:53.81)           
123 Foshag, Ella              13 Unattached            18:57.92  13              
     7:00.94 (7:00.94)     17:04.48 (10:03.54)      18:57.92 (1:53.44)           
124 Strickland, Sadie         13 Unattached            18:58.27  13              
     7:14.01 (7:14.01)      17:06.43 (9:52.42)      18:58.27 (1:51.84)           
125 Whitt, Randi              13 Team Kentucky Or      19:00.74  13  46          
     7:10.58 (7:10.58)     17:11.26 (10:00.68)      19:00.74 (1:49.48)           
126 Mahns, Anika              13 Lightning Run.MD      19:01.65  13  47          
     7:04.74 (7:04.74)     17:08.14 (10:03.40)      19:01.65 (1:53.51)           
127 Cai, Tirza                13 Buffalo Chips         19:16.77  13              
     7:23.47 (7:23.47)     17:24.06 (10:00.59)      19:16.77 (1:52.71)           
128 Marsh, Kera               13 Music City S          19:36.90  13              
     7:09.14 (7:09.14)     17:33.23 (10:24.09)      19:36.90 (2:03.67)           
129 Hampton, Gabby            13 Farnsley              19:58.57  13  48          
     7:38.50 (7:38.50)     18:09.41 (10:30.91)      19:58.57 (1:49.16)           
130 JONES, BROOKE             13 Seashore Striders     20:10.42  13              
     7:37.14 (7:37.14)     18:11.41 (10:34.27)      20:10.42 (1:59.01)           
131 Harter-Martin, Bailey     13 Unattached            20:18.40  14              
     7:20.55 (7:20.55)     18:10.23 (10:49.68)      20:18.40 (2:08.17)           
132 Blickos, Grace            13 CYO White             20:20.94  14              
     7:38.05 (7:38.05)     18:18.52 (10:40.47)      20:20.94 (2:02.42)           
133 Warren, Taylor            13 St. Louis Blazers     20:47.06  14              
     7:45.21 (7:45.21)     18:43.68 (10:58.47)      20:47.06 (2:03.38)           
134 Bell, Sierra              13 Staley Striders       20:50.65  14              
     7:57.66 (7:57.66)     18:37.98 (10:40.32)      20:50.65 (2:12.67)           
135 Sollenberger, Sarah       13 Woodridge             20:51.27  14              
     7:52.70 (7:52.70)     18:57.74 (11:05.04)      20:51.27 (1:53.53)           
136 DeLaTorre, Brisa          13 Elgin Sharks          21:16.88  14              
     8:00.40 (8:00.40)     19:17.77 (11:17.37)      21:16.88 (1:59.11)           
137 Crum, Clara               13 Farnsley              21:24.10  14  49          
     7:51.21 (7:51.21)     19:26.30 (11:35.09)      21:24.10 (1:57.80)           
138 Rutledge, Mattie          13 Farnsley              21:26.33  14  50          
     7:50.79 (7:50.79)     19:26.42 (11:35.63)      21:26.33 (1:59.91)           
139 Hollis, Hannah            13 Staley Striders       21:47.85  14              
     8:08.26 (8:08.26)     19:42.52 (11:34.26)      21:47.85 (2:05.33)           
140 Lawing, Emily             13 St. Louis Blazers     22:14.16  14              
     8:02.32 (8:02.32)     20:02.12 (11:59.80)      22:14.16 (2:12.04)           
141 Wichert, Emma             13 Running Tigers        22:30.60  15              
     8:32.76 (8:32.76)     20:25.94 (11:53.18)      22:30.60 (2:04.66)           
142 Sandefer, Autum           13 So, Ind. R.C.         22:48.03  15              
     8:07.57 (8:07.57)     20:36.12 (12:28.55)      22:48.03 (2:11.91)           
143 Reyes, Ana                13 Elgin Sharks          27:48.74  15              
   10:29.13 (10:29.13)     25:14.80 (14:45.67)      27:48.74 (2:33.94)           
Event 11  Girls 14 4000 Meter Run 13-14 Yr Olds
==========================================================================       
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Results - Women 14 Year Olds                                                     
  1 Mihas, Marianne           14 Chicago Speed         14:55.68  15              
     5:43.06 (5:43.06)      13:35.14 (7:52.08)      14:55.68 (1:20.54)           
  2 Madison, Madelynn         14 Highland              14:58.57  15              
     5:45.76 (5:45.76)      13:35.30 (7:49.54)      14:58.57 (1:23.27)           
  3 Bohn, Abigail             14 Derby City Orange     14:59.10  15              
     5:46.40 (5:46.40)      13:35.52 (7:49.12)      14:59.10 (1:23.58)           
  4 Trout, Renee              14 Brocaw Blazers #1     15:04.80  15   1          
     5:50.59 (5:50.59)      13:35.82 (7:45.23)      15:04.80 (1:28.98)           
  5 Larsen, Andrine           14 Accelerators A        15:08.38  15              
     5:49.10 (5:49.10)      13:43.12 (7:54.02)      15:08.38 (1:25.26)           
  6 Camic, Elisabeth          14 Accelerators A        15:13.50  15              
     5:51.66 (5:51.66)      13:44.88 (7:53.22)      15:13.50 (1:28.62)           
  7 Beach, Riley              14 Brocaw Blazers #1     15:29.81  15   2          
     5:56.28 (5:56.28)      14:03.64 (8:07.36)      15:29.81 (1:26.17)           
  8 Jenkins, Jalyn            14 ROK Running Squad     15:30.52  16              
     6:01.36 (6:01.36)      14:04.15 (8:02.79)      15:30.52 (1:26.37)           
  9 Mathis, Addie             14 Brocaw Blazers #1     15:30.64  16   3          
     5:52.06 (5:52.06)      14:03.24 (8:11.18)      15:30.64 (1:27.40)           
 10 Ochana, Melody            14 Brocaw Blazers #1     15:31.12  16   4          
     5:58.00 (5:58.00)      14:05.07 (8:07.07)      15:31.12 (1:26.05)           
 11 HELOU, HELENA             14 Seashore Striders     15:34.84  16              
     5:59.07 (5:59.07)      14:03.46 (8:04.39)      15:34.84 (1:31.38)           
 12 Buchanan, Camille         14 Accelerators A        15:35.68  16              
     5:50.21 (5:50.21)      14:04.54 (8:14.33)      15:35.68 (1:31.14)           
 13 Hassman, Chloe            14 A,O.C.                15:38.07  16              
     6:00.14 (6:00.14)      14:09.52 (8:09.38)      15:38.07 (1:28.55)           
 14 Hayden, Brooke            14 Indiana Cal           15:44.65  16              
     6:12.37 (6:12.37)      14:12.30 (7:59.93)      15:44.65 (1:32.35)           
 15 O'Conner, Mary            14 Brocaw Blazers #1     15:47.89  16   5          
     5:58.26 (5:58.26)      14:12.08 (8:13.82)      15:47.89 (1:35.81)           
 16 Reza, Alexandria          14 Belvidere Tornados    15:49.42  16              
     5:54.46 (5:54.46)      14:16.61 (8:22.15)      15:49.42 (1:32.81)           
 17 Mittelsdorf, Eden         14 Nashville Youth       15:51.57  16              
     6:06.54 (6:06.54)      14:18.80 (8:12.26)      15:51.57 (1:32.77)           
 18 Andrews, Kelly            14 Accelerators A        15:57.28  17              
     6:12.06 (6:12.06)      14:28.67 (8:16.61)      15:57.28 (1:28.61)           
 19 Jackson, Joy              14 Accelerators B        15:58.87  17              
     6:07.69 (6:07.69)      14:24.54 (8:16.85)      15:58.87 (1:34.33)           
 20 Hauenstein, Rebecca       14 Accelerators B        15:59.14  17              
     6:09.53 (6:09.53)      14:29.26 (8:19.73)      15:59.14 (1:29.88)           
 21 Hurst, Sara               14 A,O.C.                15:59.29  17              
     6:07.89 (6:07.89)      14:28.18 (8:20.29)      15:59.29 (1:31.11)           
 22 Mcculloch, Morgan         14 Unattached            16:06.66  17              
     6:18.69 (6:18.69)      14:32.43 (8:13.74)      16:06.66 (1:34.23)           
 23 Mullen, Kailey            14 Highland              16:07.24  17              
   14:33.99 (14:33.99)     16:07.240 (1:33.26)         16:07.26 (0.02)           
 24 Tankersley, Lydia         14 Houston Middle        16:08.34  17              
     6:22.69 (6:22.69)      14:40.60 (8:17.91)      16:08.34 (1:27.74)           
 25 Stewart, Ambrynn          14 Brocaw Blazers        16:09.35  17   6          
     6:15.72 (6:15.72)      14:38.70 (8:22.98)      16:09.35 (1:30.65)           
 26 Scanlan, Josie            14 Derby City Orange     16:12.44  17              
     6:08.89 (6:08.89)      14:36.37 (8:27.48)      16:12.44 (1:36.07)           
 27 Kreeger, Grace            14 Brocaw Blazers #1     16:17.93  17   7          
     6:13.33 (6:13.33)      14:41.06 (8:27.73)      16:17.93 (1:36.87)           
 28 Anderson, Sydney          14 Ann Arbor TC          16:19.14  18              
     5:55.10 (5:55.10)      14:32.32 (8:37.22)      16:19.14 (1:46.82)           
 28 Detweiler, Alexis         14 South Knox            16:19.14  18              
     6:22.31 (6:22.31)      14:51.87 (8:29.56)      16:19.14 (1:27.27)           
 30 Bogdan, Anna              14 CYO Black             16:27.22  18              
     6:13.06 (6:13.06)      14:50.38 (8:37.32)      16:27.22 (1:36.84)           
 31 Smyth, Gina               14 A,O.C.                16:28.65  18              
     6:28.05 (6:28.05)      15:01.40 (8:33.35)      16:28.65 (1:27.25)           
 32 Dermody, Laura            14 Louis.TigerShark      16:36.35  18              
     6:19.41 (6:19.41)      15:08.08 (8:48.67)      16:36.35 (1:28.27)           
 33 Zubeck, Lillian           14 Indiana Cal           16:39.90  18              
     6:18.43 (6:18.43)      15:06.72 (8:48.29)      16:39.90 (1:33.18)           
 34 Cutler, Lillian           14 Brocaw Blazers        16:41.67  18   8          
     6:21.11 (6:21.11)      15:08.27 (8:47.16)      16:41.67 (1:33.40)           
 35 May, Quincy               14 Brocaw Blazers        16:43.11  18   9          
     6:32.59 (6:32.59)      15:08.54 (8:35.95)      16:43.11 (1:34.57)           
 36 Lesher, Savannah          14 St. Louis Blazers     16:45.32  18              
     6:13.41 (6:13.41)      15:06.39 (8:52.98)      16:45.32 (1:38.93)           
 37 Weldon, Sarah             14 Hudson Youth          16:49.24  18              
     6:24.93 (6:24.93)      15:11.14 (8:46.21)      16:49.24 (1:38.10)           
