2009 CC Coaches Youth National Championships - 12/5/2009
Percy Warner Park, Nashville, Tennessee
Single Year Age Group Split Results
Meet Video www.flotrack.org
Meet Photos https://www.backprint.com/view_event.asp?PID=bp%18yG&EVENTID=60762
Event Merchandise https://www.fdsportswear.com/category.aspx?category_ID=17&event_ID=30
Event 5 Girls 4-8 2000 Meter Run CC Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
4-6 Results
1 Quinones, Frieda 03 Elgin Sharks 9:20.53
2 Sargent, Julia 03 Philadelphia CYO 9:33.33
3 Stille, Dallyn 03 Belvidere 11:03.90
4 Peterson, Rebekah 04 CC Flyers 12:10.13
5 Kline, Jenna 03 Hudson Youth 12:17.63
6 Faoro, Charlotte 03 Brocaw Blazers 12:59.36
7 Barber, Ryann 04 Jenks America 17:15.50
7 Year Olds Results
1 Villarreal, Destiny 02 Elgin Sharks 9:18.28
2 Robles, Crystal 02 Belvidere 9:25.82
3 Oury, Stella 02 Elgin Sharks 9:50.85
4 Ellis, Gabby 02 Belvidere 9:57.41
5 Rambo, Lindsay 02 Seashore Striders 10:13.25
8 Year Olds Results
1 Strouse, Brin 01 Lightning Runnin 8:12.35
2 Rulison, Ashley 01 Unattached-Ohio 8:34.85
3 Alansari, Isabella 01 Elgin Sharks 8:40.18
4 Smith, Audrey 01 Brocaw Blazers 8:50.38
5 Ubert, Camryn 01 Ribbonbreakers 8:53.71
6 Porter, Sydney 01 Elgin Sharks 8:56.30
7 Beiter, Natalie 01 Brocaw Blazers 9:02.04
8 LaRosa, Tabitha 01 Philadelphia CYO 9:18.67
9 Giles, Caroline 01 Brocaw Blazers 9:19.40
10 May, Lauren 01 Brocaw Blazers 9:21.04
11 Galvan, Karina 01 Elgin Sharks 9:26.53
12 Oriente, Olivia 01 Philadelphia CYO 9:28.25
13 Runyan, Sydney 01 Etowah Youth CC 9:30.28
14 Katcavage, Connie 01 Philadelphia CYO 9:32.83
15 Froebe, Rebecca 01 Brocaw Blazers 9:33.10
16 Moss, Kaleigh 01 Ribbonbreakers 9:40.75
17 Newsome, Anastasia 01 Unattached-Kentucky 9:45.50
18 Danner, Sara 01 Lightning Runnin 9:48.19
19 Tumidalsky, Alexa 01 Indiana Cal 9:50.57
20 Stille, Bennett 01 Belvidere 9:56.54
21 Salcedo, Yulissa 01 Elgin Sharks 9:57.11
22 Villarreal, Isabelle 01 Elgin Sharks 9:59.50
23 Bierling, Hannah 01 Philadelphia CYO 10:08.00
24 Jones, Kayla 01 Westside Track Club 10:10.29
25 Colson, Becca 01 Belvidere 10:21.53
26 Forseth, Lillian 01 Unattached-Kentucky 10:25.93
27 Schlichting, Olivia 01 Indiana Cal 10:32.87
28 Redman, Michaela 01 Lightning Runnin 10:42.57
29 Couillard, Olivia 01 Ribbonbreakers 11:07.47
30 Saxer, Kate 01 Hudson Youth 11:20.92
31 Juergins, Morgan 01 Tri-County United 11:43.84
Event 6 Boys 4-8 2000 Meter Run CC Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
4-6 Results
1 Aguirre, Getsemani 03 Elgin Sharks 9:13.23
2 Kulisek, Zachary 03 Batavia Acceler 9:21.60
3 Miranda, Joaquin 03 Elgin Sharks 9:29.18
4 Valencia, Josue 04 Elgin Sharks 9:30.43
5 Newsome, Thor 04 Unattached-Kentucky 9:30.80
6 Fry, Brendan 03 Philadelphia CYO 9:46.32
7 Mountain, Isaac 03 Brocaw Blazers "1" 9:47.88
8 Soap, Ariel 03 Jenks America 10:00.94
9 Salmon, Bailey 03 CC Flyers 10:01.98
10 May, Jack 03 Brocaw Blazers "1" 10:38.73
11 Lieberman, Isaac 03 Trail Monkeys 10:45.74
12 Kraynak, Greg 03 Philadelphia CYO 10:46.81
13 Shive, Jack 03 Philadelphia CYO 10:47.26
14 Schultz, Clayton 03 Una-Tennessee 11:02.07
15 Voglewede, Patrick 04 Purdue Area TC 11:26.65
16 Custer, Quin 03 Purdue Area TC 11:45.68
17 Smith, Charlie 03 Brocaw Blazers "1" 13:19.79
7 Year Olds Results
1 Wilcoxson, Jack 02 C.F. Black Tiger 8:41.82
2 Lausch, Benjamin 02 Lightning Runnin 8:47.86
3 Lopez, Emmanuel 02 Elgin Sharks 8:50.05
4 Valencia, Emmanuel 02 Elgin Sharks 9:03.94
5 Houzenga, Jacob 02 Belvidere 9:04.64
6 Kulisek, Andrew 02 Batavia Acceler 9:10.81
7 Fultz, Jakob 02 Purdue Area TC 9:23.12
8 Jacobs, Nolan 02 Purdue Area TC 9:43.60
9 Yeoman, Caleb 02 Purdue Area TC 9:48.81
10 Martell, Cameron 02 C.F. Black Tiger 9:58.05
11 Glick, Stephen 02 Lightning Runnin 10:00.17
12 Hobbs, Franklin 02 Una-Tennessee 10:08.84
13 Watts, Jackson 02 Unattached-Kentucky 11:07.89
14 Huber, William 02 Batavia Acceler 11:24.33
15 Kline, Jaret 02 Hudson Youth 11:34.97
8 Year Olds Results
1 Russell, Larry 01 Brocaw Blazers 8:05.64
2 Miller, Cole 01 Belvidere 8:09.67
3 Wichmann, Luke 01 Brocaw Blazers 8:17.40
4 Goldston, Carter 01 Brocaw Blazers 8:31.61
5 Wallace, William 01 Hudson Youth 8:34.73
6 Williams, Daniel 01 Elgin Sharks 8:36.20
7 Gatto, Donald 01 C.F. Black Tiger 8:41.31
8 Olguin, Brandon 01 Unattached-Illinois 8:42.29
9 Angle, Kaleb 01 Tri-State A.C. 8:45.79
10 Nobles, Khory 01 Brocaw Blazers 8:46.22
11 Hendricks, Hugh 01 Williamson Youth 8:50.62
12 Sondles, Joey 01 C.F. Black Tiger 8:57.63
13 Phillips, Connor 01 Purdue Area TC 9:00.46
14 Soap, Hosea 01 Jenks America 9:02.44
15 Crossin, Reece 01 Indiana Cal 9:03.05
16 Harrell, Damon 01 Brocaw Blazers "1" 9:04.29
17 Beehn, Jacob 01 Indiana Cal 9:05.95
18 Cisneros, Giovanni 01 Elgin Sharks 9:08.54
19 Mountain, Jordan 01 Brocaw Blazers 9:08.90
20 Spencer, Austin 01 Purdue Area TC 9:11.32
21 Sondles, Tony 01 C.F. Black Tiger 9:16.20
22 Casamento, Jimmy 01 Unattached-Ohio 9:17.53
23 Lawrence, Gabriel 01 Unattached-Kentucky 9:20.05
24 Topham, Daniel 01 Brocaw Blazers 9:28.47
25 Mansbach, Bram 01 Trail Monkeys 9:34.07
26 Plate, Cameron 01 Jenks America 9:37.87
27 Kraynak, Jack 01 Philadelphia CYO 9:45.23
28 Moss, Ethan 01 Ribbonbreakers 9:45.63
29 Faoro, Max 01 Brocaw Blazers "1" 9:46.75
30 Mankus, Daniel 01 Unattached-Delaware 9:49.99
31 Schweikert, Kurtis 01 Brocaw Blazers 9:53.96
32 Harden, Michael 01 CC Flyers 10:06.90
33 Goodman, Andrew 01 Trail Monkeys 10:43.91
34 Ortega, Ben 01 Trail Monkeys 11:00.84
Event 7 Girls 9-10 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
9 Year Olds Results
1 Oury, Sophia 00 Elgin Sharks 12:25.16
2 Hamilton, Lillian 00 Brocaw Blazers 12:31.74
3 Allen, Kate 00 Brocaw Blazers 12:32.26
4 Shuttleworth, Logan 00 Seashore Striders 12:38.08
5 Soap, Tiqvah 00 Jenks America 12:48.82
6 Warren, Presley 00 Runawayz 13:07.35
7 Moreno, Kasey 00 Elgin Sharks 13:14.93
8 Gibson, Rachel 00 Kentucky Stampede 13:22.32
9 Roth, Faith 00 Trail Monkeys 13:22.85
10 May, Katie 00 Philadelphia CYO 13:33.52
11 Smith, Chloe 00 Elgin Sharks 13:36.47
12 Marshall, Alia 00 Seashore Striders 13:38.84
13 Mountain, Jade 00 Brocaw Blazers 13:39.53
14 Cody, Shannon 00 Philadelphia CYO 13:53.87
15 Peterson, Sarah 00 CC Flyers 13:56.77
16 Martin, Kylie 00 Purdue Area TC 13:59.02
17 Davis, Ashlin 00 Lightning Runnin 14:00.81
18 Spicer, Brooklyn 00 Williamson Youth 14:02.98
19 Taylor, Haley 00 Indiana Cal 14:55.30
20 Harden, Anna 00 CC Flyers 14:58.65
21 Morris, Princess 00 Westside Track Club 15:06.77
22 Kleber, Selena 00 Trail Monkeys 15:09.16
23 Smith, Natalie 00 Brocaw Blazers "1" 15:24.08
24 Welsh, Sara 00 Purdue Area TC 15:32.25
25 McDonald, Brooke 00 CC Flyers 15:35.76
26 Blair, Shannon 00 Philadelphia CYO B 15:45.68
27 Lynam, Madeline 00 Purdue Area TC 15:51.82
28 Peth, Madison 00 Brocaw Blazers 15:57.59
29 Pickford, Ashley 00 Indiana Cal 15:58.23
30 Shiohira, Kelsey 00 Jenks America 16:49.34
31 Sheridan, Kelly 00 Philadelphia CYO B 17:16.93
32 Riley, Beatrice 00 CC Flyers 17:17.50
33 Tinajero, Daria 00 Elgin Sharks 17:32.30
10 Year Olds Results
1 Van Blunk, Alexis 99 Philadelphia CYO 11:58.57
2 Van Blunk, Madelyn 99 Philadelphia CYO 12:03.50
3 Urso, Gabrielle 99 Lightning Runnin 12:10.97
4 Toussaint, Laureen 99 Elgin Sharks 12:15.95
5 Saville, Hanna 99 Brocaw Blazers 12:30.75
6 May, Shannon 99 Philadelphia CYO 12:41.17
7 Acuna, Jasmine 99 Elgin Sharks 12:51.93
8 Schweikert, Holly 99 Brocaw Blazers 12:55.65
9 Ramos, Sara 99 Indiana Cal 12:55.99
10 Stephens, Emma 99 Batavia Acceler 13:05.62
11 Caldwell, Reilly 99 Unattached-Maryland 13:10.71
12 Glick, Sarah-Rachel 99 Lightning Runnin 13:16.90
13 Mosier, Hannah 99 Kentucky Stampede 13:19.56
14 Love, Alexis 99 Tri-County United 13:19.97
15 Reed, Amber 99 Brocaw Blazers 13:20.82
16 Webster, Emily 99 Philadelphia CYO 13:21.41
17 Hummels, Abby 99 Purdue Area TC 13:32.09
18 Krause, Amelia 99 Philadelphia CYO 13:33.79
19 Kardish, Caroline 99 Philadelphia CYO 13:37.49
20 Huber, Katelyn 99 Batavia Acceler 13:47.59
21 Peters, Clare 99 Williamson Youth 13:48.60
22 Lynch, Clara 99 Kentucky Stampede 13:49.37
23 Mackel, Grace 99 Philadelphia CYO B 13:50.60
24 Jacobs, Madi 99 Purdue Area TC 13:53.61
25 Kiewitt, Mackenzie 99 Tri-County United 13:56.35
26 Walsh, Mackenzie 99 Etowah Youth CC 14:01.42
27 Mintschenko, Mya 99 Ribbonbreakers 14:07.07
28 Dieterle, Grace 99 Kentucky Stampede 14:07.32
29 Webb, Haley 99 Kentucky Stampede 14:16.05
30 Shargel, Olivia 99 Philadelphia CYO B 14:21.29
31 Yeomans, Miranda 99 Purdue Area TC 14:22.12
32 Lang, Abigail 99 C.F. Black Tiger 14:32.97
33 Vance, Gwendolyn 99 Runawayz 14:34.96
34 Kulp, Mackenzie 99 Unattached-Kentucky 14:35.38
35 Dwyer, Cameron 99 Unattached-Kentucky 14:36.92
36 Folkers, Sarah 99 Purdue Area TC 14:43.26
37 Carroscia, Lydia 99 Hudson Youth 14:46.17
38 Gill, Brianna 99 Unattached-Kentucky 14:46.48
39 Golden, Serenity 99 Brocaw Blazers "1" 14:51.68
40 Castillo, Hanna 99 Brocaw Blazers "1" 14:58.38
41 Bibb, Autumn 99 Westside Track Club 15:01.26
42 Olguin, Beatriz 99 Unattached-Illinois 15:01.88
43 Overkamp, Randi 99 Brocaw Blazers 15:04.95
44 Mason, Taylor 99 Westside Track Club 15:12.47
45 Robinson, Sarah 99 Lightning 15:16.21
46 Rulison, Amber 99 Unattached-Ohio 15:26.90
47 Clark, Madison 99 Unattached-Kentucky 15:53.08
48 Minor, Makalyn 99 Westside Track Club 15:56.04
49 Minor, Makayla 99 Westside Track Club 15:56.56
50 Hutchins, Sydney 99 St. Louis Blazers 16:23.93
51 Hyche, Katerina 99 CC Flyers 16:24.55
52 King, McKenna 99 Lightning Runnin 16:25.74
53 Macklin, Jaylah 99 Westside Track Club 16:45.68
54 Enyart, Whitney 99 Brocaw Blazers "1" 16:49.05
55 Faoro, Josephine 99 Brocaw Blazers "1" 17:11.57
56 Guckin, Marissa 99 Philadelphia CYO B 17:12.93
57 McCans, Kileen 99 Philadelphia CYO B 17:37.89
58 Hobbs, Ada 99 Una-Tennessee 18:06.21
59 Sands, Reagan 99 Trail Monkeys 18:11.14
60 Pruitt, Breanna 99 Tri-County United 18:20.47
61 Wallace, Grace 99 Hudson Youth 18:51.64
62 Juergins, Devin 99 Tri-County United 20:38.60
Event 8 Boys 9-10 3k Run CC Bantam
=======================================================================
Name Year Team Finals Points
=======================================================================
9 Year Olds Results
1 Navejas, Dustin 00 Indiana Cal 11:53.09
2 Davis, Nathan 00 Lightning Runnin 12:01.51
3 Santiago, Edgar 00 Elgin Sharks 12:06.80
4 Bell, Bryce 00 Brocaw Blazers 12:21.17
5 Porras, Jonathan 00 Elgin Sharks 12:23.74
6 Boyle, Devin 00 Unattached-Kentucky 12:29.69
7 Lockett, Ryan 00 Lightning Runnin 12:33.13
8 Schwartz, Matthew 00 Belvidere 12:37.50
9 Casey, Padraig 00 Philadelphia CYO B 12:44.91
10 Davis, Adam 00 Elgin Sharks 12:47.99
11 Powell, Dan 00 St. Louis Blazers 12:58.12
12 Phillips, Michael 00 Purdue Area TC 12:59.58
13 Black, Pierre Andre 00 Elgin Sharks 13:00.57
14 Craven, Matthew 00 Unattached-Kentucky 13:10.61
15 Martell, Bryan 00 C.F. Black Tiger 13:12.35
16 Houzenga, Andrew 00 Belvidere 13:18.19
17 Keys, Casey 00 Plainview Track 13:26.81
18 Fritz, Andrew 00 Lightning 13:29.82
19 Rautter, Kory 00 New Fairfield Flash 13:30.72
20 Quinn, Declan 00 Philadelphia CYO 13:33.66
21 Smith, Phillip 00 Knox TC 13:34.80
22 Church, Ethan 00 Jenks America 13:40.73
23 Muldowney, James 00 Philadelphia CYO 13:45.23
24 Dunn, Gavin 00 Brocaw Blazers 13:48.10
25 Villarreal, Tyler 00 Indiana Cal 13:49.16
26 Haehl, Jason 00 Purdue Area TC 13:52.11
27 Watts, Garrett 00 Unattached-Kentucky 14:02.61
28 Russell, Ontario 00 Brocaw Blazers "1" 14:07.69
29 Bove, Davis 00 Williamson Youth 14:17.93
30 Hartline, Blake 00 Hudson Youth 14:39.67
31 Nelson, Sean 00 Unattached-Ohio 14:47.22
32 Juersivich, Austin 00 C.F. Black Tiger 14:58.86
33 Hyche, Gavrie 00 CC Flyers 15:03.54
34 Koch, Evan 00 C.F. Black Tiger 15:06.60
35 Dearing, Liam 00 Philadelphia CYO 15:33.93
36 Gormley, Charlie 00 Philadelphia CYO 15:35.58
37 Plate, Brandon 00 Jenks America 15:48.39
38 Ames, Jonathan 00 Ribbonbreakers 15:52.79
39 Calderon, Miles 00 Trail Monkeys 21:05.84
10 Year Olds Results
1 Oury, Jake 99 Elgin Sharks 11:27.63
2 Galimah, Jallah 99 NewRoc Track Club 11:37.52
3 May, Nicholas 99 Brocaw Blazers 11:40.81
4 Bamforth, Ben 99 Seashore Striders 11:47.54
5 Boyer, Hunter 99 Indiana Cal 11:51.31
6 Kulisek, Noah 99 Batavia Acceler 11:51.98
7 Harper, Francisco 99 Elgin Sharks 11:57.47
8 Martocci, Jacob 99 Belvidere 11:58.58
9 Pickford, Chase 99 Indiana Cal 12:06.16
10 Frey, Carl 99 Indiana Cal 12:12.25
11 Dearing, Brendan 99 Philadelphia CYO 12:16.75
12 Lamb, Colin 99 Williamson Youth 12:17.88
13 Samuelson, Cody 99 Brocaw Blazers 12:19.07
14 Coleman, Alec 99 Lightning Runnin 12:19.71
15 Chapman, Caleb 99 Unattached-Indiana 12:21.49
16 Clark, Jason 99 Purdue Area TC 12:21.78
17 Zolotor, Andrei 99 Brocaw Blazers 12:22.93
18 Phillips, Connor 99 Brocaw Blazers 12:26.90
19 Elligson, Jaren 99 Belvidere 12:28.93
20 Millay, Donta 99 Runawayz 12:35.58
21 Ramirez, Victor 99 Elgin Sharks 12:40.08
22 Perez, Hector 99 Elgin Sharks 12:41.87
23 Gedwill, Connor 99 Belvidere 12:49.94
24 Smith, Mason 99 Brocaw Blazers 12:50.96
25 McClarty, Alex 99 Kentucky Stampede 12:51.36
26 Smith, Bryce 99 Plainview Track 12:54.55
27 Warnack, Bailey 99 Kingsport City 13:01.53
28 Eklund, Lars 99 Lightning Runnin 13:03.27
29 Johnson, Tanner 99 Unattached-Kentucky 13:06.39
30 Askine, Spencer 99 Lightning Runnin 13:08.84
31 Issertelli, Eddie 99 Philadelphia CYO 13:13.80
32 Wolanske, Jacob 99 Hudson Youth 13:15.72
33 Beirne, Nicholas 99 Kentucky Stampede 13:22.87
34 Danner, Joseph 99 Lightning Runnin 13:27.20
35 Goldston, Grant 99 Brocaw Blazers 13:36.67
36 Venters, Isaac 99 Purdue Area TC 13:37.38
37 Whistle, Brandon 99 Team Kentucky 13:46.22
38 Gawne, Hunter 99 Hudson Youth 13:51.37
39 Colson, Jake 99 Belvidere 13:59.15
40 Kenney, Matthew 99 Philadelphia CYO 14:19.79
41 Kmiec, Brad 99 Unattached-Illinois 14:20.62
42 Custer, Coby 99 Purdue Area TC 14:23.00
43 Davis, Ian 99 Lightning Runnin 14:36.83
44 Johnson, Raidon 99 Trail Monkeys 14:42.93
45 Kleber, Chase 99 Trail Monkeys 14:43.23
46 Ambrose, Zachary 99 Philadelphia CYO 14:51.56
47 Fortune, Mondre 99 Brocaw Blazers "1" 14:57.16
48 Talcott, Eli 99 Purdue Area TC 15:39.51
49 Northover, Karim 99 Ribbonbreakers 15:53.44
Event 9 Girls 11-12 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
11 Year Olds Results
1 Mancini, Grace 98 Philadelphia CYO 11:38.45
2 Sargent, Olivia 98 Philadelphia CYO 11:49.54
3 Lipa, Diane 98 Lightning 11:56.08
4 Olshever, Nina 98 Elgin Sharks 12:03.57
5 Karandjeff, Hadley 98 St. Louis Blazers 12:10.36
6 Dolohanty, Catherine 98 Unattached-Ohio 12:19.93
7 Simmons, Jennifer 98 Lightning Runnin 12:23.64
8 Ossege, Lauren 98 Team Kentucky 12:23.96
9 Edmundson, Erin 98 Kentucky Stampede 12:24.93
10 Houzenga, Taeya 98 Belvidere 12:31.22
11 Gonzalez, Yesenia 98 Elgin Sharks 12:36.64
12 Santiago, Solimar 98 Elgin Sharks 12:46.87
13 Christian, Madeline 98 Una-Tennessee 12:47.53
14 Thor, Bridget 98 Brocaw Blazers 12:52.38
15 Himmel, Margaret 98 Elgin Sharks 12:52.89
16 Burke, Lyndsey 98 Team Kentucky 12:53.62
17 Darmon, Destiny 98 Belvidere 12:54.84
18 Warren, Cheyenne 98 Runawayz 13:00.97
19 McNutt, Meg 98 Brocaw Blazers 13:03.45
20 Webster, Tara 98 Philadelphia CYO 13:05.56
21 Mongeluzi, Erin 98 Philadelphia CYO 13:08.35
22 Hardin, Emily 98 Tri-County United 13:14.04
23 Leach, Ashley 98 Runawayz 13:14.93
24 Vincent, Bailey 98 Runawayz 13:17.89
25 Miller, Alex 98 Belvidere 13:18.48
26 Scanlon, Hope 98 Purdue Area TC 13:18.75
27 Stiner, Abigail 98 Brocaw Blazers "1" 13:26.62
28 Neinaber, Olivia 98 Team Kentucky 13:27.10
29 Sink, Leah 98 Indiana Cal 13:27.51
30 Shields, Riley 98 Seashore Striders 13:29.60
31 Hammons, Brooke 98 Kentucky Stampede 13:31.57
32 Katcavage, Maeve 98 Philadelphia CYO B 13:34.01
33 Sauers, Elizabeth 98 Philadelphia CYO 13:36.07
34 Cisneros, Nayeli 98 Elgin Sharks 13:43.07
35 Faulk, Casey 98 Jenks America 13:43.33
36 Wheeler, Margueritte 98 Kentucky Stampede 13:43.59
37 Long, Kendall 98 Una-Tennessee 13:45.08
38 Gatto, Ellie 98 Unattached-Ohio 13:51.15
39 Hartman, Anna 98 Lightning Runnin 13:52.89
40 Boling, Lexie 98 Runawayz 13:55.10
41 Fritz, Kayla 98 Belvidere 13:56.60
42 Miller, Felicia 98 Belvidere 13:59.28
43 Joy, Colleen 98 Lightning Runnin 14:03.74
44 Quattrocki, Hope 98 Purdue Area TC 14:05.10
45 Rambo, Sarah 98 Seashore Striders 14:07.06
46 Ramos, Vanessa 98 Indiana Cal 14:08.01
47 Klabe, Katie 98 Seashore Striders 14:12.05
48 Rusher, Katelyn 98 Runawayz 14:28.06
49 Albaugh, Jamie 98 Lightning Runnin 14:44.41
50 Stone, Erica 98 Kingsport City 14:45.68
51 Ward, Sydney 98 Brocaw Blazers "1" 14:47.07
52 Froebe, Rachel 98 Brocaw Blazers "1" 14:55.31
53 Kohout, Carly 98 Indiana Cal 14:58.33
54 Brokaw, Grace 98 Seashore Striders 15:00.11
55 Smith, Erin 98 Knox TC 15:05.68
56 Lee, Samantha 98 Lightning Runnin 15:11.30
57 Leiter, Becca 98 C.F. Black Tiger 15:12.86
58 Deryn, Alex 98 Purdue Area TC 15:17.78
59 Hendricks, Emmie 98 Williamson Youth 15:27.31
60 Woods, Aayzia 98 Westside Track Club 15:56.16
61 Sheller, Hanna 98 Philadelphia CYO B 16:56.55
62 Kosa, Karina 98 Hudson Youth 17:25.29
12 Year Olds Results
1 Long, Hannah 97 St. Louis Blazers 11:11.72
2 Lockett, Meghan 97 Lightning Runnin 11:43.44
3 Poe, Jeralyn 97 Brocaw Blazers 11:48.21
4 Robles, Stephanie 97 Belvidere 11:53.87
5 Aguirre, Alondra 97 Elgin Sharks 11:55.29
6 Coen, Grace 97 Brocaw Blazers 11:57.64
7 Roth, Gabby 97 Trail Monkeys 12:00.69
8 Myroup, Hope 97 Indiana Cal 12:01.73
9 Howart, Paityn 97 Brocaw Blazers 12:04.68
10 Mazzei, Adrena 97 Jenks America 12:08.66
11 Holbert, Hannah 97 Brocaw Blazers 12:14.79
12 Phillips, Samantha 97 Brocaw Blazers 12:15.90
13 Schwartz, Monica 97 Belvidere 12:22.16
14 Stamps, Marilise 97 Brocaw Blazers 12:24.30
15 Layne, Haley 97 Team Kentucky 12:26.51
16 Barber, Grace 97 Jenks America 12:30.11
17 Rautter, Sabrina 97 New Fairfield Flash 12:32.94
18 Rizor, Jessica 97 Una-Tennessee 12:33.97
19 Arlow, Kelly 97 Indiana Cal 12:37.95
20 DeMarshall, Lizzy 97 Philadelphia CYO 12:39.40
21 Lilly, Madeline 97 Purdue Area TC 12:42.23
22 Rizor, Julia 97 Una-Tennessee 12:42.62
23 Hoey, Jessica 97 Philadelphia CYO 12:44.26
24 Van Voorhis, Brianne 97 Running Factory 12:45.63
25 Kardish, Juliana 97 Philadelphia CYO 12:46.22
26 Kowalk, Charlotte 97 Lightning Runnin 13:01.24
27 Kowalkowski, Baily 97 Belvidere 13:02.32
28 Crocker, Addie 97 Belvidere 13:02.92
29 Freed, Tasha 97 Lightning Runnin 13:06.05
30 Voglewede, Sarah 97 Purdue Area TC 13:15.43
31 MacElrevery, Madison 97 Seashore Striders 13:16.58
32 Howell, Lauren 97 Brocaw Blazers "1" 13:17.15
33 Myers, Danielle 97 Una-Tennessee 13:18.13
34 May, Kaitlyn 97 Philadelphia CYO B 13:19.51
35 Cisneros, Anali 97 Elgin Sharks 13:21.02
36 Griffin, Samantha 97 Kentucky Stampede 13:21.66
37 Hudspeth, Madison 97 Jenks America 13:23.30
38 Richards, Katie 97 Team Kentucky 13:28.95
39 Cosgrove, Emma 97 Runawayz 13:33.64
40 Harpole, Michela 97 Jenks America 13:34.62
41 Porter, Casey 97 Elgin Sharks 13:37.04
42 Menge, Elana 97 Belvidere 13:42.04
43 Weber, Halle 97 Hudson Youth 13:47.26
44 Tangi, Jess 97 Philadelphia CYO B 13:57.72
45 Sloan, Emma 97 Williamson Youth 13:59.57
46 Leonard, Ashlan 97 Brocaw Blazers "1" 14:07.44
47 Leber, Meagan 97 Jenks America 14:12.85
48 Martin, Abby 97 Purdue Area TC 14:14.55
49 Creasy, Megan 97 Tri-County United 14:17.46
50 Webb, McKenna 97 Kentucky Stampede 14:24.85
51 Dearing, Mary Shannon 97 Philadelphia CYO B 14:26.63
52 Delaney, Allison 97 Unattached-Delaware 14:30.08
53 Gawne, Jordan 97 Hudson Youth 14:38.05
54 Hardin, Jessica 97 Tri-County United 14:40.84
55 Nunez, Avery 97 Indiana Cal 14:58.92
56 Thomason, Eva 97 J.T. Moore XC 15:07.24
57 Smith, Brittany 97 Williamson Youth 15:13.60
58 Loffredo, Rachel 97 Philadelphia CYO B 15:16.47
Event 10 Boys 11-12 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
11 Year Olds Results
1 Williams, Cooper 98 Purdue Area TC 11:15.24
2 Hall, Quincy 98 Brocaw Blazers 11:25.92
3 Soap, Nehemiah 98 Jenks America 11:28.32
4 Hennier, Hunter 98 Brocaw Blazers 11:31.45
5 January, Trestin 98 Jenks America 11:32.72
6 Rautter, Michael 98 New Fairfield Flash 11:33.77
7 Ashby, Jack 98 Seashore Striders 11:35.23
8 Alfaro, Cezar 98 Elgin Sharks 11:46.93
9 Buckley, Sentrell 98 Brocaw Blazers 11:48.55
10 May, Lucas 98 Brocaw Blazers "1" 11:52.50
11 Williams, Dylan 98 Purdue Area TC 11:57.54
12 Coates, Liam 98 Lightning Runnin 11:58.13
13 Kriauciunas, Andrius 98 Purdue Area TC 11:59.95
14 Williams, Nick 98 Jenks America 12:03.74
15 Sanders, Cameron 98 Team Kentucky 12:05.19
16 Schraitle, Derek 98 Hudson Youth 12:06.92
17 Ramirez, Juan 98 Elgin Sharks 12:07.40
18 LaRosa, Justin 98 Philadelphia CYO 12:16.13
19 Winnett, Josh 98 Hudson Youth 12:17.40
20 Gedwill, Joey 98 Belvidere 12:18.79
21 Marley, Matthew 98 Purdue Area TC 12:19.09
22 Peters, William 98 Williamson Youth 12:19.38
23 Donley, Ethan 98 Brocaw Blazers 12:27.96
24 Smith, Will 98 Philadelphia CYO B 12:31.38
25 Smith, Evan 98 Philadelphia CYO 12:32.55
26 Mazzei, Daniel 98 Jenks America 12:36.25
27 Kurth, Spencer 98 Batavia Acceler 12:40.67
28 Berkamn, Benjamin 98 Philadelphia CYO B 12:44.64
29 Mau, James 98 Hudson Youth 12:46.46
30 Kay-Anthony, Aaron 98 Westside Track Club 12:46.79
31 Workman, Vincnet 98 Lightning Run B 12:47.13
32 Baumer, Samuel 98 Brocaw Blazers "1" 12:47.89
33 Fleer, Daniel 98 Una-Tennessee 12:48.88
34 Roth, Daniel 98 Trail Monkeys 12:49.54
35 Allen, Parker 98 Brocaw Blazers "1" 12:52.01
36 Warnack, Cooper 98 Kingsport City 13:02.43
37 Hardy, Griffin 98 Brocaw Blazers "A" 13:02.80
38 Newberry, Matthew 98 Lightning Run B 13:04.56
39 Ellis, Tristen 98 Westside Track Club 13:08.01
40 Morris, Jonathan (Nate) 98 Etowah Youth CC 13:08.26
41 Morgan, Zack 98 Jenks America 13:09.45
42 Miklos, Colin 98 Hudson Youth 13:11.30
43 Stephan, Austin 98 Etowah Youth CC 13:11.54
44 Mankus, James 98 Unattached-Delaware 13:17.20
45 Blair, Patrick 98 Philadelphia CYO C 13:19.74
46 Haring, Connor 98 C.F. Black Tiger 13:25.72
47 Santangelo, Michael 98 Philadelphia CYO C 13:30.45
48 Ruiz, Cale 98 Brocaw Blazers "A" 13:39.41
49 Ortega, Josh 98 Trail Monkeys 13:40.79
50 Sinko, Conner 98 Hudson Youth 13:45.07
51 Oriente, Colin 98 Philadelphia CYO C 14:11.00
52 Alansky, Drew 98 Philadelphia CYO C 14:18.62
53 Reynolds, Graham 98 Team Kentucky 14:41.28
