Licensed to FMTiming - Contractor License
HY-TEK's Meet Manager 11/20/2010 04:17 PM
2010 CC Coaches Youth National Championships - 11/20/2010
Masterson Station Park, Lexington, Kentucky
Event 5 Girls 6 2000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 150 Clark, Makayla 04 Brocaw Blazers 8:37.50
2 1168 Bramble, Chloe 04 Derby City 9:38.11
3 427 Boyer, Reilly 04 Indiana Cal Striders 10:10.41
4 918 Culbertson, Allie 04 Runawayz 10:11.46
5 743 Caldwell, Campbell 04 Middletown Knight 10:19.52
6 292 Delgado, Andrea 04 Elgin Sharks 10:25.20
7 669 Acton, Abigail 04 Lightning Running 10:50.71
8 438 McCoy, Katelyn 04 Indiana Cal Striders 11:07.51
9 266 Juersivich, Allie 04 Cuyahoga Falls 12:08.03
10 687 Papillo, Gabriella 04 Lightning Running 12:27.33
11 360 Bluso, Sophia 04 Hudson Youth 12:35.29
12 550 Barber, Ryann 04 Jenks America 14:45.52
Event 5 Girls 7 2000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 310 Quinones, Frieda 03 Elgin Sharks 8:19.21
2 788 Sargent, Julia 03 Philadelphia CYO A 8:33.09
3 1167 Bradley, Jett 03 Derby City 8:48.76
4 991 Jones, Abby 03 Team Kentucky 8:50.89
5 794 Zwall, Emma 03 Philadelphia CYO A 9:05.79
6 1200 Powell, Madeline 03 Derby City 9:12.78
7 764 Bierling, Hailey 03 Philadelphia CYO A 9:17.43
8 908 Bradford, Alana 03 Ribbon Breakers 9:26.88
9 1147 Perico, Sarah 03 Wyandotte Co 9:32.38
10 770 Elmore, Teaghan 03 Philadelphia CYO A 9:38.94
11 36 Achenbach, Abigail 03 Belvidere Tornadoes 9:59.51
12 158 Ervin, Emily 03 Brocaw Blazers 10:08.49
13 373 Kosa, Klaudia 03 Hudson Youth 10:21.75
14 673 Cooper, Ashlyn 03 Lightning Running 10:31.46
15 371 Kline, Jenna 03 Hudson Youth 10:42.88
16 883 Spencer, Jillian 03 Purdue Area TC 10:55.68
17 981 Baker, Rachel 03 Team Kentucky 10:59.11
18 1178 Crawford, Lexie 03 Derby City 11:59.62
19 264 Bailey, Victoria 03 Cuyahoga Falls 12:07.78
20 391 Zammataro, Mallory 03 Hudson Youth 12:29.15
21 1277 Poole, Cameryn 03 Derby City 14:19.36
Event 5 Girls 8 2000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 300 Malave, Yazmin 02 Elgin Sharks 8:27.08
2 169 Moore, Jaden 02 Brocaw Blazers 8:41.87
3 1121 Foster, Loganne 02 Una-Ohio 8:43.41
4 671 Baba, Emily 02 Lightning Running 8:43.74
5 148 Beckett, Kara 02 Brocaw Blazers 8:52.59
6 178 Puett, Eryn 02 Brocaw Blazers 8:55.71
7 44 Robles, Crystal 02 Belvidere Tornadoes 8:57.07
8 1048 Readinger, Addison 02 TerreHaute Tiger 8:59.68
9 319 Villarreal, Destin 02 Elgin Sharks 9:01.43
10 1283 Grant, Julie 02 Una-West Vir 9:02.41
11 307 Oury, Stella 02 Elgin Sharks 9:02.88
12 773 Hmiel, Caitlin 02 Philadelphia CYO A 9:03.38
13 879 Roemer, Lotti 02 Purdue Area TC 9:07.53
14 430 DePalma, Kathryn 02 Indiana Cal Striders 9:07.94
15 766 Clay, Rebecca 02 Philadelphia CYO A 9:10.08
16 188 Stewart, Ambrynn 02 Brocaw Blazers 9:11.60
17 40 Ellis, Gabby 02 Belvidere Tornadoes 9:12.02
18 305 Ortega, Julie 02 Elgin Sharks 9:16.51
19 1198 Poole, Ellie 02 Derby City 9:19.35
20 574 Blair, Madison 02 Ky Stampede 9:23.14
21 876 McCartney, Makenna 02 Purdue Area TC 9:25.31
22 613 Hewitt, Felicia 02 Knights TC 9:28.39
23 615 Whiterspoon, Dori 02 Knights TC 9:30.61
24 367 Fulton, Amy 02 Hudson Youth 9:32.06
25 1190 Kirschenbaum, Ryle 02 Derby City 9:39.95
26 1195 Mundorf, Olivia 02 Derby City 9:41.32
27 428 Brandy, Nicole 02 Indiana Cal Striders 9:43.24
28 676 Dean, Alexandra 02 Lightning Running 9:46.65
29 679 Hall, Rachel 02 Lightning Running 9:51.75
30 1210 White, Taylor 02 Derby City 9:59.86
31 190 Watts, Jane 02 Brocaw Blazers 10:02.71
32 564 Tunley, Mikayla 02 Jenks America 10:04.87
33 445 Reyes, Elizabeth 02 Indiana Cal Striders 10:06.08
34 999 Priddy, Madison 02 Team Kentucky 10:08.98
35 454 Treacy, Sheila 02 Indiana Cal Striders 10:11.09
36 771 Friedman, Alyssa 02 Philadelphia CYO A 10:12.16
37 881 Screen, Abby 02 Purdue Area TC 10:24.72
38 458 Young-Brust, Adela 02 Indiana Cal Striders 10:48.56
39 362 Cart, Jamison 02 Hudson Youth 10:51.26
40 77 Dexter, Tori 02 Brocaw Blazers#1 11:10.33
41 20 Kmiec, Jordan 02 Batavia Accelerators 11:37.50
42 291 Davis, Gabrielle 02 Elgin Sharks 11:43.62
Event 6 Boys 6 2000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 4-6
1 1154 Newsome, Thor 04 Hammer Athletics 8:29.01
2 357 Valencia, Josue 04 Elgin Sharks 8:39.93
3 204 Dunn, Regan 04 Brocaw Blazers 8:52.23
4 693 Baba, Max 04 Lightning Running 9:21.73
5 719 Redman, Nicholas 04 Lightning Running 9:29.17
6 352 Shepardson, Ryder 04 Elgin Sharks 9:32.90
7 708 Glick, John 04 Lightning Running 9:36.33
8 619 Lewis, Tariq 04 Knights TC 10:03.44
9 30 Merrill, Teague 04 Batavia Accelerators 10:09.74
10 275 Leiter, Joshua 04 Cuyahoga Falls 10:20.19
11 1226 Grendi, Darren 04 Derby City 10:23.08
12 1124 Foster, Caleb 04 Una-Ohio 10:46.60
13 1039 Spicher, Benjamin 04 Team Kentucky 11:36.88
14 667 Thomas, Andrew 05 Lightning R.C. B 12:07.40
15 274 Lehrer, James 04 Cuyahoga Falls 12:07.61
-- 260 Helton, Logan 04 Cumberland Home DNF
Event 6 Boys 7 2000 Meter Run Primary
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men 7 Year Olds
1 321 Aguirre, Getsemani 03 Elgin Sharks 8:20.25
2 1234 Meiman, Josh 03 Derby City 8:33.85
3 336 Miranda, Joaquin 03 Elgin Sharks 8:34.79
4 1032 Kurtz, Keegan 03 Team Kentucky 8:35.07
5 569 Soap, Ariel 03 Jenks America 8:49.07
6 601 Nodler, Kuker 03 Ky Stampede 8:51.75
7 60 Scott, Ben 03 Belvidere Tornadoes 8:52.02
8 1149 Burnham, Sam 03 Hammer Athletics 8:54.44
9 888 Capitos, Joey 03 Purdue Area TC 8:56.10
10 227 Mountain, Isaac 03 Brocaw Blazers 8:57.29
11 1155 Mathis, Parker 03 Hammer Athletics 9:01.75
12 353 Smiley, Brandon 03 Elgin Sharks 9:11.45
13 234 Phillips, Xander 03 Brocaw Blazers 9:37.57
14 893 Custer, Quin 03 Purdue Area TC 9:40.82
15 124 Schweikert, Kevin 03 Brocaw Blazers#1 9:56.23
16 467 Chapman, Jacob 03 Indiana Cal Striders 9:57.45
17 322 Alansari, Abraham 03 Elgin Sharks 10:10.06
18 1249 Rybinski, Thomas 03 Derby City 10:16.60
19 55 Magnusen, Luke 03 Belvidere Tornadoes 10:18.10
20 1152 Pawsat, Harrison 03 Hammer Athletics 10:35.45
21 886 Abrahamson, Zachar 03 Purdue Area TC 10:47.82
22 1285 Sanders, Canon 03 Team Kentucky 10:48.24
23 1248 Rybinski, Kevin 03 Derby City 10:52.14
24 479 Merkel, Theodore 03 Indiana Cal Striders 10:54.09
25 762 Ruggeri, Gabriel 03 Philadelphia CYO 11:05.91
26 489 Villarreal, Zachar 03 Indiana Cal Striders 11:22.31
27 761 Mazza, Joseph 03 Philadelphia CYO 11:25.08
28 14 Saucy, Simon 03 AOC 11:49.92
29 5 Andrews, Aiden 03 AOC 11:59.64
30 472 Fuller, Jerry 03 Indiana Cal Striders 12:42.75
Event 6 Boys 8 2000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 333 Lopez, Emmanuel 02 Elgin Sharks 7:48.69
2 979 Hundley, Blake 02 Seashore Striders 7:58.22
3 1229 Hardy, Riggs 02 Derby City 8:01.74
4 281 Wilcoxson, Jack 02 Cuyahoga Falls 8:03.29
5 714 Lausch, Benjamin 02 Lightning Running 8:03.89
6 597 King, Jason 02 Ky Stampede 8:04.12
7 894 Fultz, Jakob 02 Purdue Area TC 8:04.61
8 1085 Gasser, Jason 02 Una-Illinois 8:04.87
9 711 Kerr-Atkinson, Lia 02 Lightning Running 8:07.27
10 356 Valencia, Emmanuel 02 Elgin Sharks 8:10.27
11 713 LaRocca, Roman 02 Lightning Running 8:13.60
12 235 Robinson, TJ 02 Brocaw Blazers 8:19.43
13 221 Kline, Cael 02 Brocaw Blazers 8:21.09
14 1027 Jackson, Zavion 02 Team Kentucky 8:27.48
15 599 Makram, Josiah 02 Ky Stampede 8:35.37
16 716 Miller, Davis 02 Lightning Running 8:37.23
17 410 Wingader, Gavin 02 Hudson Youth 8:37.61
18 1151 Secter, Ike 02 Hammer Athletics 8:48.35
19 1150 Griffith, Will 02 Hammer Athletics 8:49.41
20 225 Minear, Chantz 02 Brocaw Blazers 8:49.68
21 723 Thomas, Patrick 02 Lightning Running 8:53.86
22 61 Valdez, Cris 02 Belvidere Tornadoes 8:57.08
23 1153 Williams, Pete 02 Hammer Athletics 8:59.58
24 239 Swift, Tyler 02 Brocaw Blazers 8:59.81
25 901 Persin, Josh 02 Purdue Area TC 9:02.00
26 896 Jacobs, Nolan 02 Purdue Area TC 9:03.78
27 53 Houzenga, Jacob 02 Belvidere Tornadoes 9:10.05
28 200 Corum, Murphy 02 Brocaw Blazers 9:10.26
29 1232 Leanhart, Reece 02 Derby City 9:14.83
30 27 Huber, William 02 Batavia Accelerators 9:18.16
31 907 Yeoman, Caleb 02 Purdue Area TC 9:19.72
32 280 Szakal, Dominic 02 Cuyahoga Falls 9:21.02
33 33 Palmquist, Eric 02 Batavia Accelerators 9:26.71
34 1074 Dunkley, Air 02 Una-Delaware 9:37.06
35 1129 Leseure, Cooper 02 Una-Ohio 9:39.17
36 395 Casey, Sean 02 Hudson Youth 9:39.96
37 1156 Watts, Jackson 02 Hammer Athletics 9:40.54
38 756 DeMarshall, Michae 02 Philadelphia CYO 10:07.71
39 399 Kline, Jaret 02 Hudson Youth 10:22.25
40 898 Martin, Colin 02 Purdue Area TC 10:36.93
41 277 Martell, Cameron 02 Cuyahoga Falls 10:38.74
42 1273 Bush, John 02 Team Kentucky 11:00.52
43 665 Cooper, Zachary 02 Lightning R.C. B 12:03.51
Event 7 Girls 9 3000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 690 Strouse, Brin 01 Lightning Running 11:56.97
2 286 Alansari, Isabella 01 Elgin Sharks 12:27.60 4
3 778 Mancini, Christine 01 Philadelphia CYO A 12:53.45 9
4 581 Nodler, Gomah 01 Ky Stampede 12:59.93
5 309 Porter, Sydney 01 Elgin Sharks 13:15.70 17
6 186 Smith, Aubrey 01 Brocaw Blazers 13:24.76 19
7 149 Beiter, Natalie 01 Brocaw Blazers 13:31.87 21
8 777 LaRosa, Tabitha 01 Philadelphia CYO A 13:33.92 23
9 842 Zwall, Abigail 01 Philadelphia CYO B 13:39.81 28
10 909 Bradford, Rhiannon 01 Ribbon Breakers 13:43.03
11 1103 Newsome, Anastasia 01 Una-Kentucky 13:46.86
12 728 Gurr, Erica 01 Locust Grove 13:51.93 31
13 674 Danner, Sara 01 Lightning Running 13:54.16
14 1196 Pawsat, Meghan 01 Derby City 14:04.43 37
15 1182 Grendi, Renee 01 Derby City 14:04.66 38
16 786 Oriente, Olivia 01 Philadelphia CYO A 14:09.69 40
17 15 Brennan, Tessa 01 Batavia Accelerators 14:14.31
18 847 Katcavage, Connie 01 Philadelphia CYO C 14:21.10 43
19 1058 Brown, Kaitlin 01 Tri-County United 14:27.55
20 425 Boyer, Jordyn 01 Indiana Cal Striders 14:28.70 44
21 320 Villarreal, Isabel 01 Elgin Sharks 14:34.31 45
22 386 Wickerham, Abigail 01 Hudson Youth 14:36.35 46
23 824 Hays, Keelin 01 Philadelphia CYO B 14:40.00 47
24 730 Simonyi, Katie 01 Locust Grove 14:42.13 48
25 819 Bierling, Hannah 01 Philadelphia CYO B 14:53.18 50
26 850 Weissenberg, Alexi 01 Philadelphia CYO C 15:00.67 54
27 928 Kimmel, Anna 01 Runawayz 15:02.54 56
28 558 Lowery, Mallory 01 Jenks America 15:03.24
29 37 Colson, Becca 01 Belvidere Tornadoes 15:23.45
30 383 Travis, Katherine 01 Hudson Youth 15:25.71 61
31 308 Perez, Nicole 01 Elgin Sharks 15:32.19 62
32 846 Hmiel, Erin 01 Philadelphia CYO C 15:38.18 63
33 1068 Starek, Louise 01 Tri-County United 15:42.45
34 1176 Cornell, Madison 01 Derby City 15:46.90 65
35 455 Tumidalsky, Alexa 01 Indiana Cal Striders 15:50.68 66
36 247 Kempf, Kelly 01 Buffalo Grove 15:52.65
37 457 Wilson, Elisabeth 01 Indiana Cal Striders 15:54.45 67
38 378 Saxer, Kate 01 Hudson Youth 16:00.32 69
39 359 Agnor, Corinne 01 Hudson Youth 16:09.33 70
40 986 Ensminger, Brynn 01 Runawayz 16:21.57 73
41 447 Schlichting, Olivi 01 Indiana Cal Striders 16:32.25 74
42 19 Keime, Morgan 01 Batavia Accelerators 16:54.31
43 688 Redman, Michaela 01 Lightning Running 17:30.82
44 561 Singh, Jenna 01 Jenks America 17:56.09
Event 7 Girls 10 3000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 164 Hamilton, Lilly 00 Brocaw Blazers 12:10.99 1
2 975 Shuttleworth, Loga 00 Seashore Striders 12:12.75
3 302 Moreno, Kasey 00 Elgin Sharks 12:15.58 2
4 146 Allen, Kate 00 Brocaw Blazers 12:24.20 3
5 563 Soap, Tiqvah 00 Jenks America 12:31.27
6 779 Mancini, Elizabeth 00 Philadelphia CYO A 12:39.38 5
7 767 Cody, Shannon 00 Philadelphia CYO A 12:46.63 6
8 935 Warren, Presley 00 Runawayz 12:48.57 7
9 781 May, Katie 00 Philadelphia CYO A 12:51.98 8
10 832 Mancini, Eleanor 00 Philadelphia CYO B 12:55.23 10
11 306 Oury, Sophia 00 Elgin Sharks 12:55.82 11
12 315 Smith, Chloe 00 Elgin Sharks 12:57.81 12
13 1179 Fryman, Avery 00 Derby City 13:01.30 13
14 579 Limprevil, Taylor 00 Ky Stampede 13:04.58
15 1051 Roth, Faith 00 Trail Monkeys 13:05.31
16 184 Schloegel, Mia 00 Brocaw Blazers 13:07.66 14
17 727 Gibson, Rachel 00 Locust Grove 13:08.03 15
18 1207 Spencer, Erin 00 Derby City 13:08.27 16
19 1199 Poole, Julia 00 Derby City 13:18.11 18
20 587 Terrell, Maddie 00 Ky Stampede 13:20.46
21 1090 Betner, Lily 00 Una-Indiana 13:24.04
22 791 Tapper, Julia 00 Philadelphia CYO A 13:28.06 20
23 974 Marshall, Alia 00 Seashore Striders 13:28.54
24 833 Mazza, Gianna 00 Philadelphia CYO B 13:32.77 22
25 170 Mountain, Jade 00 Brocaw Blazers 13:36.56 24
26 875 Martin, Kylie 00 Purdue Area TC 13:36.81 25
27 1185 Harper, Carman 00 Derby City 13:37.62 26
28 675 Davis, Ashlin 00 Lightning Running 13:38.00
29 825 Hutton, Brooke 00 Philadelphia CYO B 13:38.24 27
30 772 Grosse, Jill 00 Philadelphia CYO A 13:43.94 29
31 382 Trattner, Piper 00 Hudson Youth 13:48.36 30
32 23 Simon, Jaycie 00 Batavia Accelerators 13:48.72
33 732 Spillman, Ashley 00 Locust Grove 13:52.17 32
34 874 Lynam, Madeline 00 Purdue Area TC 13:52.86 33
35 1205 Ryan, Alivia 00 Derby City 13:53.43 34
36 1122 Krebs, Jessica 00 Una-Ohio 13:58.11
37 838 Ryan, Marissa 00 Philadelphia CYO B 13:59.27 35
38 174 Peth, Madison 00 Brocaw Blazers 14:01.56 36
39 255 VanHoeve, Abby 00 Cumberland Home 14:03.90
40 1050 Kleber, Selena 00 Trail Monkeys 14:04.18
41 835 O'Connell, Grace 00 Philadelphia CYO B 14:08.95 39
42 922 Ferguson, Haley 00 Runawayz 14:15.38 41
43 1098 Hall, Rebekah 00 Una-Kentucky 14:17.54
44 1001 Rickert, Brooke 00 Runawayz 14:19.87 42
45 582 Powell, Anna 00 Ky Stampede 14:31.57
46 866 Clark, Kristin 00 Purdue Area TC 14:43.56 49
47 873 Lumkes, Rachel 00 Purdue Area TC 14:53.47 51
48 733 Whitmer, Alainna 00 Locust Grove 14:56.91 52
49 1002 Welte, Olivia 00 Runawayz 15:00.31 53
50 845 Donohue, Megan 00 Philadelphia CYO C 15:00.91 55
51 844 DeMarshall, Emily 00 Philadelphia CYO C 15:02.81 57
52 726 Cseh, Elena 00 Locust Grove 15:03.78 58
53 441 Mundell, Hailey 00 Indiana Cal Striders 15:04.68 59
54 448 Simac, Elizabeth 00 Indiana Cal Striders 15:14.19 60
55 1142 Morris, Princess 00 Westside T.C. 15:30.26
56 453 Taylor, Haley 00 Indiana Cal Striders 15:45.18 64
57 885 Welsh, Sara 00 Purdue Area TC 15:56.19 68
58 1144 Morton, Miranda 00 Westside T.C. 16:10.79
59 848 Norton, Anna 00 Philadelphia CYO C 16:11.54 71
60 843 DeFeo, Angela 00 Philadelphia CYO C 16:17.22 72
61 446 Reyes, Jasmine 00 Indiana Cal Striders 16:46.89 75
62 849 Sheridan, Kelly 00 Philadelphia CYO C 17:08.99 76
63 1143 Morton, MiKayla 00 Westside T.C. 17:24.33
64 370 Kerrigan, Kiley 00 Hudson Youth 17:37.25 77
65 415 Boudreau, Kaytlin 00 Illinois Raiders 17:37.88
66 750 Dearing, Katie 00 Philadelphia CYO 23:54.77
Event 8 Boys 9 3000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 496 Hocker, Cole 01 Indy Gold 11:19.50 1
2 491 Cardoso, Diego 01 Indy Gold 11:51.10 6
3 1015 Forrest, Jarrett 01 Team Kentucky 12:34.82 17
4 241 Wichmann, Luke 01 Brocaw Blazers 12:35.36 19
5 330 Delgado, Enrique 01 Elgin Sharks 12:37.87 22
6 736 Gibson, Ben 01 Locust Grove 12:38.45 24
7 332 James, Jack 01 Elgin Sharks 12:40.20 25
8 105 Ervin, Arrington 01 Brocaw Blazers 12:48.69 27
9 358 Williams, Daniel 01 Elgin Sharks 12:50.58 29
10 231 Nobles, Khory 01 Brocaw Blazers 13:00.73 35
11 29 Lorenz, Justin 01 Batavia Accelerators 13:07.20
12 1264 Wells, Pierce 01 Derby City 13:07.57 38
13 746 Gorham, Hayden 01 Middletown Knight 13:08.51
14 591 Babcock, Charlie 01 Ky Stampede 13:12.41
15 498 Johnson, Barrett 01 Indy Gold 13:15.13 42
16 325 Cisneros, Giovanni 01 Elgin Sharks 13:17.64
17 1086 Olguin, Brandon 01 Una-Illinois 13:27.06
18 483 Stazinski, Sam 01 Indiana Cal Striders 13:30.33 47
19 978 Brown, Daniel 01 Seashore Striders 13:32.36
20 570 Soap, Hosea 01 Jenks America 13:32.68
21 502 Vitales, Alex 01 Indy Gold 13:39.02 52
22 62 Walsh, Logan 01 Belvidere Tornadoes 13:39.48 53
23 26 Gollwitzer, Jarod 01 Batavia Accelerators 13:41.58
24 1055 Mansbach, Bram 01 Trail Monkeys 13:41.81
25 568 Plate, Cameron 01 Jenks America 13:42.93
26 109 Harrell, Damon 01 Brocaw Blazers#1 13:46.10
27 1213 Adams, Jonathan 01 Derby City 13:49.06 54
28 800 Elmore, Lucas 01 Philadelphia CYO A 13:52.50 58
29 463 Beehn, Jacob 01 Indiana Cal Striders 13:52.78 59
30 704 Flayhart, Carter 01 Lightning Running 13:53.01 60
31 960 Joseph, Jacob 01 Team Kentucky 13:55.76 62
32 278 Sondles, Joey 01 Cuyahoga Falls 13:58.31 63
33 904 Spencer, Austin 01 Purdue Area TC 13:58.58
34 117 Mountain, Jordan 01 Brocaw Blazers#1 14:08.78
35 603 Richter, Gus 01 Ky Stampede 14:15.38
36 737 Harper, Christian 01 Locust Grove 14:18.33 66
37 739 Jordan, Donavan 01 Locust Grove 14:20.38 67
38 279 Sondles, Tony 01 Cuyahoga Falls 14:24.95 68
39 354 Smiley, Cordell 01 Elgin Sharks 14:40.60
40 1049 Readinger, Joshua 01 TerreHaute Tiger 14:49.01
41 1075 Mankus, Daniel 01 Una-Delaware 14:52.70
42 734 Ackles, Parker 01 Locust Grove 14:56.55
43 702 Eklund, Gunnar 01 Lightning Running 15:07.08 72
44 125 Schweikert, Kurtis 01 Brocaw Blazers#1 15:22.02
45 414 Zammataro, Jack 01 Hudson Youth 15:34.20
46 273 Lehrer, Carson 01 Cuyahoga Falls 16:32.53 74
47 422 Panozzo, Vinny 01 Illinois Raiders 16:33.64
48 710 Holt, Jason 01 Lightning Running 17:27.78 77
49 12 Provan, Josiah 01 AOC 19:36.52
-- 236 Russell, Larry 01 Brocaw Blazers DQ impeding
Event 8 Boys 10 3000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 480 Navejas, Dustin 00 Indiana Cal Striders 11:26.13 2
2 59 Scott, Alec 00 Belvidere Tornadoes 11:40.21 3
3 700 Davis, Nathan 00 Lightning Running 11:43.27 4
4 715 Lcokett, Ryan 00 Lightning Running 11:47.87 5
5 326 Conroy, Jadon 00 Elgin Sharks 12:04.50 7
6 350 Santiago, Edgar 00 Elgin Sharks 12:05.90 8
7 1218 Craven, Matthew 00 Derby City 12:12.06 9
8 616 Boyd, Myles 00 Knights TC 12:12.33
9 796 Clay, Joseph 00 Philadelphia CYO A 12:13.59 10
10 216 Hill, DJ 00 Brocaw Blazers 12:15.30 11
11 970 Watts, Garrett 00 Team Kentucky 12:16.22 12
12 58 Schwartz, Matthew 00 Belvidere Tornadoes 12:16.52 13
13 1237 Michalak, Gabriel 00 Derby City 12:16.78 14
14 1260 Thornsberry, Keeto 00 Derby City 12:22.77 15
15 802 Hussey, Michael 00 Philadelphia CYO A 12:29.18 16
16 346 Porras, Jonathan 00 Elgin Sharks 12:35.08 18
17 208 Gibbens, Chandler 00 Brocaw Blazers 12:35.61 20
18 1255 Sherman, Michael 00 Derby City 12:37.31 21
19 1133 Violette, Skylar 00 Una-Pennsylvania 12:37.59
20 740 Potter, Colton 00 Locust Grove 12:38.14 23
21 1009 Bennett, Clayton 00 Team Kentucky 12:48.41 26
22 1033 Landers, Andrew 00 Team Kentucky 12:48.92 28
23 1130 Mazurek, Michael 00 Una-Ohio 12:49.26
24 738 Huefner, Thomas 00 Locust Grove 12:51.97 30
25 52 Houzenga, Andrew 00 Belvidere Tornadoes 12:53.83 31
26 276 Martell, Bryan 00 Cuyahoga Falls 12:55.29 32
27 814 Robak, Dylan 00 Philadelphia CYO A 12:55.57 33
28 250 Spizzirri, Jimmy 00 Buffalo Grove 12:55.79
29 803 Koza, Ethan 00 Philadelphia CYO A 12:56.64 34
30 1092 Bays, Luke 00 Una-Indiana 13:02.76
31 910 Ames, Johnathan 00 Ribbon Breakers 13:03.17
32 329 Davis, Adam 00 Elgin Sharks 13:05.48 36
33 500 Slack, Ryan 00 Indy Gold 13:05.98 37
34 805 Lee, Luke 00 Philadelphia CYO A 13:08.20 39
35 1235 Meredith, Jack 00 Derby City 13:10.71 40
36 813 Quinn, Declan 00 Philadelphia CYO A 13:11.60 41
37 347 Quinones, Jesse 00 Elgin Sharks 13:17.39 43
38 957 Haire, Trey 00 Team Kentucky 13:20.96 44
39 742 Yonts, Charlie 00 Locust Grove 13:21.79 45
40 701 Dean, Brett 00 Lightning Running 13:22.16 46
41 1111 Miscovich, John 99 Una-Kentucky 13:24.55
42 1126 Knez, Brad 00 Una-Ohio 13:27.31
43 499 Kovell, Peyton 00 Indy Gold 13:30.57 48
44 209 Gleue, Jama 00 Brocaw Blazers 13:30.81 49
45 1114 Woodward, Kyle 00 Team Kentucky 13:32.05 50
46 741 Spalding, Joshua 00 Locust Grove 13:34.24 51
47 1087 Swanson-Linville, 00 Una-Illinois 13:44.20
48 47 Bindl, Garrett 00 Belvidere Tornadoes 13:49.41 55
49 735 Christensen, Seth 00 Locust Grove 13:49.67 56
50 468 DePalma, Parker 00 Indiana Cal Striders 13:50.31 57
51 488 Villarreal, Tyler 00 Indiana Cal Striders 13:53.30 61
52 271 Juersivich, Austin 00 Cuyahoga Falls 14:03.25 64
53 203 Dunn, Gavin 00 Brocaw Blazers 14:04.54 65
54 903 Shook, Harry 00 Purdue Area TC 14:14.55
55 902 Persin, Will 00 Purdue Area TC 14:17.03
56 567 Plate, Brandon 00 Jenks America 14:17.83
57 404 Sandone, Nick 00 Hudson Youth 14:31.51
58 1006 Baker, Austin 00 Team Kentucky 14:32.05 69
59 397 Hartline, Blake 00 Hudson Youth 14:32.33
60 810 Millio, Nicholas 00 Philadelphia CYO A 14:36.13 70
61 1069 Brown, Colin 00 Tri-County United 14:44.42
62 462 Ayers, Adam 00 Indiana Cal Striders 14:52.19 71
63 1272 Bush, Sam 00 Team Kentucky 15:14.91
64 1275 Manley, Ramel 00 Knights TC 15:24.52
65 272 Koch, Evan 00 Cuyahoga Falls 15:59.18 73
66 722 Thomas, Joe 00 Lightning Running 16:39.23 75
67 725 Wagner, Michael 00 Lightning Running 17:24.86 76
Event 9 Girls 11 3000 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
1 691 Urso, Gabrielle 99 Lightning Running 11:41.26
2 1202 Reinhart, Michaela 99 Derby City 11:49.76
3 793 Van Blunk, Madelyn 99 Philadelphia CYO A 12:03.32
4 748 Arizin, Olivia 99 Philadelphia CYO 12:05.83
5 298 Hernandez, Megan 99 Elgin Sharks 12:06.85
6 995 Ossege, Sydney 99 Team Kentucky 12:09.23
7 288 Blankmeier, Mary 99 Elgin Sharks 12:14.86
8 792 Van Blunk, Alexis 99 Philadelphia CYO A 12:22.29
9 869 Henley, Molly 99 Purdue Area TC 12:29.02
10 317 Toussaint, Laureen 99 Elgin Sharks 12:30.06
11 659 Schlenker, Abigail 99 Lightning-YMCA 12:31.26
12 782 May, Shannon 99 Philadelphia CYO A 12:35.08
13 245 Aranyi, Rachel 99 Buffalo Grove 12:36.10
14 1197 Poole, Brianna 99 Derby City 12:39.48
15 180 Reed, Amber 99 Brocaw Blazers 12:44.98
16 870 Hummels, Abby 99 Purdue Area TC 12:46.53
17 660 Stapleton, Sierra 99 Lightning-YMCA 12:47.32
18 1181 Grendi, Nicole 99 Derby City 12:47.93
19 459 Young-Brust, Elspe 99 Indiana Cal Striders 12:48.49
20 24 Stephens, Emma 99 Batavia Accelerators 12:50.75
21 185 Schweikert, Holly 99 Brocaw Blazers 12:52.90
22 284 Acuna, Jasmine 99 Elgin Sharks 12:54.42
23 744 Caldwell, Reilly 99 Middletown Knight 12:56.96
24 1187 Jacobs, Hayley 99 Derby City 13:00.50
25 926 Johnson, Kirsten 99 Runawayz 13:02.34
26 1123 Zedar, Bree 99 Una-Ohio 13:03.15
27 580 Lynch, Clara 99 Ky Stampede 13:05.11
28 586 Taylor, Alex 99 Ky Stampede 13:05.93
29 589 Webb, Haley 99 Ky Stampede 13:07.96
30 880 Sammons, Eleanor 99 Purdue Area TC 13:10.60
31 1065 Love, Alexis 99 Tri-County United 13:13.07
