FMTiming - Contractor License HY-TEK's Meet Manager
2023 Cross Country Coaches National Youth Championships - 11/18/2023
E.P. "Tom" Sawyer State Park
Last Completed Event
Event 1 Girls 15-16 5000 Meter Run U 15-18
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Women 15-16
1 # 5489 McCrory, Ellei 15 Brocaw Blaze 18:50.72 1 1
2 # 5463 Allen, Bree 16 Brocaw Blaze 19:13.66 1 2
3 # 5483 Keltner, Hanna 16 Brocaw Blaze 19:18.05 1 3
4 # 6399 Barber, Kate 15 Jenks America A 19:29.13 1
5 # 6484 Wyatt, Emerson 16 Louisville TS 19:29.40 1 4
6 # 5484 Kennedy, Irelyn 16 Brocaw Blaze 20:06.24 1 5
7 # 6410 Keely, Charli 16 Jenks America A 20:10.86 1
8 # 5505 Walter, Josie 15 Brocaw Blaze 20:44.31 1 6
9 # 5413 Kempson, Margie 15 Body in Trai 20:45.39 1
10 # 6711 Lehman, Kate 16 Ohio Elite C 20:45.54 1
11 # 5584 Erickson, Henley 15 Brocaw Blaze 21:15.22 2
12 # 5495 Pickering, Rebeka 16 Brocaw Blaze 21:15.82 2 7
13 # 6241 Shultz, Adeline 15 Highlander R 21:20.81 2
14 # 6456 Clark, Lexi 16 Louisville TS 21:28.55 2 8
15 # 7115 Schaffner, Rylee 16 Team Kentuck 21:29.42 2
16 # 5578 Barnes, Erin 15 Brocaw Blaze 21:49.35 2
17 # 6464 Higbee, Sienna 15 Louisville TS 21:58.83 2 9
18 # 7088 Ponce, Isabella 15 Team F.C.A. KS 22:02.04 2 10
19 # 7198 Moore, Mayci 15 Web Co Spart 22:03.56 2
20 # 6291 Reaper, Savannah 16 Hudson 22:17.36 2
21 # 5602 Teagarden, Wylie 16 Brocaw Blaze 22:26.83 3
22 # 6422 Smith, McKenna 16 Jenks America A 22:30.32 3
23 # 7084 Kisner, Layla 15 Team F.C.A. KS 22:38.91 3 11
24 # 5810 Thomas, Ella 15 Cleveland Yo 23:04.42 3
25 # 7143 Coury, Anna 15 Unattached 23:05.63 3
26 # 7197 Heady, Addy 16 Web Co Spart 23:07.75 3
27 # 7087 Mitchell, Destiny 16 Team F.C.A. KS 23:16.84 3 12
28 # 6285 McInerney, Molly 15 Hudson 23:27.66 3
29 # 6467 Lilly, Emerson 15 Louisville TS 23:51.33 3 13
30 # 7086 Miller, Emma 15 Team F.C.A. KS 23:53.82 3 14
31 # 6461 Fogle, Emme 16 Louisville TS 23:53.93 4 15
32 # 7082 Kilgore, Julia 15 Team F.C.A. KS 23:57.35 4 16
33 # 6623 Childress, Kenned 16 Monroe Miler 24:03.44 4
34 # 5587 Guyer, Haley 15 Brocaw Blaze 24:16.52 4
35 # 6742 Hannigan, Emma 15 Phiadelphia 24:53.39 4
36 # 6860 Snyder, Victoria 16 Pirate Run C 25:03.22 4
37 # 7089 Wagner, Bek 15 Team F.C.A. KS 25:16.91 4 17
38 # 5724 Guthrie, Amanda 15 Calumet Regi 25:38.24 4
39 # 5725 Hendrix, Amy 16 Calumet Regi 27:17.42 4
40 # 5733 Ventrello, Tessa 15 Calumet Regi 28:36.03 4
41 # 6425 Whitlock, Paula 15 Jenks America A 33:28.31 5
Event 1 Girls 17-18 5000 Meter Run U 15-18
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Women 17-18
1 # 5506 Wilmes, Elyse 17 Brocaw Blaze 18:38.52 5 1
2 # 6743 Kearney, Shana 17 Phiadelphia 19:00.09 5
3 # 7156 Sutton, Kylee 17 Unattached 19:38.70 5
4 # 5464 Arens, Jordyn 18 Brocaw Blaze 19:58.93 5 2
5 # 6411 Mason, Sarah 17 Jenks America A 20:01.31 5
6 # 7081 Fugitt, Janae 17 Team F.C.A. KS 20:05.07 5 3
7 # 6406 Hessen, Carringto 18 Jenks America A 20:06.11 5
8 # 5501 Thong, Hannah 18 Brocaw Blaze 20:09.67 5 4
9 # 5478 Gehlen, Ava 17 Brocaw Blaze 20:14.64 5 5
10 # 5583 Dorsey, Jocelyn 17 Brocaw Blaze 20:20.34 6 6
11 # 5486 Limberg, Ilene 17 Brocaw Blaze 20:20.70 6 7
12 # 7140 Bloniarz, Viktori 17 Unattached 20:23.27 6
13 # 5575 Adams, Heidi 17 Brocaw Blaze 20:24.33 6 8
14 # 5808 Steimle, Anna 17 Cleveland Yo 20:33.55 6
15 # 5481 Henningson, Haley 17 Brocaw Blaze 20:37.03 6 9
16 # 7090 Weis, Cate 17 Team F.C.A. KS 20:45.59 6 10
17 # 5494 Owens, Sydney 17 Brocaw Blaze 20:53.54 6 11
18 # 7080 Bachman, Kezi 17 Team F.C.A. KS 21:04.25 6 12
19 # 6403 Dickens, Micah 17 Jenks America A 21:05.36 6
20 # 5597 Schneider, Kate 17 Brocaw Blaze 21:18.42 7 13
21 # 5580 Brecheisen, Lily 18 Brocaw Blaze 21:19.95 7 14
22 # 7138 Armesto, Anna 17 Unattached 21:28.16 7
23 # 6424 White, Caitlyn 17 Jenks America A 21:53.40 7
24 # 7079 Ardery, Jenera 17 Team F.C.A. KS 22:14.35 7 15
25 # 6626 Gram, Rebekah 17 Monroe Miler 23:00.73 7
26 # 7085 Koster, Ava 17 Team F.C.A. KS 23:13.07 7 16
27 # 5579 Barnett, Libby 18 Brocaw Blaze 23:17.37 7 17
28 # 7083 Kilgore, Olivia 17 Team F.C.A. KS 25:54.56 7 18
29 # 6064 Ortega, Janeth 17 Elgin Sharks 26:40.53 7
30 # 5303 Obert, Ashten 17 41-Unattache 26:53.82 8
Event 2 Boys 15-16 5000 Meter Run 15-18g
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Men 15-16
1 # 5507 Adair, Liam 16 Brocaw Blaze 16:18.45 1 1
2 # 5512 Beckman, Logan 16 Brocaw Blaze 16:23.66 1 2
3 # 5525 Garrett, Thomas 16 Brocaw Blaze 16:25.68 1 3
4 # 6756 Todd, Steven 16 Phiadelphia 16:35.09 1
5 # 6971 DeSilvey, Casey 16 Spencer Coun 16:46.00 1
6 # 5524 Frye, Jonah 16 Brocaw Blaze 16:49.37 1 4
7 # 5541 Niederee, Will 16 Brocaw Blaze 16:53.28 1 5
8 # 5614 D�souza, Jacob 15 Brocaw Blaze 16:57.07 1 6
9 # 5628 Parker, Peyton 15 Brocaw Blaze 17:02.57 1 7
10 # 5513 Bigham, Kruz 16 Brocaw Blaze 17:04.21 1 8
11 # 6432 Horeled, Elijah 15 Jenks America A 17:05.06 2 9
12 # 6437 Pereira, Santiago 16 Jenks America A 17:06.95 11
13 # 5621 Larsen, Caleb 15 Brocaw Blaze 17:13.31 2 10
14 # 5531 Janovick, Jack 16 Brocaw Blaze 17:18.35 2 11
15 # 5637 Vieux, Ryker 16 Brocaw Blaze 17:18.74 2 12
16 # 5571 Roberson, David 16 Brocaw Blaze 17:34.03 2 13
17 # 5420 Benedict, Zeke 16 Body in Trai 17:34.04 2 14
18 # 7173 Gabbard, Lucas 15 Unattached 17:44.61 2
19 # 5568 McCall, Chase 16 Brocaw Blaze 17:47.15 2 15
20 # 5619 Ibendahl, Isaac 15 Brocaw Blaze 17:55.28 2 16
21 # 6513 Mshindi, Rick 16 Louisville TS 18:00.17 2
22 # 6497 Fogle, Ben 16 Louisville TS 18:02.79 3
23 # 5439 Ober, Isaac 15 Body in Trai 18:04.50 3 17
24 # 5618 Holtmeyer, Zachar 15 Brocaw Blaze 18:05.96 3 18
25 # 7098 Spiva, Ethan 15 Team F.C.A. KS 18:06.16 3
26 # 5824 Steimle, Samuel 15 Cleveland Yo 18:12.63 3
27 # 5673 Hershner, Nolan 16 Buckeye Race 18:14.27 3
28 # 6436 Occhiuzzo, Miles 15 Jenks America A 18:14.44 3 19
29 # 6730 Spurrier, Austin 15 Owensboro Fl 18:15.18 3
30 # 5567 Loparco, JT 16 Brocaw Blaze 18:23.53 3 20
31 # 7091 Bachman, Kenan 15 Team F.C.A. KS 18:23.83 3
32 # 6048 Hall, Cameron 16 Eastern Kent 18:34.27 4
33 # 6428 Dickens, Jonah 16 Jenks America A 18:35.17 4 21
34 # 6426 Coffey, Hoyt 15 Jenks America A 18:45.41 4 22
35 # 5616 Hankins, Ethan 15 Brocaw Blaze 18:50.32 4 23
36 # 7092 Kisner, Elijah 16 Team F.C.A. KS 18:51.80 4
37 # 6430 Erwin, Tyler 16 Jenks America A 18:54.59 4 24
38 # 6439 Tangren, Liam 15 Jenks America A 18:58.88 4 25
39 # 7190 Revers, Ridge 16 Unattached 19:02.79 4
40 # 6954 Jayme, Lance 16 Shockwaves X 19:07.29 4
41 # 7099 Wagner, Ethon 16 Team F.C.A. KS 19:12.71 4
42 # 5632 Schallon, Kai 15 Brocaw Blaze 19:20.51 5 26
43 # 6138 Dunlap, Ian 16 Funky Banana 19:20.96 5
44 # 6397 Hensley, Ezra 16 Jenks America 19:50.47 5
45 # 6434 Maasen, Brody 16 Jenks America A 19:53.31 5 27
46 # 5735 Cook, Ethan 16 Calumet Regi 19:55.94 5
47 # 6643 Ivey, Noah 16 Monroe Miler 19:55.99 5
48 # 7387 Martin, Henry 16 Brocaw Blaze 20:08.04 5 28
49 # 5825 Stonestreet, Ryan 15 Cleveland Yo 20:12.68 5
50 # 6297 Chandler, Lee 15 Hudson 20:18.75 5
51 # 5560 Bearman, James 15 Brocaw Blaze 20:25.20 5 29
52 # 6398 Hildebrand, Joshu 15 Jenks America 20:32.47 6
53 # 6512 Morgan, Gavin 15 Louisville TS 20:43.52 6
54 # 6073 Bravo, Cruz 16 Elgin Sharks 20:54.96 6
55 # 7388 Amon, Luke 16 Team Kentuck 20:56.56 6
56 # 6300 Fenicle, Landon 15 Hudson 21:01.99 6
57 # 6754 Lafrado, Michael 15 Phiadelphia 21:03.42 6
58 # 6155 Crase, Logan 15 Grassroots R 21:04.35 6
59 # 6361 Dziekanowski, Mas 15 Illinois Sta 21:05.02 6
60 # 6307 Knuth, Ethan 15 Hudson 21:06.73 6
61 # 6047 Glasser, Caleb 15 Eastern Kent 21:07.85 6
62 # 5572 Scott, Hunter 15 Brocaw Blaze 21:22.44 7 30
63 # 5440 Reyes, Tony 16 Body in Trai 21:25.82 7 31
64 # 5428 Grimes, Jacob 15 Body in Trai 21:51.55 7 32
65 # 6314 Reaper, Hudson 15 Hudson 21:55.91 7
66 # 6508 Martin, Trace 16 Louisville TS 23:21.09 7
67 # 5427 Goddard, Jason 16 Body in Trai 26:17.87 7 33
Event 2 Boys 17-18 5000 Meter Run 15-18g
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Men 17-18
1 # 5527 George, Calen 17 Brocaw Blaze 16:08.54 7 1
2 # 7178 Herbig, Samuel 17 Unattached 16:27.25 7
3 # 7186 Nifong, Noah 17 Unattached 16:33.37 7
4 # 5533 Langill, John 17 Brocaw Blaze 16:34.28 7 2
5 # 7100 Whisler, Layne 17 Team F.C.A. KS 16:38.17 8 3
6 # 5538 Miller, Silas 18 Brocaw Blaze 16:42.92 8 4
7 # 7093 Luce, Alex 17 Team F.C.A. KS 16:45.21 8 5
8 # 5510 Arnold, Zach 17 Brocaw Blaze 16:55.07 8 6
9 # 7095 Nemechek, Hayden 17 Team F.C.A. KS 16:58.94 8 7
10 # 7096 Ritsema, Austin 17 Team F.C.A. KS 16:59.30 8 8
11 # 5517 Burkdoll, Connor 17 Brocaw Blaze 17:10.30 8 9
12 # 5532 Keith, Logan 18 Brocaw Blaze 17:12.80 8 10
13 # 6715 Lehman, Ryan 17 Ohio Elite C 17:17.06 8
14 # 7199 Glassco, Preston 17 Web Co Spart 17:17.89 8
15 # 5905 Germann, Max 17 Dash Dynasty 17:21.28 9 11
16 # 5629 Pearson, Keefe 17 Brocaw Blaze 17:36.55 9
17 # 5924 Swartz, Johnathan 17 Dash Dynasty 17:40.91 9 12
18 # 7166 Califano, Alexand 17 Unattached 17:41.60 9
19 # 5623 Miesner, Owen 18 Brocaw Blaze 17:44.51 9 13
20 # 6951 Freese, Caughnery 17 Shockwaves X 17:48.33 9
21 # 5895 Brown, Cambel 18 Dash Dynasty 17:49.47 9 14
22 # 5910 Kosin, Mac 17 Dash Dynasty 17:58.50 9 15
23 # 5915 Moore, Nate 17 Dash Dynasty 17:58.78 9 16
24 # 7137 Dewitt, Will 17 Thomas Nelso 18:01.13 9
25 # 6889 Long, Andrew 18 Revere Runni 18:09.73 10
26 # 7094 Metzger, Hunter 18 Team F.C.A. KS 18:11.13 10 17
27 # 7097 Santillan, Jack 17 Team F.C.A. KS 18:18.75 10 18
28 # 5609 Bottary, Michael 17 Brocaw Blaze 18:24.43 10
29 # 7167 Califano, Matthew 17 Unattached 18:34.91 10
30 # 5518 Campbell, Caden 17 Brocaw Blaze 18:43.61 10 19
31 # 5738 Partin, Jacob 17 Calumet Regi 18:54.19 10
32 # 6507 Lynch, Zach 17 Louisville TS 18:55.62 10
33 # 5737 Maciejewski, Trey 17 Calumet Regi 19:01.34 10
34 # 6431 Hildebrand, Luke 17 Jenks America A 19:10.70 10
35 # 6705 Paul, Alex 17 Northeast St 19:13.53 11
36 # 5734 Boer, Jack 17 Calumet Regi 19:20.83 11
37 # 7101 Winter, Nicholas 18 Team F.C.A. KS 19:28.14 11 20
38 # 5434 McCoskey, Lance 17 Body in Trai 20:20.11 11
39 # 6441 Wilson, Bryce 18 Jenks America A 20:21.94 11
40 # 5435 McGriff, Cooper 17 Body in Trai 20:23.72 11
41 # 5613 D�souza, Chase 17 Brocaw Blaze 20:53.29 11
42 # 7163 Brown, Jake 17 Unattached 21:46.47 11
Event 3 Girls 6-8 2000 Meter Run CC 6-8
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Women 6-8
1 # 5801 Geletka, Hope 8 Cleveland Yo 8:29.44 1
2 # 5492 Moos, Gigi 8 Brocaw Blaze 8:29.74 1 1
3 # 6751 Wolde-Yahannes, N 8 Phiadelphia 8:35.59 1
4 # 5472 Chapman, Ella 8 Brocaw Blaze 8:39.00 1 2
5 # 5412 Jones, Lola 8 Body in Trai 8:51.30 1 3
6 # 6148 Howard, Hattie 8 Grassroots R 8:55.79 1 4
7 # 5666 Wasserman, Aubree 8 Buckeye Race 8:56.15 1 5
8 # 6476 Romanick, Iris 8 Louisville TS 8:56.37 1 6
9 # 6457 Clark, Piper 8 Louisville TS 8:56.50 1 7
10 # 6474 Raymond, Arya 7 Louisville TS 8:57.70 1 8
11 # 5874 Kinworthy, Millie 7 Cmac As-Lime 8:57.74 2 9
12 # 6143 Brewster, Scarlet 8 Grassroots R 8:58.00 2 10
13 # 5497 Samuels, Aspen 8 Brocaw Blaze 9:03.79 2 11
14 # 6995 Hartwig, Isabel 8 St. Louis Bl 9:06.86 2
15 # 5468 Bucher, Eliza 7 Brocaw Blaze 9:08.08 2 12
16 # 7070 Schneider, Hayden 8 Team 901 A 9:08.74 2
17 # 6656 Crider, Sylvie 8 Nittany Trac 9:14.00 2
18 # 5866 Aronhalt, Ava Lyn 8 Cmac As-Lime 9:14.96 2 13
19 # 6239 Fitzgerald, Finnl 8 Highlander R 9:18.47 2
20 # 6459 Deacon, Sawyer 8 Louisville TS 9:18.87 2 14
21 # 5645 Brickner, Hattie 8 Buckeye Race 9:25.08 3 15
22 # 5414 Peterson, Kara 7 Body in Trai 9:26.92 3 16
23 # 5502 Unruh, Hadley 8 Brocaw Blaze 9:28.16 3 17
24 # 5654 Mason, Cecelia 8 Buckeye Race 9:28.49 3 18
25 # 5659 Ritzler, Brianna 7 Buckeye Race 9:28.63 3 19
26 # 5451 Vahlsing, Abby 8 Bolts 9:29.68 3
27 # 6607 Rieman, Kaylee 8 Michigan Cou 9:30.26 3 20
28 # 5983 Bastidas, Lauren 8 Derby City A 9:31.27 3 21
29 # 5488 Masterson, Layla 7 Brocaw Blaze 9:35.51 3 22
30 # 6468 Lynch, Annabelle 8 Louisville TS 9:36.09 3 23
31 # 6149 Keitz, Anna 8 Grassroots R 9:36.52 4 24
32 # 7141 Burris, Maggie 7 Unattached 9:36.88 4
33 # 6483 Walker, Kyntlee 8 Louisville TS 9:39.70 4 25
34 # 5309 Votaw, Evelyn 8 Accelerators 9:40.11 4
35 # 6146 Gettelfinger, Uri 8 Grassroots R 9:40.28 4 26
36 # 6278 Higgy, Layla 8 Hudson 9:41.17 4
37 # 7150 Hestermann, Arlin 8 Unattached 9:41.82 4
38 # 7157 West, Emery 8 Unattached 9:42.24 4
39 # 6292 Simon, Charlotte 8 Hudson 9:43.59 4
40 # 5330 Alexander, Elli 7 Bates 9:44.16 4 27
41 # 5773 Donahue, Vickie 7 Clarksburg C 9:45.07 5
42 # 7209 Gedraitis, Avery 8 West Suburba 9:45.54 5
43 # 6661 Raish, Elka 7 Nittany Trac 9:45.89 5
44 # 6600 Bedner, Maggie 8 Michigan Cou 9:46.46 5 28
45 # 6282 Kowalske, Liberty 8 Hudson 9:46.94 5
46 # 6462 Guthrie, June 8 Louisville TS 9:47.61 5 29
47 # 6485 Zabaneh, Maya 8 Louisville TS 9:49.62 5 30
48 # 5365 Dreyer, Lillian 7 Belvidere To 9:50.44 5 31
49 # 5991 Frederick, Eleano 8 Derby City A 9:50.90 5 32
50 # 5448 Streips, Maia 8 Bolts 9:52.05 5
51 # 6034 Copley, Vera 8 Eagles Runni 9:52.65 6
52 # 7069 Schneider, Harper 8 Team 901 A 9:52.71 6
53 # 5729 Love, Livianna 8 Calumet Regi 9:53.69 6
54 # 6634 StoFka, Elizabeth 7 Monroe Miler 9:54.66 6
55 # 6603 Didyk, Addison 8 Michigan Cou 9:56.61 6 33
56 # 5931 Spillan, Everly 8 Copley Youth 9:58.18 6
57 # 5886 Zentz, Amelia 8 Cmac As-Lime 9:58.48 6 34
58 # 6746 Sgrignioli, Autum 8 Phiadelphia 9:59.86 6
59 # 6739 Cole, Brianna 8 Phiadelphia 10:00.71 6
60 # 5649 Frombaugh, Erin 8 Buckeye Race 10:01.10 6 35
61 # 6145 French, Ada 8 Grassroots R 10:01.81 7 36
62 # 5742 Pollard, Roselynn 7 Camden Clock 10:02.79 7
63 # 6126 Denney, Eloise 8 Foundations 10:03.01 7
64 # 5465 Ballek, Claire 7 Brocaw Blaze 10:06.37 7 37
65 # 6448 Eastridge, Edyth 7 Lightning Ru 10:07.14 7
66 # 6524 Barley, Carsynn 8 Louisville TS A 10:10.08 7
67 # 6876 Nuamah, Afia 6 Revere Runni 10:11.97 7
68 # 6602 Carter, Georgia 8 Michigan Cou 10:14.21 7 38
69 # 5999 Rieke, Asbury 8 Derby City A 10:14.73 7 39
70 # 5373 Schutz, Joscelyn 7 Belvidere To 10:17.10 7 40
71 # 5650 Gonzales, Mia 8 Buckeye Race 10:18.46 8 41
72 # 6536 Londak, Keira 8 Louisville TS A 10:19.22 8
73 # 5864 Arnold, Cedar 8 Cmac As-Lime 10:23.85 8 42
74 # 6606 O'Hara, Portia 8 Michigan Cou 10:24.08 8 43
75 # 5993 Herman, Hazel 7 Derby City A 10:24.80 8 44
76 # 6416 Page, Fiona 8 Jenks America A 10:26.08 8
77 # 6935 Furlong, Esther 8 Seashore Str 10:27.28 8
78 # 5357 Alexander, Khloe 8 Belvidere To 10:30.03 8 45
79 # 5990 Ewing, Lena 7 Derby City A 10:30.06 8 46
80 # 5331 Foster, Rosalind 8 Bates 10:30.86 8 47
81 # 7211 Kotleba, Quinn 8 West Suburba 10:32.83 9
82 # 6991 Davis, McKinley 8 St. Louis Bl 10:33.64 9
83 # 6747 Stamato, Adriana 7 Phiadelphia 10:35.22 9
84 # 5870 Depue, Lexie 7 Cmac As-Lime 10:37.66 9 48
85 # 5775 Herron, Sonora 8 Clarksburg C 10:38.89 9
86 # 6144 Fox, Annalise 8 Grassroots R 10:39.06 9 49
87 # 5366 Felix, Gemma 6 Belvidere To 10:40.89 9 50
88 # 7001 Pope, Natalee 8 St. Louis Bl 10:41.49 9
89 # 6535 Justice, Molly 7 Louisville TS A 10:43.04 9
90 # 5590 McGuire, Gracyn 8 Brocaw Blaze 10:43.28 9 51
91 # 5884 Wiggs, Montana 6 Cmac As-Lime 10:44.82 10 52
92 # 5449 Streips, Nora 8 Bolts 10:46.55 10
93 # 5598 Stearn, Ava 8 Brocaw Blaze 10:47.81 10 53
94 # 5401 Dhillon, Inayat 8 Body in Trai 10:50.62 10 54
95 # 5417 Tobison, Abby 8 Body in Trai 10:50.96 10 55
96 # 5728 Love, Lacette 8 Calumet Regi 10:53.04 10
97 # 6695 Haysley, Madelyn 6 Northeast St 10:54.27 10
98 # 5333 Hernandez-Rosa, A 8 Bates 10:54.83 10 56
99 # 5585 Gilmore, Evelyn 7 Brocaw Blaze 10:55.16 10 57
100 # 6147 Hamilton, Adley 8 Grassroots R 10:56.16 10 58
101 # 5390 Bach, Avery 6 Belvidere To 10:58.88 11
102 # 5335 Jean, Logan 6 Bates 10:59.60 11 59
103 # 5603 Welsh, Reagan 8 Brocaw Blaze 11:02.06 11 60
104 # 5392 Banzhaf, Anastasi 6 Belvidere To 11:03.39 11
105 # 5845 DeLaporte, Harlow 6 Cmac AS Black 11:04.02 11 61
106 # 6289 Paynter, Emily 7 Hudson 11:04.07 11
107 # 6583 Bird, Zoe 7 Lowe 11:04.26 11
108 # 6585 Thompson, Amelia 6 Lowe 11:04.59 11
109 # 6936 Furlong, Nora 8 Seashore Str 11:06.98 11
110 # 5396 Baumgartner, Blak 6 Body in Trai 11:09.73 11 62
111 # 5320 Ortega, Eulalia 6 Ann Arbor Tr 11:10.24 12
112 # 5876 Loring, Renara 6 Cmac AS Black 11:11.66 12 63
113 # 6035 Friedman, Ava 8 Eagles Runni 11:13.24 12
114 # 5851 Ross, Emily 7 Cmac AS Black 11:13.83 12 64
115 # 5852 Schroeder, Madeli 7 Cmac AS Black 11:16.16 12 65
116 # 5332 Fought, Addison 7 Bates 11:17.05 12 66
117 # 6408 Horvath, Olivia 8 Jenks America A 11:18.14 12
118 # 5577 Antcliff, Rowan 6 Brocaw Blaze 11:19.61 12 67
119 # 5869 Decker, Maggie 6 Cmac As-Lime 11:21.45 12 68
120 # 5591 McGuire, Kennedy 8 Brocaw Blaze 11:28.23 12 69
121 # 5372 Rodriguez, Paisle 8 Belvidere To 11:30.29 13 70
122 # 6859 Robertson, Ellie 7 Pirate Run C 11:30.64 13
123 # 5391 Bach, Elly 8 Belvidere To 11:32.17 13
124 # 5450 Thompson, Nora 8 Bolts 11:33.29 13
125 # 5850 Ogden, Amelia 6 Cmac AS Black 11:37.05 13 71
126 # 6898 De Trinidad, Emil 6 Run This Way 11:38.95 13
127 # 6976 Craanen, Lucille 6 St. Charles 11:39.96 13
128 # 6899 Timmons, Ava 7 Run This Way 11:42.33 13
129 # 7136 Victery, Maggie 7 Thomas Nelso 11:49.25 13
130 # 5371 Rodriguez, Citlal 7 Belvidere To 11:52.66 13 72
131 # 5361 Drennen, Emmeline 6 Belvidere To 11:58.54 14 73
132 # 5340 Starks, Avery 7 Bates 12:01.42 14 74
133 # 5336 Mendoza, Addison 6 Bates 12:03.21 14 75
134 # 5397 Benedict, Piper 8 Body in Trai 12:04.56 14 76
135 # 5334 Hughes, Chelsea 8 Bates 12:08.09 14 77
136 # 5367 Hall, Leilani 6 Belvidere To 12:26.74 14 78
137 # 5740 Coleman, Aliyah 8 Camden Clock 12:32.12 14
138 # 5847 Elder, Lillian 8 Cmac AS Black 12:33.23 14 79
139 # 5402 Girolamo, Ingrid 8 Body in Trai 13:07.54 14 80
140 # 5389 Acosta, Jayleen 7 Belvidere To 15:01.05 14
Event 4 Boys 6-8 2000 Meter Run CC 6-8
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Results - Men 6-8
1 # 6010 Bynum, Miles 8 Derby City A 8:07.43 1 1
2 # 6194 Park, Forrest 7 Grassroots R 8:10.57 1 2
3 # 7192 Sanders, Noah 8 Unattached 8:12.18 1
4 # 5535 Lockamy, Grant 8 Brocaw Blaze 8:22.86 1 3
5 # 5901 DeLaporte, Jaxon 8 Cmac As-Lime 8:25.27 1 4
6 # 6024 Plunkett, Harriso 8 Derby City A 8:32.40 1 5
7 # 5522 Crum, Caymen 8 Brocaw Blaze 8:33.33 1 6
8 # 6030 Younger, George 8 Derby City A 8:34.26 1 7
9 # 6892 Martynyuk, Pasha 8 Revere Runni 8:35.55 1 8
10 # 5509 Antcliff, Lincoln 8 Brocaw Blaze 8:37.41 1 9
11 # 6666 Garis, Colin 7 Nittany Trac 8:38.21 2
12 # 6189 Estepp, Tommy 8 Grassroots R 8:38.77 2 10
13 # 6090 Ambelang, James 8 Elgin Sharks 8:38.96 2 11
14 # 6312 McDaniel, Bodie 7 Hudson 8:39.05 2
15 # 6037 Chapdelaine, Juda 8 Eagles Runni 8:39.96 2
16 # 5543 Reynolds, Brigg 8 Brocaw Blaze 8:40.38 2 12
17 # 6517 Procter, Carson 7 Louisville TS 8:43.48 2 13
18 # 5918 Rice, Lincoln 8 Cmac As-Lime 8:45.83 2 14
19 # 6893 Martynyuk, Petya 8 Revere Runni 8:46.47 2 15
20 # 6094 Lindsey, Zekiah 8 Elgin Sharks 8:48.11 2 16
21 # 5689 Rooney, Coen 8 Buckeye Race 8:51.38 3
22 # 5516 Brown, Nolan 7 Brocaw Blaze 8:52.25 3 17
23 # 6595 Perry, Beckett 8 Lowe 8:53.23 3 18
24 # 6091 Cooper, Jaxon 8 Elgin Sharks 8:53.40 3 19
25 # 6187 Clark, Noah 8 Grassroots R 8:55.01 3 20
26 # 6447 Densham, Keegan 8 Legacy Track 8:56.18 3
27 # 5919 Robertson, Martin 8 Cmac As-Lime 8:58.88 3 21
28 # 6095 Meyer, Teddy 7 Elgin Sharks 8:59.17 3 22
29 # 7056 Navarrete, David 8 Staley Strid 8:59.19 3
30 # 6096 Quinones, Julian 8 Elgin Sharks 9:02.87 3 23
31 # 5935 Eskelsen, James 8 Copley Youth 9:03.95 4 24
32 # 6665 Bell, Josiah 7 Nittany Trac 9:04.05 4
33 # 6504 Izarra Servigna, 8 Louisville TS 9:04.98 4 25
34 # 5555 Zimmerman, Finley 7 Brocaw Blaze 9:05.19 4 26
35 # 6489 Blanton, Evan 7 Louisville TS 9:06.39 4 27
36 # 6638 Baron, Wesley 7 Monroe Miler 9:08.71 4
37 # 6186 Childers, Benjami 7 Grassroots R 9:10.72 4 28
38 # 6519 Rhodes, Lincoln 7 Louisville TS 9:10.82 4 29
39 # 6429 Eller, Caleb 8 Jenks America A 9:12.14 4
40 # 5530 Hancock, Deacon 7 Brocaw Blaze 9:13.59 4 30
41 # 6015 Frederick, Andrew 6 Derby City A 9:16.58 5 31
42 # 6802 Deerwester, Frede 8 Philadelphia 9:17.64 5 32
43 # 6669 Thomas, Van 7 Nittany Trac 9:17.69 5
44 # 5744 Harrigan, Christi 7 Camden Clock 9:18.34 5
45 # 7224 Crumrine, Anthony 8 West Suburba 9:18.80 5
46 # 7170 Cole, Vance 7 Unattached 9:20.22 5
47 # 6523 Tibbs, Xavier 8 Louisville TS 9:20.41 5 33
48 # 6986 Thompson, Bentley 8 St. Charles 9:20.66 5
49 # 5675 Johnson, Zack 7 Buckeye Race 9:22.81 5
50 # 7164 Buelt, George 8 Unattached 9:24.02 5
51 # 6882 Bassett, Brendan 7 Revere Runni 9:24.20 6 34
52 # 6503 Hirth, Emmitt 7 Louisville TS 9:26.32 6 35
53 # 5345 Dilley, Liam 8 Bates 9:27.35 6 36
54 # 5781 Anderson, Dean 7 Clarksburg C 9:28.48 6 37
55 # 5970 Hamlin, Matthew 8 Crc Grasshop 9:29.25 6
56 # 7005 Kurapati, Milan 8 St. Louis Bl 9:29.80 6
57 # 5749 Pimental, Adriel 8 Camden Clock 9:29.95 6
